News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

La Casa Azul

Started by p.icasso, February 23, 2007, 10:43:19 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

La Casa Azul
Author: Aquiles Baez
Transcription by: Gianpiero Ciammaricone
                  You are not allowed to view links. Register or Login
                  You are not allowed to view links. Register or Login

"Thanks for putting my music on the web"
                            -Aquiles Baez

Key Signature: E minor
Time Signature: 3/4
Tablature Explanation at the end.


          |   |   |     |   |   |     |   |   |
E-|---||--3-------3---|---2h3-5---7-|-0-------0----|
B-|-0-||------0-----0-|---------0---|-----0--------|
G-|---||*---0---0-----|-------------|---0---0---0--|
D-|---||*-2-----------|-0-----------|--------------|
A-|---||--------------|-------------|-3------------|
E-|---||--------------|-------------|--------------|


    |   |   |     |   |   |     |   |   |     |   |   |
E-|-----0-2---3-|-----0-------|-------------|-------------|
B-|---3---2-----|-1---1---1---|-----0-1-----|-3-------3---|
G-|---0---0-0---|---0---0---0-|---2-------2-|-----2-------|
D-|-------------|-------------|---4-----4---|---3---3---3-|
A-|-2-----1-----|-0-----------|-3-----------|-------------|
E-|-------------|-------------|-------------|-1-----------|


    |   |   |     |   |   |     |   |   |     |   |   |
E-|-------------|-0-------2-3-|-----0---2---|-2---5---2---|
B-|-----3-------|-1---1-------|-3---3---3---|-3---3---3---|
G-|-0-------0---|-0-0---0-----|---2---2---2-|-2-2---2---2-|
D-|---0---0---0-|-------------|-------------|-------------|
A-|-------------|-------------|-3-----------|-2-----------|
E-|-1-----------|-0-----------|-------------|-------------|


    |   |   |     |   |   |     |   |   |     |   |   |
E-|-3-------3---|-2---0---2---|-2-------2---|-2---0---2---|
B-|-----0-------|-4---4---4---|-5---5---5---|-1---1---1---|
G-|---0---0---0-|-4-4---4---4-|---3---3---3-|---2---2---2-|
D-|-------------|-------------|-------------|-------------|
A-|-------------|-4-----------|-4-----------|-------------|
E-|-0-----------|-------------|-------------|-2-----------|


    |   |   |       |   |   |     |   |   |   |   |   |
E-|-2------------||-----0---2/4-|-4/5-5/7-7-|-7---------8-|
B-|-----0-----0--||-4---0-------|-----------|-5---5---5---|
G-|---2---2-----*||-1-1---1-2/4-|-4/5-5/7-7-|-5-5---5-----|
D-|-1-----------*||-------------|-----------|-------------|
A-|---------2----||-------------|-----------|-0-----------|
E-|--------------||-0-----------|-----------|-------------|


    |   |   |      |    |   |     |   |   |     |   |   |
E-|-0---2-----12-|-10---8---7---|-5---7---8---|-8-------7h8p7-5-|
B-|--------------|--------------|---------5---|-8---8-----------|
G-|---2---2------|-11---9---7---|-5---7-----0-|---0---0---------|
D-|--------------|----0---0---0-|---0---0---0-|-----------------|
A-|-0-------0----|--------------|-------------|-7---------------|
E-|--------------|--------------|-------------|-----------------|


    |   |   |   |   |   |     |     |  |    |   |   |
E-|-7---------|-1---0-------|-------------|---------------|
B-|-8---8---5-|---------3---|-1-3-1-0-----|-0---0-----0---|
G-|---0---0---|---2---2---2-|-----------1-|-2---2---2-----|
D-|-0---------|-0-----------|-------------|---2---2-------|
A-|-----------|-----3---2---|-------------|-0-------------|
E-|-----------|-------------|-0-------0---|---------------|


    |   |   |      |   |   |     |   |   |     |   |   |
E-|---------3----|-2---0---2---|-3---2---0---|-0---0---0---|
B-|-1-----1----0-|-4---4---4---|-5---5---2---|-1---1---1---|
G-|-----0--------|-4-4---4---4-|---3---3---3-|---2---2---2-|
D-|---2----------|-------------|-------------|-------------|
A-|-0------------|-4-----------|-4-----------|-------------|
E-|--------------|-------------|-------------|-2-----------|


    |   |   |       |   |   |     |   |   |     |   |   |
E-|--------------||-3-------3---|---2h3-5---7-|-0-------0---|
B-|-4-------0----||-----0-----0-|---------0---|-----0-------|
G-|-----2-------*||---0---0-----|-------------|---0---0---0-|
D-|---1---1---1-*||-2-----------|-0-----------|-------------|
A-|-2------------||-------------|-------------|-3-----------|
E-|--------------||-------------|-------------|-------------|


    |   |   |     |   |   |     |   |   |     |   |   |
E-|-----0-2---3-|-0---0-------|-------------|-------------|
B-|---3---2-----|-----1---1---|-----0-1-----|-3-------3---|
G-|---0---0-0---|---0---0---0-|---2-------2-|-----2-------|
D-|-------------|-------------|---4-----4---|---3---3---3-|
A-|-2-----1-----|-0-----------|-3-----------|-------------|
E-|-------------|-------------|-------------|-1-----------|


    |   |   |     |   |   |     |   |   |     |   |   |
E-|-------------|-0-------2-3-|-----0---2---|-2---5---2---|
B-|-----3-------|-1---1-------|-3---3---3---|-3---3---3---|
G-|-0-------0---|-0-0---0-----|---2---2---2-|-2-2---2---2-|
D-|---0---0---0-|-------------|-------------|-------------|
A-|-------------|-------------|-3-----------|-2-----------|
E-|-1-----------|-0-----------|-------------|-------------|


    |   |   |     |   |   |     |   |       |     
E-|-3-------0---|-8---7---5---|-3---2h3p2---0-2-|
B-|-----0-------|-5---5---5---|-----------------|
G-|---0---0---0-|---5---5---5-|---2-------2-----|
D-|-------------|-------------|-0---------------|
A-|-------------|-0-----------|-----------------|
E-|-0-----------|-------------|-----------------|


    |   |   |     |   |   |     |   |   |     |    |  |
E-|-3-------3---|-3-------3---|---------2---|------5-----||
B-|-------4---4-|-------4---4-|-------0---0-|------0-----||
G-|-----3-------|-----4-------|-----2-----2-|------2-----||
D-|---5---------|---5---------|---0---------|------0-----||
A-|-6-----------|-3-----------|-------------|------------||
E-|-------------|-------------|-3-----------|-3----------||



Tablature Explanation:

                                                 Tempo Beats
                                                 /---------\
                                                 |   |   |       
        / E-|--------|-------|-------|----(0----|--------0===|
        | B-|--------|-------|-------|----)1----|------1=----|
  String| G-|--<12>--|--5h8--|--8p5--|----(2----|----2=------|
  Tuning| D-|--------|-------|-------|----)2----|------------|
        | A-|--------|-------|-------|----(0----|0==---------|
        \ D-|--------|-------|-------|----------|------------|

             Harmonic Hammer   Pull   Arpeggiate   Sustain   
                        on     off                             


Remember that a "C" followed by a number indicates a bar in that fret.


*****************************************************************************


     |         |         |             |         |         |
E-|---------------------------------|---------------------------------|
B-|--Tabbed by:-Gianpiero Ciammaricone--------------------------------|
G-|--E-Mail:-gianpiero@a-vip.com-(ICQ Number: 1777481)----------------|
D-|--End-Tab:-December 10th, 1997---|---------------------------------|
A-|--Look for more classical guitar tabs at:--------------------------|
E-|------------------You are not allowed to view links. Register or Login


*****************************************************************************