News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Preludio Op 5 No 1 - Augustin Barrios (1885-1944)

Started by bob, February 23, 2007, 10:52:01 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

Preludio Op 5 No 1 - Augustin Barrios (1885-1944)
1st version - by André Torre, LHF + RHF + barres + hammers/pull-offs
2nd version - the original arrangement by Elvis, no slurs etc (used by André)
******************************************************************************

                              Preludio op.5 no.1
                                                               Agustin Barrios

originally arranged by Elvis
27/8/2001 11:48pm
elvisting@yahoo.com
You are not allowed to view links. Register or Login

slurs and corrections added by André Torre (12/10/03)
(RHF is my own interpretation)
It's one of the most beautiful classical pieces !!!


     3   2   4   2      3   1       3      2   3   4   3      1 3   1     3 1
E||------------------|------------------|------------------|------------------|
B||------------------|------------------|------------------|------------------|
G||------------------|------------------|------------------|------------0-----|
D||----0---0---0---0-|----0---0---0---0-|----0---0---0---0-|----------0---3p1-|
A||------4---6---4---|--3---1---0-------|------4---6---4---|--1h3-0h1---------|
D||--5---------------|--------------5---|--4---------------|------------------|
     P m I m I m I m                                          I   m   I m i

    |C3-----------------------------    |C5------------    |C3---- |C5----
    |                                   |                  |       |
    3 1 1 2 1 4 2    1 1 4 1 1 1 2 2    2 1 4 3 1 3 4 1    3 1 1 1 3 1 4 2
------------3-----|------------3-5s6-|--6p5-----------5-|--5p3-------------|
--------3-4---6p4-|--3-------3-------|------7-------7---|------3-------8p6-|
------3-----------|----3---3---------|--------7-5h7-----|--------3---5-----|
--0h5-------------|------7-----------|------------------|----------7-------|
------------------|------------------|------------------|------------------|
------------------|------------------|--0---------------|--5---------------|
  p   I m I a m      a m I m a m I      a   m I m   I m    a   m I p I m

  |C3------------    |C2-----------     |C3-------------------------------
  |                  |                  |
  4 2 1 3 2 4 3 1    1 3 4 3 2 3 4 3    3 1 4 1 2 1 4 1    3 1 1 1 4 1 3 1
------------------|------------------|------------------|------------------|
--6p4-------------|------------------|----3---3-4p3---3-|----3---3---3---3-|
------3---------3-|--2---------------|------6-------6---|--5---3-----------|
--------5-----5---|----4---4---4---4-|--5---------------|----------7---5---|
--3-------4h6-----|------5---4---5---|------------------|------------------|
------------------|------------------|------------------|------------------|
  a   m I p   I m    a m I m I m I m    p m I m I   p      p   p

  |C3-------------------     |C3-------------              |1/2C3---------
  |                          |                             |
  2 1 4 1 3 1 4 1    1 3 1 2 1 1 4 2    1 1 3   1 1 4 2    1 1 3 1 2 1 1 1
------------------|------------3-----|------------------|------------------|
----3---3-4p3---3-|----------3---6p4-|--3-------2s3-6p4-|--3---------------|
------6-------5---|--3h5-2h3---------|----3-------------|----3---3---3---3-|
--4---------------|------------------|------5p0---------|------5---4---3---|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
                     p    I  m a m      a m I   a   m      a m I m I m I m

  |1/2C3--------------------              |C2------------
  |                                       |
  4 1 3 1 1 1 4 1    4 1 3 1 3 1 4 1    3   3 1 2 1 4 4     4  2 4  2 4 1 3 4
------------------|------------------|------------2-5s10-|--10p8----8---5-----|
------------------|------------------|----------3--------|-------10-s-7-----7-|
----3---3---3---3-|----3---3---2---2-|--------2----------|----------------7---|
------5---3-------|--------------5---|--4p0-4------------|--0-----------------|
--7-----------7---|--6---5---4-------|-------------------|--------------------|
------------------|------------------|-------------------|--------------------|
                                        I   p I m a         m    I  m I m p i

  4 1 3 1 4 1 1 3        3    3           1     3 2 4 4
------------------|------------------|-------------------|
------------------|------------------|-------------------|
--8p5---5---------|------------------|-------------------|
------7---8p5-2---|--0-------------0-|--------0---5-7s13-|
----------------4-|----0---0-----0---|------0---6--------|
------------------|------4---0h4-----|--0h4--------------|
  m   I m I   m I    m I p I p   I m                i

   4 1  2 1  4 2 1 4     3 4  1 4  2 1 2 1         1
                                                     to Coda
----------------------|---------------------|---------------||
----------------------|---------------------|---------------||
----------------------|---------------------|---------------||
--13p10-8-7-10p8-7----|-------7-10-8p7-8----|--0------------||
-------------------10-|--9h10------------4--|----0---0------||
----------------------|---------------------|------4---0----||
  m     I m I    m I     m    I m  I   m I     m I p
  |1/2C3-
  |
  3   1 1 1 2 4      2 4   1  3  1      2 1 4 2 3 1 4 3
------------------|------------------|------------------|
------3---1-------|------------------|----------3p1-4-3-|
--------3---2-----|--3-------------0-|--3p2-5-3---------|
----0---------4p0-|----5p0-------1---|------------------|
------------------|--------1-0h3-----|------------------|
--5---------------|------------------|------------------|
  p I a m a m I      m I   p I   m      m   I m I   m i

                     |C5                |1/2C7
                     |                  |
  1 2 4 2   1 4 3    4 3 2 1 4 1 3 1    3 1 1 1  4  1  4  1
------------------|------------------|-------------10----10-|
--2---------------|--8p7-6p5---------|--------7-10----13----|
----3---3-------7-|----------8p5-----|------7---------------|
------5---0h5-8---|--------------7p5-|----7-----------------|
------------------|------------------|--9-------------------|
------------------|------------------|----------------------|
  a m I m I   m I    m   I   m   i

                           |C5---- |C3---------------
                           |       |
  2  1   3  4 2  4 1  4    1 3 4 2 1 2 4 3    2 1 3 1   2 4 3
-----10----10---10---10-|------8p6-----6p5-|------5p3-----3p2-|
--11----10----8----7----|------------4-----|------------------|
------------------------|----7-------------|----3-------2-----|
------------------------|------------------|----------0-------|
------------------------|----------3-------|--4---------------|
------------------------|--5---------------|------------------|


                                 |C5--------------------
                                 |
  1   4       1      1 3 2   2 1 3 1    4 3 1 4 3 1 4 1
------3p1-----1p0-|------------------|------------------|
----0-------0-----|--4---------------|------------------|
--1-------0-------|----5---5-----7p5-|--8p7-5-----------|
------------------|------5-----5-----|--------8-7p5---5-|
------------------|----------6-------|--------------9---|
------------------|------------------|------------------|
                     m I p I p I m      I   m I m   I m

          |C2-----   |C1----            |C3-----|C1---------------
          |          |                  |       |
  4 3 1 2 2 1 1 2    1 2 4 3   3 4 1    2 1 4 1 2 3 1 4    2 3 4 1 1   2 3
--------------2---|------3-------5---|------6-------1---|------3-----------|
----------------3-|--------3-------3-|--------3-------3-|--------1-----2---|
------------2-----|----3-------5-----|----3-------3-----|----3-------0---3-|
--8p7-4-----------|------------------|------------------|------------------|
--------5s3-------|--1-------0-------|------------------|------------------|
------------------|------------------|--5-------3-------|--2-------1-------|


                             |C3-----
                             |
    4 1 2              4 1 3              4 1 3 1 3 2
------------------|------2---3-------|------5---6-------|
------2---3-------|--------4---3---3-|--------7---8---8-|
--------3---2---2-|----5---------3---|----8---------7---|
----5---------4---|------------------|------------------|
------------------|------------------|------------------|
--0---------------|--0---------------|--0---------------|


            |1/2C10
            |
    4 1  3                    2  1  1  4 1   4  2     3  2  1  2  3  2  3  4
------9----10----------|--------10----14p10-17p14-|-----14----14----14----14-|
--------11----10----10-|-----------10-------------|--15----13----------------|
---12------------11----|-----11-------------------|--------------15----14----|
-----------------------|-<12>---------------------|--------------------------|
-----------------------|--------------------------|--------------------------|
--0--------------------|--------------------------|--------------------------|


                                   |C10--------------         |C8----------
                                   |                          |
   1  3  4     1  3  2       3  2  1   2  1  2  3  2    1     3    2 1 1
--------15----------11----|--------10----------11----|-------10--------8---|
--------------------------|--------------------------|----8------8---------|
-----15----15----12----12-|-----11----11----11----11-|---------------8---8-|
--12----------11----------|--12----------10----------|--8------------------|
--------------------------|--------------------------|-------------9-------|
--------------------------|--------------------------|---------------------|


  |C5----                |C1---------  |C3
  |                      |             |
  1 3 2     3 4      1 3 4   2 1 1      1 3 2   1 3 4        3 2   4 2 1
------6-------5---|------3-------1---|--------------3---|------3-----------|
------------------|------------------|------4-----3---3-|----4---4-----2---|
----7---7---5---5-|----3---3---1---1-|------------------|------------3---3-|
--5-------0-------|--1---------------|----5---5---------|------------------|
------------------|----------2-------|--3-------1-------|--0---------------|
------------------|------------------|------------------|----------5-------|


    |C2-----------   |C3-------------    |C6---   |C5              |C7-----
    |                |                   |        |                |
  3 1 2 1 1 2 4 1    3 1 1 1 1 1 4 1      1 1 3   1 1 3    3 1 2   2 1 1 3
----------2---5-2-|----------3---6-3-|------6-------5---|--------------7---|
------3-----3-----|------3-----3-----|--------8-------7-|--8-------------8-|
----2---2---------|----3---3---------|----6-------5-----|----7---0---7-----|
------------------|------------------|----------0-------|------8-----------|
------------------|------------------|--0---------------|----------8-------|
--4---------------|--5---------------|------------------|------------------|


  |C6----             |C8-----------------               |C10--------
  |                   |                                  |
  1 2 4 3   3  4 1    2  1  4    2 1          1 3   1 4  3  1  2  4
------8-------10---|-------11-------------|--------------------11----|
--------8--------8-|----------8-----------|-----------------------13-|
----8-------10-----|-----8---------8----8-|-----------------10-------|
----------0--------|----------------------|--10h12-10----------------|
--6----------------|----------------------|-----------13-12----------|
-------------------|--10--------10---10---|--------------------------|


        |C8-----------                              |1/2C10---------------
        |                                           |
  1  2  3  4  2 1 1 1    1  3  4      2  3  4       3  1  4   1    1    1
-------10---------8---|--------15----------15----|--------13--------------|
----------11----------|--------------------------|-----10----10-----------|
----10----------8---8-|-----15----15----15----15-|--12------------10---10-|
--8----------10-------|--12----------14----------|--------------0----0----|
----------------------|--------------------------|------------------------|
----------------------|--------------------------|------------------------|
                         p  I  a   I  p  I  a  I    p  I  m  I  p  I p  i

  |1/2C10--------------------------------------------- |C7---------------
  |                                                    |
   1  3  2  3 2  3  1   3    3  4  1           2        1 1  4   2 1 1 1
--------11----------------|--------------10----------|-------------------|
--------------------10----|--------10-------10----10-|----7----7---7---7-|
-----12----12----12----12-|-----12----12-------11----|--7----------------|
--10----------11----------|--12----------------------|------10---8---7---|
--------------------------|--------------------------|-------------------|
--------------------------|--------------------------|-------------------|


  |C3-------------- |C1-------                           |C4----------------
  |                 |                                    |
  3 1 1   1 2 3      1 1 4   2 3 4 1    1 3 2     3 1 3    3 2 1   1 2 4
------3-------4---|------3-------3p1-|------------------|--------------6---|
------------------|----1---1---3-----|------4-----------|------4---------4-|
----3---3---4---4-|------------------|------------------|------------------|
--5-------3-------|--1---------------|----5---5---5---5-|----5---5---5-----|
------------------|----------2-------|--3-------0---3---|--6-------4-------|
------------------|------------------|------------------|------------------|


  |1/2C7                                          |C8------------------
  |                                               |
    1 1  4  4  1  3        2  1  3  4 2  4         2  4  3 1  4 1  3 1
--------------10----10-|-----10----10---10---10-|----------------------|
------7-10s13----12----|--11----10----8----7----|----------8----8----8-|
----7------------------|------------------------|-------10---11---10---|
--0--------------------|------------------------|--9h12----------------|
-----------------------|------------------------|----------------------|
-----------------------|------------------------|----------------------|


|C8-----------------------------------------------------------
|
  1 1  4    3 1 2      3  2 1 1  4 1  4 1    3  1 1 1  3 1 2 1
--------------------|---------8----8----8-|-----8---8----8---8-|
----8----8----8---8-|-------8---12---11---|--10---8------------|
--8-----------------|-----9---------------|-----------10---9---|
------12---10---9---|--10-----------------|--------------------|
--------------------|---------------------|--------------------|
--------------------|---------------------|--------------------|


|C5---------------------------------- |C6-----------------------------------
|                                     |
    1 1 2 4 2 4      3 2 1  2 4   3      3 2 1 1  4 1 4 1    3 1 1 1 3 1 2 1
------------------|-------------------|--------6----6---6-|----6---6---6---6-|
------5h6---6---6-|----6----6---6---6-|------6---10---9---|--8---6-----------|
----5-----9---8---|--7---5------------|----7--------------|----------8---7---|
--7---------------|-----------8---7---|--8----------------|------------------|
------------------|-------------------|-------------------|------------------|
------------------|-------------------|-------------------|------------------|


                            |C8------- |C6------     |C5---|C4------
                            |          |             |     |
  1  3   2     3  2  4       1 2  4 3  1 1  4 2   1  1 4 2 1 1 3 2
--------11----------11----|------11p10-----10p8-|------8p6-----6p5-|
-----------------9------9-|----9---------6------|----5-------4-----|
-----12----12-------------|---------------------|------------------|
--11----------10----------|--8---------6--------|--5-------4-------|
--------------------------|---------------------|------------------|
--------------------------|---------------------|------------------|


|C3-----
|
  1 3 4 2 3 1 4       3 1 4    3 1  4       4 2 1 4 3 4 1 4
------6p4----------|---------------11----|--8p6-5-------5-8-|
---------------9---|------9-----------9--|--------8-7h8-----|
----5-------6----6-|----7---7----8-------|------------------|
--3----------------|---------------------|--0---------------|
-------------------|---------------------|------------------|
----------8--------|--9-------10---------|------------------|


  |C3                |C3--------------
  |                  |
  4 3 1 4 1 3 4 1    1 4 2 1            2 1 3 1 2 1 4 2
  2                  3
--6p5-3---3-5-6p3-|--3-----------3---|------------------|
--------7---------|----6-4-3-4-6---6-|--4p3---3-4p3-6p4-|
------------------|--5---------------|------5-----------|
--5---------------|------------------|------------------|
------------------|------------------|--0---------------|
------------------|------------------|------------------|


    2 1 2 3 2 4 2    1 2 4 1
------------------|------------------|
----3-2-3-4p3-----|------------------|
--------------5p3-|--2h3-5p2---------| DC al Coda
------------------|----------4p0-----|
------------------|--------------3p0-|
--0---------------|------------------|



Coda                                                                             
                                                            |C7-------
                                                            |
  1    4   2   1      1   4   2   1      1   4   2   2      3 1 1 1  4 2 2 1
------10-----------|------9-----------|------8-----------|-------------8s6-5-|
-------------------|------------------|------------------|--------7-10-------|
----0----0---0---0-|----0---0---0---0-|----0---0---0---0-|------7------------|
-----------9-------|----------8-------|----------7---7---|----7-----0--------|
--8------------8---|--7-----------7---|--6---------------|--9----------------|
-------------------|------------------|------------------|-------------------|

                     |C1-------------
                     |
  4 2 1 4 3 4 1 2    3 1 4 3 1   1 3    2   4   3   1          3  3  1 4
                     1
--8p6-5-------5-6-|--3p1-------------|------------------|------------------|
--------8-7h8-----|------4-3-1p0-1-3-|------------------|--------------4---|
--0---------------|------------------|--2---------------|------------2---2-|
------------------|------------------|----0---0---0---0-|----0---0---------|
------------------|----------0-------|------4---3---1---|--0---------------|
------------------|--1---------------|------------------|------5---4-------|

    |C3---                   |C3---------------
    |                        |
    1 1 1   2 3 1    2   1 4 1 4 2 3    3 4 1 1   1 2
------3-----------|------1-----------|------------------|
--------3-----7---|--------3-----4---|------3-------1---|
----3-----------5-|----0-----------5-|--------3---------|
------------7-----|------------6-----|----5-------1---1-|
----------0-------|--2-------3-------|--5-------0-------|
--5---------------|------------------|------------------|


  3 4 1       1 3    4       1          4       1
------------------|------------------|------------------|
------------------|------------------|------------------|
------3-------2---|--0---------------|------------------|
----5---5---0---4-|----0---0---0---0-|----0---0---0---0-|
--5---------------|------0---1---0---|------0---1-------|
----------0-------|--5---------------|--5-----------0---|

  4       1   1      1     3    1    3             
------------------|----------------------|--3--------||
------------------|----------------------|-----------||
------------------|-----0---------0------|--3--------||
----0---0---0---0-|----------0---------0-|-----------||
------0---1---5---|--10--------10--------|--5--------||
--5---------------|-------12--------12---|--5--------||


******************************************************************************
******************************************************************************

                              Preludio op.5 no.1


                                                               Agustin Barrios
Guitar

Slurs are omitted!
Arranged by Elvis
27/8/2001 11:48pm
elvisting@yahoo.com
You are not allowed to view links. Register or Login

                                                                               
E||------------------|------------------|------------------|------------------|
B||------------------|------------------|------------------|------------------|
G||------------------|------------------|------------------|------------0-----|
D||----0---0---0---0-|----0---0---0---0-|----0---0---0---0-|----------0---3-1-|
A||------4---6---4---|--3---1---0-------|------4---6---4---|--1-3-0-1---------|
D||--5---------------|--------------5---|--4---------------|------------------|


                                                                           
------------3-----|------------3-5-6-|--6-5-----------5-|--5-3-------------|
--------3-4---6-4-|--3-------3-------|------7-------7---|------3-------8-6-|
------3-----------|----3---3---------|--------7-5-7-----|--------3---5-----|
--0-5-------------|------7-----------|------------------|----------7-------|
------------------|------------------|------------------|------------------|
------------------|------------------|--0---------------|--5---------------|


                                                                           
------------------|------------------|------------------|------------------|
--6-4-------------|------------------|----3---3-4-3---3-|----3---3---3---3-|
------3---------3-|--2---------------|------6-------6---|--5---3-----------|
--------5-----5---|----4---4---4---4-|--5---------------|----------7---5---|
--3-------4-6-----|------5---4---5---|------------------|------------------|
------------------|------------------|------------------|------------------|


                                                                           
------------------|------------3-----|------------------|------------------|
----3-2-3-4-3---3-|----------3---6-4-|--3-------2-3-6-4-|--3---------------|
--------------5---|--3-5-2-3---------|----3-------------|----3---3---3---3-|
--4---------------|------------------|------5-0---------|------5---4---3---|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|


                                                                               
------------------|------------------|------------2-5-10-|--10-8----8---5-----|
------------------|------------------|----------3--------|-------10---7-----7-|
----3---3---3---3-|----3---3---2---2-|--------2----------|----------------7---|
--2---5---3---2---|--------------5---|--4-0-4------------|--0-----------------|
------------------|--6---5---4-------|-------------------|--------------------|
------------------|------------------|-------------------|--------------------|


                                                         
------------------|------------------|-------------------|
------------------|------------------|-------------------|
--8-5---5---------|------------------|-------------------|
------7---8-5-2---|--0-------------0-|--------0---5-7-13-|
----------------4-|----0---0-----0---|------0---6--------|
------------------|------4---0-4-----|--0-4--------------|


                                                     to Coda
----------------------|---------------------|---------------||
----------------------|---------------------|---------------||
----------------------|---------------------|---------------||
--13-10-8-7-10-8-7----|-------7-10-8-7-8----|--0------------||
-------------------10-|--9-10---------------|----0---0------||
----------------------|------------------11-|------4---0----||



------------------|------------------|------------------|
------3---1-------|------------------|----------3-1-4-3-|
--------3---2-----|--3-------------0-|--3-2-5-3---------|
----0---------4-0-|----5-0-------1---|------------------|
------------------|--------1-0-3-----|------------------|
--5---------------|------------------|------------------|

                                                                           
------------------|------------------|-------------10----10-|
--2---------------|--8-7-6-5---------|--------7-10----13----|
----3---3-------7-|----------8-5-----|------7---------------|
------5---0-5-8---|--------------7-5-|----7-----------------|
------------------|------------------|--9-------------------|
------------------|------------------|----------------------|


                                                                   
-----10----10---10---10-|------8-6-----6-5-|------5-3-----3-2-|
--11----10----8----7----|------------4-----|------------------|
------------------------|----7-------------|----3-------2-----|
------------------------|------------------|----------0-------|
------------------------|----------3-------|--4---------------|
------------------------|--5---------------|------------------|


                                                                           
------3-1-----1-0-|------------------|------------------|
----0-------0-----|--4---------------|------------------|
--1-------0-------|----5---5-----7-5-|--8-7-5-----------|
------------------|------5-----5-----|--------8-7-5-4-5-|
------------------|----------6-------|------------------|
------------------|------------------|------------------|


                                                                           
--------------2---|------3-------5---|------6-------1---|------3-----------|
----------------3-|--------3-------3-|--------3-------3-|--------1-----2---|
------------2-----|----3-------5-----|----3-------3-----|----3-------0---3-|
--8-7-4-----------|------------------|------------------|------------------|
--------5-3-------|--1-------0-------|------------------|------------------|
------------------|------------------|--5-------3-------|--2-------1-------|


                                                         
------------------|------2---3-------|------5---6-------|
------2---3-------|--------4---3---3-|--------7---8---8-|
--------3---2---2-|----5---------3---|----8---------7---|
----5---------4---|------------------|------------------|
------------------|------------------|------------------|
--0---------------|--0---------------|--0---------------|


                                                                             
------9----10----------|--------10----14-10-17-14-|-----14----14----14----14-|
----8---11----10----10-|-----------10-------------|--15----13----------------|
-----------------11----|-----11-------------------|--------------15----14----|
-----------------------|--12----------------------|--------------------------|
-----------------------|--------------------------|--------------------------|
--0--------------------|--------------------------|--------------------------|


                                                                           
--------15----------11----|--------10----------11----|-------10--------8---|
--------------------------|--------------------------|---------------------|
-----15----15----12----12-|-----11----11----11----11-|----12----12---8---8-|
--12----------11----------|--12----------10----------|--8------------------|
--------------------------|--------------------------|-------------9-------|
--------------------------|--------------------------|---------------------|


                                                                           
------6-------5---|------3-------1---|--------------3---|------3-----------|
----3---3---------|------------------|------4-----3---3-|----4---4-----2---|
------------5---5-|----3---3---1---1-|------------------|------------3---3-|
--5-------0-------|--1---------------|----5---5---------|------------------|
------------------|----------2-------|--3-------1-------|--0---------------|
------------------|------------------|------------------|----------5-------|


                                                                           
----------2---5-2-|----------3---6-3-|------6-------5---|--------------7---|
------3-----3-----|------3-----3-----|--------8-------7-|--8-------------8-|
----2---2---------|----3---3---------|----6-------5-----|----7---0---7-----|
------------------|------------------|----------0-------|------8-----------|
------------------|------------------|--0---------------|----------8-------|
--4---------------|--5---------------|------------------|------------------|


                                                                     
------8-------10---|-------11-------------|--------------------11----|
--------8---6----8-|----------8-----------|-----------------------13-|
----8--------------|-----8---------8----8-|-----------------10-------|
----------0--------|----------------------|--10-12-10----------------|
--6----------------|----------------------|-----------13-11----------|
-------------------|--10--------10---10---|--------------------------|


                                                                           
-------10---------8---|--------15----------15----|--------13--------------|
----------11----------|-----11----11----11----11-|-----10----10-----------|
----10----------8---8-|--------------------------|--12------------10---10-|
--8----------10-------|--12----------14----------|--------------0----0----|
----------------------|--------------------------|------------------------|
----------------------|--------------------------|------------------------|


                                                                         
--------11----------------|--------------10----------|-------------------|
--------------------10----|--------10-------10----10-|----7----7---7---7-|
-----12----12----12----12-|-----12----12-------11----|--7----------------|
--10----------11----------|--12----------------------|------10---8---7---|
--------------------------|--------------------------|-------------------|
--------------------------|--------------------------|-------------------|


                                                                           
------3-------4---|------3-------3-1-|------------------|--------------6---|
------------------|----1---1---3-----|------4-----------|------4---------4-|
----3---3---4---4-|------------------|------------------|------------------|
--5-------3-------|--1---------------|----5---5---5---5-|----5---5---5-----|
------------------|----------1-------|--3-------0---3---|--6-------4-------|
------------------|------------------|------------------|------------------|


                                                                       
--------------10----10-|-----10----10---10---10-|----------------------|
------7-10-13----12----|--11----10----8----7----|----------8----8----8-|
----7------------------|------------------------|-------10---11---10---|
--0--------------------|------------------------|--9-12----------------|
-----------------------|------------------------|----------------------|
-----------------------|------------------------|----------------------|


                                                               
--------------------|---------8----8----8-|-----8---8----8---8-|
----8----8----8---8-|-------8---12---11---|--10---8------------|
--8-----------------|-----9---------------|-----------10---9---|
------12---10---9---|--10-----------------|--------------------|
--------------------|---------------------|--------------------|
--------------------|---------------------|--------------------|


                                                                             
------------------|-------------------|--------6----6---6-|----6---6---6---6-|
------5-6---6---6-|----6----6---6---6-|------6---10---9---|--8---6-----------|
----5-----9---8---|--7----------------|----7--------------|----------8---7---|
--7---------------|------10---8---7---|--8----------------|------------------|
------------------|-------------------|-------------------|------------------|
------------------|-------------------|-------------------|------------------|


                                                                   
--------11----------11----|------11-10-----10-8-|------8-6-----6-5-|
--------------------------|----8---------6------|----5-------4-----|
-----12----12----13----13-|---------------------|------------------|
--11----------10----------|--8---------6--------|--5-------4-------|
--------------------------|---------------------|------------------|
--------------------------|---------------------|------------------|


                                                                               
------6-4----------|---------------11----|--8-6-5-------5-8-|
--------------10---|------8-----------10-|--------8-7-8-----|
----5-------6----6-|----7---7----8-------|------------------|
--3----------------|---------------------|--0---------------|
-------------------|---------------------|------------------|
----------8--------|--9-------10---------|------------------|


                                                                           
--6-5-3---3-5-6-3-|--3---------------|------------------|
--------7---------|----6-4-3-4-6-8-6-|--4-3---3-4-3-6-4-|
------------------|--5---------------|------5-----------|
--5---------------|------------------|------------------|
------------------|------------------|--0---------------|
------------------|------------------|------------------|



------------------|------------------|
----3-2-3-4-3-----|------------------|
--------------5-3-|--2-3-5-2---------| DC al Coda
------------------|----------4-0-----|
------------------|--------------3-0-|
--0---------------|------------------|


Coda                                                                             
------10-----------|------9-----------|------8-----------|-------------8-6-5-|
-------------------|------------------|------------------|--------7-10-------|
----0----0---0---0-|----0---0---0---0-|----0---0---0---0-|------7------------|
-----------9-------|----------8-------|----------7---7---|----7-----0--------|
--8------------8---|--7-----------7---|--6---------------|--9----------------|
-------------------|------------------|------------------|-------------------|


                                                                           
--8-6-5-------5-6-|--3-1-------------|------------------|------------------|
--------8-7-8-----|------4-3-1-0-1-3-|------------------|--------------4---|
--0---------------|------------------|--2---------------|------------2---2-|
------------------|------------------|----0---0---0---0-|----0---0---------|
------------------|----------0-------|------4---3---1---|--0---------------|
------------------|--1---------------|------------------|------5---4-------|


                                                                           
------3-----------|------1-----------|------------------|
--------3-----7---|--------3-----4---|------3-------1---|
----3-----------5-|----0-----------5-|--------3---------|
------------7-----|------------6-----|----5-------1---1-|
----------0-------|--2-------3-------|--5-------0-------|
--5---------------|------------------|------------------|


                                                                               
------------------|------------------|------------------|
------------------|------------------|------------------|
------3-------2---|--0---------------|------------------|
----5---5---0---4-|----0---0---0---0-|----0---0---0---0-|
--5---------------|------0---1---0---|------0---1-------|
----------0-------|--5---------------|--5-----------0---|


             
------------------|----------------------|--3--------||
------------------|----------------------|-----------||
------------------|-----0---------0------|--3--------||
----0---0---0---0-|----------0---------0-|-----------||
------0---1---5---|--10--------10--------|--5--------||
--5---------------|-------12--------12---|--5--------||