News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Adelita - Francisco Tarrega (1852-1909)

Started by stick_flick_7, February 23, 2007, 11:17:46 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

Adelita - Francisco Tarrega (1852-1909)
1st version - by Carlos Cordero, with left-hand fingering
2nd version - by Darrell Thomas, with chords
3rd version - by Kevin J Manges, with left-hand fingering
4th version - by Allen Trotter
******************************************************************************

Adelita
Author: Francisco Tárrega (1852-1909)
Transcription by: Carlos Cordero
                  You are not allowed to view links. Register or Login
                  You are not allowed to view links. Register or Login

             
                             "Adelita"


Lento
Key: E Minor / E Major 
Time signature: 3/4
Tablature Explanation At The End

First Revision: 07/08/2000.

    d.c                        c7---------/

E-||--12h11--7---|-10p8-------|-8h7-------|------------0---7-|-12h11--7---|
B-||-----------8-|-------7----|---------8-|-7h8p7----0---8---|----------8-|
G-||*----------9-|----------9-|------8--8-|--------9---------|----------9-|
D-||*------------|---------10-|---------7-|------------------|------------|
A-||-------------|--0---------|-----------|------------------|------------|
E-||---0---------|------------|-7-------7-|-0----------------|--0---------|
       4 3   1 2    4 2  1  2   3    2  3   1 2    3     2 1    4 3   1 2
               3            3           2                               3

                c7---------/                 c4---------------------------/
                                fine.
E-|-10h8-------|-8h7-------|---------||   ||--4----7-------|-4----7-------|
B-|-------7----|---------8-|--5------||   ||-----5----5--7-|----5----5--7-|
G-|----------9-|------8--8-|--4-----*||   ||*----4----6----|----4----6----|
D-|---------10-|---------7-|--5-----*||   ||*----6---------|----6---------|
A-|--0---------|-----------|---------||   ||----------0----|---------0----|
E-|------------|-7-------7-|-----0.--||   ||--0------------|-0------------|
     4 2  1  2   3    2  3    3                  2 4   2 4      2 4  2  4
             3           2    1                  3     3        3    3
                              2


    c4        c9---------/c7-------/                               c8-------/
   
E-|-4-7-12-11-11h12p11-9-|-9h11p9-7----------|---0---0---|-----4------------|
B-|-5--------------------|----------10p7-----|---0-0-2---|-------4----------|
G-|-4----------------9---|------8--------8---|-----------|-1-4-----9h11p9---|
D-|----------------------|------7----------9-|-6-----2-4-|--------------8-8-|
A-|-0----------------9---|-------------------|-------0---|------------------|
E-|----------------------|------7------------|-0---------|-0------------8---|
    2 4  4  3  3  4  3     3  4 3    4 1 2 3   1     2 4   1 2 4 3 2  4
                                2                    1



E-|-------------|--0------||
B-|-----------4-|--0------||
G-|----6-4--2---|--1-----*|| d.c to fine.
D-|-9--7-6--4---|--2-----*||
A-|-----------2-|---------||
E-|-7-----------|-----0.--||
    3  1 1  1 4    1
    1  2 3  3 1    2


........._

Tablature Explanation:
                                                                 cx------/

E-||----------|| |-------|---------|----(7----|-------|---------|---------|
B-||----------|| |-------|---------|----)7----|-------|---------|---------|
G-||*-repeat-*|| |--5/7--|--10p12--|----(5----|--1h4--|--<12>---|---------|
D-||*--------*|| |-------|---------|----)6----|-------|---------|---------|
A-||----------|| |-------|---------|----(6----|-------|---------|---------|
E-||----------|| |-------|---------|----)7----|-------|---------|---------|
                   Slur     pull     arpegiate  Hammer  Harmonic   Bar on
                            off                  on                x fret


......................................................_

E-|---Author:-Francisco-Tárrega--------------------|
B-|---Transcription-by:-Carlos-Cordero-------------|
G-|---E-Mail:-cachome@telcel.net.ve----------------|   
D-|---Look-More-Classical-Guitar-Tabs-at:----------|
A-|---You are not allowed to view links. Register or Login
E-|---Enjoy!---------------------------------------|
......................................................_

******************************************************************************
******************************************************************************

Adelita
Author: Francisco Tarrega (1852-1909)
Tablature by: Darrell Thomas - You are not allowed to view links. Register or Login
             
Tablature Explanation at the end.

Adagio
Key: E minor
Time signature: 3/4

1
    E7                         D
E-|-12-h11-p7-------------|---10-h8----------------|
B-|-------------8---------|---------7--------------|
G-|-------------9---------|-------------9----------|
D-|-----------------------|------------10----------|
A-|-----------------------|----0-------------------|
E-|--0--------------------|------------------------|


3
     G
E-|--8-h7-----------------|------------------0---7-|
B-|-------------------8---|----7-h8-p7--5--0---8---|
G-|-------------8-----8---|------------------------|
D-|-------------------7---|------------------------|
A-|-----------------------|------------------------|
E-|--7----------------7---|----0-------------------|


5
     E7                       D   
E-|--12-p11-7-------------|---10-p8----------------|
B-|-----------------------|---------7--------------|
G-|--------------8--------|--------------9---------|
D-|--------------9--------|--------------10--------|
A-|-----------------------|----0-------------------|
E-|--0--------------------|------------------------|


7
      G                       Em
E-|---8-p7----------------|------------------------|
B-|-----------------8-----|----5-------------------|
G-|-------8---------8-----|----4-------------------|
D-|-----------------7-----|----5-------------------|
A-|-----------------------|------------------------|
E-|---7-------------7-----|----------0-------------|


Key change to E (####)

9
      E
E-|---4-------7-----------|---4-------7------------|
B-|--------5-------5--7---|--------5------5--7-----|
G-|--------4-------6------|--------4------6--------|
D-|--------6--------------|--------6---------------|
A-|----------------0------|---------------0--------|
E-|---0-------------------|---0--------------------|


11
     A7
E-|--4-7-12-11-11h12p11-9-|-9h10p9-7---------------|
B-|--5-------- -----------|-----------10p7---------|
G-|--4----------------9---|------8---------8-------|
D-|-----------------------|------7------------9----|
A-|--0----------------9---|------------------------|
E-|-----------------------|------7-----------------|


13
     E
E-|-------0-----0---------|-------4----------------|
B-|-------0--0--2---------|----------4-------------|
G-|-----------------------|-1--4-------9h11p9------|
D-|--6----------2--4------|-----------------8---8--|
A-|-------------0---------|------------------------|
E-|--0--------------------|-0---------------8------|


15
                   B7         E
E-|-----------------------|---0--------------------|
B-|----------------4------|---0--------------------|
G-|---------6--4---2------|---1--------------------|
D-|----9----7--6---4------|---2--------------------|
A-|----------------2------|------------------------|
E-|----7------------------|-------0----------------|


17

1
    E7                         D
E-|-12-h11-p7-------------|---10-h8----------------|
B-|-------------8---------|---------7--------------|
G-|-------------9---------|-------------9----------|
D-|-----------------------|------------10----------|
A-|-----------------------|------------------------|
E-|--0--------------------|----0-------------------|


19
     G
E-|--8-h7-----------------|------------------0---7-|
B-|-------------------8---|----7 h8 p7--5--0---8---|
G-|-------------8-----8---|------------------------|
D-|-------------------7---|------------------------|
A-|-----------------------|------------------------|
E-|--7----------------7---|----0-------------------|


21
     E7                       D
E-|--12 p11 7-------------|---10 p8----------------|
B-|-----------------------|---------7--------------|
G-|--------------8--------|--------------9---------|
D-|--------------9--------|--------------10--------|
A-|-----------------------|----0-------------------|
E-|--0--------------------|------------------------|


23
      G                       Em
E-|---8-p7----------------|------------------------|
B-|-----------------8-----|----5-------------------|
G-|-------8---------8-----|----4-------------------|
D-|-----------------7-----|----5-------------------|
A-|-----------------------|------------------------|
E-|---7-------------7-----|----------0-------------|


Tablature Explanation:
                                       

        / E-|--------|-------|-------|----(0----|--------0===|
        | B-|--------|-------|-------|----)1----|------1=----|
  String| G-|--<12>--|--5h8--|--8p5--|----(2----|----2=------|
  Tuning| D-|--------|-------|-------|----)2----|------------|
        | A-|--------|-------|-------|----(0----|0==---------|
        \ D-|--------|-------|-------|----------|------------|

             Harmonic Hammer   Pull   Arpeggiate   Sustain
                        on      off


******************************************************************************
******************************************************************************

#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#

==============================================================================
          Title: Adelita
         Artist: Francisco Tarrega
Transcribed by : Kevin J. Manges (braumstr@bright.net)
                 (fomerly You are not allowed to view links. Register or Login & You are not allowed to view links. Register or Login)
Downloaded From: You are not allowed to view links. Register or Login
         Notes : Hear MIDI & MP3 (mine) also on this site. 
     Difficulty: Moderately easy
         Update: 28 May 99
============================================================================== 

                           Tarrega - Adelita

                             
Transcribed by Kevin J. Manges                     Francisco Tarrega



                                               VII---------|     
E||---12--11--7---------|--10--8-------------|--8--7------------|
B||----------------8----|---------7----------|-------------8----|
G||*---------------9----|--------------9-----|--------8----8----|
D||*--------------------|--------------10----|-------------7----|
A||---------------------|--0-----------------|------------------|
E||---0-----------------|--------------------|--7---------------|
      4    3  1    2       4   2  1    3        3  1       3
                   3                   4        1     2    2
                                                           1


   trill
E|--------------------7--|--12--11--7---------|--10--8-------------|
B|-7h8p7--------5/-8-----|---------------8----|---------7----------|
G|--------9--4-----------|---------------9----|--------------9-----|
D|-----------------------|--------------------|--------------10----|
A|-----------------------|--------------------|--0-----------------|
E|-0---------------------|--0-----------------|--------------------|
   1 2 1  3  2  3  3  2




   VII---------|               Fine     IV--------------    IV-------------|
E|--8p-7------------|---------------||---4-------7--------|--4-------7--------|
B|-------------8\---|--5------------||--------5-----5--7--|-------5-----5--7--|
G|--------8----8----|--4-----------*||*-------4-----6-----|-------4-----6-----|
D|-------------7----|--5-----------*||*-------6-----------|-------6-----------|
A|------------------|---------------||--------------0-----|-------------0-----|
E|--7---------------|-------0-------||---0----------------|--0----------------|
    2     2    3       3                 1    2  4  2  4     1    2  4  2  4   
    1          2       1                      3     3             3     3       
                       2                      4                   4             




IV---          IX-------|      VII------------------|    IV-------------|
E|--4--7--12--11-11h-12p-11-9-|--9h11p9-7---------------|--4-------7--------|
B|--5-------------------------|------------10--7--------|-------5-----5--7--|
G|--4-------------9-----------|--8----------------8-----|-------4-----6-----|
D|----------------------------|--7-------------------9--|-------6-----------|
A|----------------9-----------|-------------------------|-------------0-----|
E|--0-------------------------|--7----------------------|--0----------------|
    1  4  4   3   3  4  3  1     3 4  3 1  4   1  2  3     1    2  4  2  4
    2             1              2                              3     3
    1             1              1                              4
                                 1



                                           
               VIII          II--|IV    II        D.S. al Fine
E|------------------------|------------------|--0--------------||
B|--------9---------------|------2------4----|--0--------------||
G|--1/-4/----8/-9h11p8----|--4---2-4----2----|--1-------------*||
D|--------------8------8--|--------6----4----|--2-------------*||
A|------------------------|--2----------2----|-----------------||
E|--0-----------8---------|------------------|-------0---------||
    1  4  4  2  2  4 2 1     3   2 1    4       1
                1            1   2 3    1       2
                1                       3
                                        1


Francisco Tarrega:  Adelita


******************************************************************************
******************************************************************************

#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#

                                ADELITA (MAZURKA)

Music by Fransisco Tarrega
Transcribed by Allen Trotter

tuning - 7E A D G B E

   Q=100
   3/4


     E  E  H      E E  H      E E  Q Q   T T S E E E E E
||--12p11--7---|-10p8-------|-8p7------|-----------0---7-|
||o----------8-|-------7----|--------8-|-7h8p7---0---8---|
||-----------9-|----------9-|------8-8-|-------9---------|
||-------------|---------10-|--------7-|-----------------|
||o------------|--0---------|----------|-----------------|
||---0---------|------------|-7--------|-0---------------|
     H       Q    H       Q   H      Q   H.


   E  E H        E E H        E E Q  Q   H   Q
|-12p11-7-----|-10p8--------|-8p7------|----------||
|----------8--|------7------|--------8-|-5-------o||
|----------9--|----------9--|-----8--8-|-4--------||
|-------------|---------10--|--------7-|-5--------||
|-------------|--0----------|----------|---------o||
|--0----------|-------------|-7--------|-----0----||
   H       Q     H       Q    H      Q   H   Q


    Q.    E E E   Q.    E E E   E E  E  E  T  T  S E   T  T S E  E E E E
||--4-----7-----|-4-----7-----|-4-7-12-11-11h12p11-9-|-9-11-9-7----------|
||o-----5---5-7-|-----5---5-7-|-5--------------------|----------10-7-----|
||------4---6---|-----4---6---|-4----------9---------|------8--------8---|
||--------------|-------------|----------------------|------7----------9-|
||o---------0---|---------0---|------------9---------|-------------------|
||--0-----------|-0-----------|-0--------------------|------7------------|
    Q   Q   Q     Q   Q   Q     H          Q                H        Q


  Q E E Q     E E E E S S S S   E. S Q Q   H      Q
|---0---0---|-----4---0-2-0---|----------|-0---------||
|---0---2---|---0---4---------|-0--2-0-4-|-0--------o||
|-1---4-----|-1-------3-----3-|----2-1-2-|-1---------||
|-------2-4-|-----------------|--------4-|-2---------||
|-------0---|---------4-------|-2------2-|----------o||
|-0---------|-0---------------|----------|----0------||
  H     E E   H       Q         H      Q   Q  Q   Q


Duration Legend
---------------

H - half   Q - quarter   E - 8th   S - 16th   T - 32nd   . - note dotted
Duration letters will always appear directly above the note/fret number they
represent the duration for.  Duration letters with no fret number below them
represent rests.

Tablature Legend
----------------

h   - hammer-on
p   - pull-off

|  - bar
||  - double bar
||o - repeat start
o|| - repeat end

***************************************************
* Generated using Power Tab Editor by Brad Larsen *
* http://powertab.guitarnetwork.org               *
***************************************************