News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Sonatina in A - II - Andante

Started by grantdempsey, February 23, 2007, 11:28:37 AM

Previous topic - Next topic

0 Members and 2 Guests are viewing this topic.

LogiK

From: You are not allowed to view links. Register or Login
To: You are not allowed to view links. Register or Login
Date: Sat, 8 Mar 2003 00:22:07 -0000

Sonatina in A - II - Andante

F. Moreno Torroba (1891-1982)

tuning DADGBE


E|-----2--3---5----------10--8--7-------|-----8----7^8^7-----------------------|
B|-----3--5---7----------7--------------|-----8-----------10---------8---------|
G|-----2---------------------9--7-------|-----9--------------------------11----|
D|-----0--------------4-----------------|--------------------------10----------|
A|-----0----------0---------------------|----------------------7---------------|
D|-----0--------------------------------|-----0--------------------------------|


E|--------------------------------------|--------------------------------------|
B|------------------7--8^10-8---7^5-----|---5---------7-8-7-5-----5------------|
G|--9^11^9----7--9------------------7---|---6-----------------7---6------------|
D|-------8------------------------------|---5---------------------5--7----19°--|
A|-------10-----------------------------|------0--12°--------------------------|
D|-------0------------------------------|---0---------------------0------------|


E|-----2--3---5--0------9---7-----------|-----------0-------------------9-10---|
B|-----3--5---7----------------10-------|---7---9^7---7------3--9^10-12--------|
G|-----2---------6--7-------------------|---7----------------1-----------------|
D|-----0------------9-------------------|---6----------------------------------|
A|-----0--------------------------------|---7-------------2--------------------|
D|-----0--------------------------------|--------------------2-----------------|


E|-12°--14--10-12---9^10^9-------10-7-9-|-------------------------------------||
B|-12°---------------------12-10--8-----|---10--------------------------------||
G|-12°----------------------------------|----------------------7--9-----------||
D|--------------------------------9-----|----------------5--7-----------------||
A|-12°----------------------------0-----|-------0--2--5-----------------------||
D|--------------------------------------|-------------------------------------||


E|--5--7--0-----------------------------|----5--7--0---------------------------|
B|--5------------0----------------------|----5------------0--------------------|
G|--5-----5------7----------------------|----5-----5------7--------------------|
D|--------7------5----------------------|----------7------5-------0--5--9------|
A|-----------7---9^7--9--7---5----------|-------------7---9^7--9---------------|
D|--0-----------------------------------|----0---------------------------------|


E|--------------------8--6--8---5-------|----6--5--6--3-------5--3--5----------|
B|---8----------------6-----------------|----4----------------3--------6-------|
G|---8----------------7-----------------|----5----------------3----------------|
D|--12^10-12------8---7-------------0---|----5------------0---3-----------0----|
A|------------10------------------------|--------------------------------------|
D|--------------------------------------|--------------------------------------|


E|---5--3--5----------------------------|---------------------1--5--7-----5-7--|
B|---3--------6-------------------------|---------------0--3-----------6-------|
G|---3-------------------------2--4-----|----7-------2-------------------------|
D|---3-------------------0--3-----------|-------0^3----------------------------|
A|------------------0^2-----------------|--------------------------------------|
D|---------------0----------------------|--------------------------------------|


E|---9--10---12-------17---14---16------|---12^10--12--9----------10--9--7-----|
B|--10------------7---------------------|---10------------12^10----7-----0-----|
G|---9---7----9---7---14---11---13------|--------------------------7-----7-----|
D|---7------------7---------------------|---11---------------------0--7--6-----|
A|---7------------7---------------------|----7---------------------------7-19°-|
D|--------------------------------------|--------------------------------------|


E|---5---------------------0------------|----5------------------------0--------|
B|---2--------10--8--10-----------------|----5-----------10--8--10-------------|
G|---2---------7-----------7------------|----6------------7-----------7--------|
D|---2--7°-----8---------------8--------|----7------------8---------------8----|
A|---0---------7------------------------|-------7--0------7--------------------|
D|--------------------------------------|--------------------------------------|


E|--------------------------------------|----2--3---5---------10---8---7-------|
B|--------------------------------------|----3--5---7--------------------------|
G|--------4-6---4-6-4---6-4-6---4-6-4---|----2-----------------7---9---7-------|
D|--------5-7---5-7-5---7-5-7---5-7-5---|----0------------4--------------------|
A|---0----------------------------------|----0---------0-----------------------|
D|--------------------------------------|----0------------0--------------------|


E|------8---7^8^7-----------------------|--------------------------------------|
B|------8---------10----------8---------|-----------------7---8^10-8---7^5-----|
G|------9------------------------11-----|----9^11^9---7-9------------------7---|
D|-----------------------11-------------|---------8----------------------------|
A|--------------------7-----------------|--------10----------------------------|
D|------0-------------------------------|---------0----------------------------|


E|--------------------------------------|---------------------10---------------|
B|---5-----------7^8^7^5----5-----------|----7---8---10------------12---10-----|
G|---6-------------------7--6-----------|----7---9---11------------------------|
D|---5----------------------5---7---7°--|--------------------------------------|
A|------0---12°-------------------------|-----------------9--------------------|
D|---0----------------------0-----------|----0---------------------------------|


E|--------------------------------------|--------------------------------------|
B|---7---5^7^5--------------3---5-------|----7---10---8---7---5--------5-7-5---|
G|---4---------7------------4---3-------|---------------------6----------------|
D|---0------------5---12°---------------|----7---11---9---7---5----------------|
A|--------------------------------------|-------------------------0-0----------|
D|---5----------------------------------|--------------------------------------|


E|--------------------------------------|----0--2------------------------------|
B|-------3------------------------------|----0------2------0-2---0--2----------|
G|-------2------------------2-----------|----0---------------------------------|
D|-------4-----------0---------4--0-----|----------------4---------------------|
A|-------5-----0---------0--------------|----0---------0-0---------------------|
D|---------------4----------------------|----------------0---------------------|


E|--------------------------------2-5---|----10--9--10--7----10--9--10--7------|
B|------5---7-------------------3-------|-----7---------------8----------------|
G|------4-------6---------4--2----------|-----7--------------------------------|
D|------5--------------4----------------|---------------------9----------------|
A|------0-----------0--0----------------|---------------------7----------------|
D|---------------------0----------------|-----9--------------------------------|


E|--------------------------------------|--------------------------------------|
B|------7--5--7----0---------7---5------|------------------1-------------------|
G|------4----------6-------------6------|------------------0-------------------|
D|------5------------------------5------|-----5---5---7----1-------------------|
A|------0--------------0-0--------------|-----5---7---9----0-------------------|
D|--------------------------------------|-----0-----------------12°---17°------|


E|--------------------------------------|-----------------------------2°--5°---|
B|-----4---6---8-----4---6---8---10^8---|----7--------------------3°-----------|
G|--------------------------------------|---------------------2°---------------|
D|--------------------------------------|------------12°--4°-------------------|
A|--------------------------------------|-------12°----------------------------|
D|--------------------------------------|----0---------------------------------|
                                                artificial harmonics (see below)

E|---------------10°--------------------|-------------------------------------||
B|----------------7°--------------------|-------------------------------------||
G|----------------7°--------------------|-------------------------------------||
D|--------------------------------------|-----------------12°-----------------||
A|--------------------------------------|-----------------12°-----------------||
D|--------------------------------------|-----------------12°-----------------||


3rd measure from end, the last 5 notes are artificial harmonics normally shown -
4<16> 2<14> 3<15> 2<14> 5<17>


tabbed by Al M. Parente - Casalnuovo Monterotaro, Italy