News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Fernando Sor

Started by passtopassmachine, February 23, 2007, 11:41:50 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

Air in Bb (from the Aylesford harpsichord pieces)
- George Frederic Handel (1685-1759)

Edited by Donald Belanger - You are not allowed to view links. Register or Login

Transposed to the key of G

Tuning : E A D G B E    Time Signature: 3/4


|       |       |        |       |       |        |       |       |
|3-------2---0-----------|------------------------|------------------------|
|----------------3---1---|0---------------1-------|3-------1---0-----------|
|------------------------|0-----------------------|----------------2---0---|
|------------------------|--------4---2---0-------|------------------------|
|------------------------|--------------------3---|2---------------3-------|
|3-----------------------|------------------------|------------------------|


|       |       |        |       |       |        |       |       |
|------------------------|------------------------|------------------------|
|------------------------|------------0---1-------|0-------0---------------|
|----------------0-------|2---0---2-----------2---|------------2---0-------|
|4-----------------------|----------------0-------|--------------------4---|
|5-------3---2---0-------|------------------------|------------------------|
|--------------------3---|2-----------------------|3-----------------------|


|       |       |        |       |       |        |       |       |
|0-----------------------|----------------0-------|5-------0---2---3---0---|
|--------0---2---3---0---|2-----------------------|------------------------|
|----------------0-------|2---------------0-------|--------0-------2-------|
|2-----------------------|--------2---4-------2---|4-----------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|


|       |       |        |       |       |        |       |       |
|2-----------------------|0---2-------------------|------------------------|
|----------------3-------|--------2-3-2-------3---|3-----------------------|
|--------2---------------|0-----------------------|2-----------------------|
|0-----------------------|--------2---------------|--------4-------0-------|
|--------4-------2-------|------------------------|------------------------|
|------------------------|------------------------|------------------------|


|       |       |        |       |       |        |       |       |
|3-------2---0-----------|------------------------|------------------------|
|----------------3---1---|0---------------1-------|3-------1---0-----------|
|------------------------|0-----------------------|----------------2---0---|
|------------------------|--------4---2---0-------|------------------------|
|------------------------|--------------------3---|2---------------3-------|
|3-----------------------|------------------------|------------------------|


|       |       |        |       |       |        |       |       |
|------------------------|------------------------|------------------------|
|------------------------|------------0---1-------|0-------0---------------|
|----------------0-------|2---0---2-----------2---|------------2---0-------|
|4-----------------------|----------------0-------|--------------------4---|
|5-------3---2---0-------|------------------------|------------------------|
|--------------------3---|2-----------------------|3-----------------------|


|       |       |        |       |       |        |       |       |
|0-----------------------|----------------0-------|5-------0---2---3---0---|
|--------0---2---3---0---|2-----------------------|------------------------|
|----------------0-------|2---------------0-------|--------0-------2-------|
|2-----------------------|--------2---4-------2---|4-----------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|


|       |       |        |       |       |        |       |       |
|2-----------------------|0---2-------------------|------------------------|
|----------------3-------|--------2-3-2-------3---|3-----------------------|
|--------2---------------|0-----------------------|2-----------------------|
|0-----------------------|--------2---------------|--------4-------0-------|
|--------4-------2-------|------------------------|------------------------|
|------------------------|------------------------|------------------------|


|       |       |        |       |       |        |       |       |
|------------------------|------------------------|------------------------|
|3-------2---0-----------|------------------------|------------0---1-------|
|----------------2---0---|----------------0-------|2---0---2-----------2---|
|0-----------------------|4-----------------------|----------------0-------|
|------------------------|5-------4---2---0-------|------------------------|
|------------------------|--------------------3---|2-----------------------|


|       |       |        |       |       |        |       |       |
|------------------------|3-------2---0-----------|--------0---------------|
|0-------0---------------|----------------4---2---|0---------------4-------|
|------------2---0-------|----------------2-------|0-----------------------|
|--------------------4---|2-----------------------|----------------4-------|
|------------------------|------------------------|------------------------|
|3-----------------------|------------------------|------------------------|


|       |       |        |       |       |        |       |       |
|3---2---2-3-2-------0---|0-----------------------|0-----------------------|
|--------4-------0-------|------------------------|----3---1---0-----------|
|------------------------|--------0---------------|----------------2---0---|
|2-----------------------|2-----------4---2---0---|--------0-------2-------|
|------------------------|------------------------|3-----------------------|
|------------------------|------------------------|------------------------|


|       |       |        |       |       |        |       |       |
|------------------------|------------------------|0---------------2-------|
|------------------------|3-------0---1---3---0---|------------------------|
|----------------0-------|------------------------|------------------------|
|4-------4---2---0-------|------------------------|------------------------|
|5-------------------3---|2---------------2-------|3-------3---2---0-------|
|------------------------|--------3---------------|------------------------|


|       |       |        |       |       |        |       |       |
|3---2---0---------------|0-----------------------|5-------2-3-2---3-------|
|------------3---1---0---|----3---1---0-----------|------------------------|
|------------------------|----------------2---0---|------------------------|
|------------------------|--------0-------2-------|--------0---------------|
|2---------------2-------|3-----------------------|3-----------------------|
|--------3---------------|------------------------|------------------------|


|       |       |        |       |       |        |       |       |
|------------------------|------------------------|------------------------|
|0-----------------------|3-------2---0-----------|------------------------|
|------------------------|----------------2---0---|----------------0-------|
|----------------0-------|0-----------------------|4-----------------------|
|--------2---------------|------------------------|5-------4---2---0-------|
|3-----------------------|------------------------|--------------------3---|


|       |       |        |       |       |        |       |       |
|------------------------|------------------------|3-------2---0-----------|
|------------0---1-------|0-------0---------------|----------------4---2---|
|2---0---2-----------2---|------------2---0-------|----------------2-------|
|----------------0-------|--------------------4---|2-----------------------|
|------------------------|------------------------|------------------------|
|2-----------------------|3-----------------------|------------------------|


|       |       |        |       |       |        |       |       |
|--------0---------------|3---2---2-3-2-------0---|0-----------------------|
|0---------------4-------|--------4-------0-------|------------------------|
|0-----------------------|------------------------|--------0---------------|
|----------------4-------|2-----------------------|2-----------4---2---0---|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|


|       |       |        |       |       |        |       |       |
|0-----------------------|------------------------|------------------------|
|----3---1---0-----------|------------------------|3-------0---1---3---0---|
|----------------2---0---|----------------0-------|------------------------|
|--------0-------2-------|4-------4---2---0-------|------------------------|
|3-----------------------|5-------------------3---|2---------------2-------|
|------------------------|------------------------|--------3---------------|


|       |       |        |       |       |        |       |       |
|0---------------2-------|3---2---0---------------|0-----------------------|
|------------------------|------------3---1---0---|----3---1---0-----------|
|------------------------|------------------------|----------------2---0---|
|------------------------|------------------------|--------0-------2-------|
|3-------3---2---0-------|2---------------2-------|3-----------------------|
|------------------------|--------3---------------|------------------------|


|       |       |        |       |       |        |       |       |
|5-------2-3-2---3-------|------------------------|-----------------------||
|------------------------|0-----------------------|-----------------------||
|------------------------|------------------------|-----------------------||
|--------0---------------|------------------------|-----------------------||
|3-----------------------|------------------------|-----------------------||
|------------------------|3-----------------------|-----------------------||



Created with TablEdit You are not allowed to view links. Register or Login