News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

J.S. Bach, Siciliano from violin solo sonata I, BWV 1001

Started by Guitar Tablatures (tabs), February 23, 2007, 11:57:39 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

J.S. Bach, Siciliano from violin solo sonata I, BWV 1001

Time Signature: 12/8
Tabulated for guitar from the violin Edition by Francisco Galera

Sorry not to indicate notes length. It is a very nice melody. Segovia plays
it in his "All-Bach" CD in A. I believe it is easier to play it in G.

Slowly

1                                                 
|--------------3-3-2-0-0-----|----0-------------------------|
|--------------0-0-------3---|--3---------0---0-3-1-0-------|
|------------------2-0-0-----|--2-0---5-2-0---0-----0-2-----|
|----0-----------0-------4---|--------4-----0---------4-----|
|--2---3-2-0---------------3-|2-----0---------------------0-|
|3-----------3---------------|------------3-------------2---|

3
|----------------------------------0-|----------------------------------3-|
|------------3---1-0-1-----------1---|3-1-0-----0---0-1-----------------0-|
|--2-0-2---2-1-----------------2-----|0-----2-0---2-----2-0---------------|
|0-4-2-4---4-----2-0-2-----0-4-------|----------0-------0-----0-----------|
|--------3---2-0---------0-----------|2-----3-----3-------2-2---3-2-0-----|
|--------------------3-2-------------|--------------------3-----------3---|

5
|3-2-------------2-2-0-------3-2-|
|0---------------------------0---|
|--2-0-----------2-2-0---------2-|
|0-----4-2-1-----------2-0-------|
|------------3-2---2-------3-----|
|------------------0-------------|

6
|----2-0---0-3-2---2-3-3-5-5-3-2-0---------------|
|--4-------------------0----------4-2------------|
|--2---0---0---2---2-------5---------4-2-0---0-2-|
|------------------------------------------4-----|
|2-------2-------2-------------------------------|
|------------------------------------------------|

7
|--7---5---3-2---0-------------------2|
|----7---------4---0-1----------------|
|----------------------2-------------2|
|--------2-----------2-----2-0--------|
|6-------------------0---3-----3-2-0--|
|-------------------------------------|

8
|--0----------------------------------------------|
|4---0-1-0-------------------------0-1-0----------|
|2-0---------2-0----------------0-2-2------2-0----|
|------1---2---2-4-2-1-----1-2-4--------------4-2-|
|2-------------0---2----2-4--------------0-2------|
|----------------------3--------------------------|

9
|----------------------------------|----------------5-5-3-------------3-|
|----------------------------------|--------------------0-------------2-|
|--------------0-0---------------1-|1-2-------------5-5-----------------|
|2-------------2-2-4-------------0-|0-------0---------2-----2-0---------|
|----2-0---------2-6-3-2-0---------|--3-0-2---3-2-0-------2-----4-2-0---|
|0-3-----3-2-0-------------3-2-0---|------------------------------------|

11
|3-2-------------1-1-0-------------0-|----0-----------------------------------|
|2-3---3-1-0-----0-0-1---------------|3-----0-1-----3-1-0-1-0-------------0---|
|------------2-0-------------------2-|2-----0-0---2-----------2-0-0---2-0---2-|
|----0-----------------------------4-|----------0---4-0---2-------0-4---------|
|------------------------3-2-0-------|2-------0---------------3---------------|
|----------------------3-------3-2---|--0-------------3-----------------------|

13
|--0-5-3-2-0-----------3-------1-|
|1-----------3-1-1-0-3---3-0---0-|
|----------------------------0---|
|2-------------0-0-------------0-|
|0-------------------------------|
|--------------2-3-------------3-|

14
|0----------------------------------------0-----|
|--0---------3-----------1-----------0---0--3-1-|
|----0-2-------2---0-------0--------------------|
|--------4-0-----4---2-------2-4-0--------------|
|3---------------------0---------------3--------|
|----------------------------------3------------|

15
|--------------------0------------|------------------------0---------|
|0-----------------3---3-3-1-0----|1-3-1-1-0-----------------3-1---0-|
|--2---2-0-------2-2-----1-----2-1|----------2-0-----------0-0---2---|
|0---4-----4-2-0------------------|2-----0-------4-2-0-------------0-|
|----------------3-2-----2--------|0-------------------3-2-3-2-3-----|
|------------------------0--------|------2---------3---0-------------|

17
|------------0-------------0---------|--------5-3-2-0-----------------------|
|----1---0-----1-3-2-3-2-2---3-2-0---|3-0-1-----------3-1-0-5-3-------0-----|
|2-0-------------0-0-----3---------2-|2---------------------------------0-2-|
|--------0-------0-2-----2-----------|0-----0---------------4-2-----0-------|
|3---------3-----2-0-----------------|----------------------3-2-2-3-----3---|
|------3-----------------------------|2-------------------------------------|

19
|--------------3-3-2-------------2-|2-3-||
|--------------0-0---------------1-|1-0-||
|0-----------------2---2-0---------|0---||
|----0-----------0---4-----4-2-0---|0---||
|2-2---3-2-0-----------------------|----||
|3-----------3---------------------|----||