News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

J.S. Bach: Lute Suite No.2 (BWV 997) - Gigue

Started by bennyakaade, February 23, 2007, 11:58:34 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

J.S. Bach: Lute Suite No.2 (BWV 997) - Gigue

Original Tablature by: TJ FLIPPIN - You are not allowed to view links. Register or Login

Corrections and re-formatting by: El Guapo - January 2002

This is my revision based on TJ FLIPPIN's original tab, which was in turn
based on Paul Vondiziano's interpretation of the song from You are not allowed to view links. Register or Login

John Williams also has a great recording of this piece, the only change I
could hear is that he plays an open E at the beginning of the seventh
measure instead of an open B.

For the most part, the original tab was pretty good, except here and there
a few measures were transposed too low, a few notes were missing, and the
formatting was sparse (and in the wrong time signature). This song can now
also be heard exactly on Weed's archive, as the new MIDI which I am
submitting with this is an exact playthrough of this tab.

MIDI file - You are not allowed to view links. Register or Login

[note: the tab has the main beat on the 2nd note of the measures - Weed]


Tuning: E A D G B E    Time Signature: 6/8

Consistant pacing at 96 bpm, emphasis on the dotted beats.


         .        .           .        .          .             .
E||---0--------0--------|--0-----------5----|--0--0h1h3p1--0-----------|
B||------3--1-----1--0--|-----0-------------|----------------3--3p1--3-|
G||*--------------------|---------1h2-------|--------------------------|
D||*--------------------|-------------------|-----0-------------2------|
A||------0--------------|--------------3----|--------------------------|
E||---------------3-----|-----1-------------|--------------------------|


     .            .              .        .           .        . 
---------------------------|--0--------0--------|--0--------0--------|
--0--0h1h3p1p0-------------|--------------0-----|--------------3--1--|
---------------2--2--------|-----2--1--------2--|-----5--4-----------|
---------------------------|--------------------|--------------------|
-----0---------2--3--------|--0-----------------|--------------0-----|
-(0)-----------------------|-----0--------2-----|-----4--------------|


     .        .           .        .           .        .   
-----5---4h5--7--8--|--5--4--------------|--7--7--8--4--4--5--|
--0-----------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
-----3--------0-----|--------------2---4-|--6-----------------|
--------------------|-----------2--------|-----0-----2--3-----|
--------------------|-----0---4----------|--------------------|


     .        .           .        .           .        .           
--0--0--1-----------|--5--5--7--2--2--3--|--------------------|
-----------2--2--3--|--------------0-----|--4--4--5--0--0--1--|
--------------------|-----------2--------|--2--0--------------|
--2--0-----2--3-----|--5--5--------------|-----------3--2-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|


     .        .           .        .              .        .               
--4--4--5--0--0--1--|--7--7--8-----------|--5h7h8-7--------2h3h5p3-2-|
--------------------|-----------5--5--4--|------------4-5------------|
--------------1-----|--------------------|--------0------------------|
--0-----------------|-----7--------4-----|--------------2------------|
-----3--------------|--------------------|-----------------2-------2-|
--------------------|--------------------|---------------------------|


    .        .             .        .           .        .           
----0--------------||---7--5--4--7--------|--7--------3--------|
-------------------||---------------6--5--|-----3--2-----------|
------------------*||*--------------------|--------------3--2--|
-------------2----*||*--------------------|--------------------|
----------2--------||---------------------|-----0--------4-----|
----0---4----------||------0--------4-----|--------------------|


        .        .             .         .           .        .           
--3h5h6-5--------0h1h3p1-|--0--3p1--0----------|--1--------1--------|
------------2-3----------|------------3--3-----|-----1--0-----------|
-------------------------|---------------------|--------------2--0--|
--------0----------------|-----0------2--3--2--|--0-----------------|
--------------1----------|--1------------------|--------------2-----|
-----------------3-------|---------------------|-----3--------------|


     .        .           .          .             .        .           
--1--1--0--6--6--5--|-----------0-1----0-----|--2--2-----3--------|
--------------------|--1--0-1-3----------3-1-|--------------------|
--------------------|------------------------|--------------------|
--------------3-----|--2--0------------------|-----------0--3--2--|
-----3--------------|-------------2--3-------|--0-----2-----------|
--------------------|------------------------|-----3--------------|


     .        .           .        .           .          .           
--------------0-----|-----1--0-----3--1--|-----3-1-0-1-3--------|
-----3--1--------3--|--------------------|----------------------|
--0--------0--------|--0--------0--------|--0-------------3--2--|
--3--2--------------|--------------0-----|-----2----------3-----|
--------------2-----|-----3--------------|----------------------|
--------------------|--------------------|----------------------|


     .          .           .        .           .        .           
--5--7-5-4-5-7--------|--8--------5--------|--5-----------------|
----------------------|-----8--7-----4--3--|-----1--0--3--------|
----------------7--5--|--------------------|-----0--------1--0--|
-----6----------7-----|-----0--------4-----|--------------------|
----------------------|--------------------|--------------2-----|
----------------------|--------------------|--------------------|


        .        .           .        .           .        .           
--------0---5-3--0-----|--------------------|--8--4--5--0--0--1--|
--3h5h6--------------3-|--1--1--------------|--------------------|
-----------------0-----|--------------------|--------------------|
--------------2--------|---------2-0--------|--------------0-----|
--------3--------------|--3--3--------3--2--|--0--2-----3--------|
-----------------------|--------------------|--------------------|


     .        .           .           .              .         .           
--3-----------------|-------------------1p0---|----------------------|
-----2--3-----------|--3----0h1h3p1p0-1-----3-|--1-0--------0--------|
-----------2--2--3--|-----2-------------------|------2--1h2----------|
--2--3-----2--0-----|-------------------------|----------------2-----|
--------------------|-----3-------0---2-------|----------------------|
--------------------|-------------------------|--1---0-------------0-|


     .        .           .        .          .             .             
--0--------0--------|--0-----------5----|--0--0h1h3p1--0-----------|
-----3--1-----1--0--|-----0-------------|----------------3--3p1--3-|
--------------------|---------1h2-------|--------------------------|
--------------------|-------------------|-----0-------------2------|
-----0--------------|--------------3----|--------------------------|
--2-----------3-----|-----1-------------|--------------------------|


                   .              .       .           .        .           
-------------------3---|--5p3p1p0-0-1----------|--------------------|
--0--0h1h3p1p0---------|---------------2--2--3-|--------------------|
---------------2-------|-----------------------|---2--2--3----------|
-----------------------|----------0------------|------------4--4--5-|
-----0---------2---4---|--0--------------------|------------0--1----|
-(0)-------------------|---------------0--1----|---2--3-------------|


      .        .           .        .           .        .           
---------0----------|--------------------|--------------------|
---3--3-----0--0--1-|--------------------|---2--2--3----------|
--------------------|---1--1--2----------|------------2--2--3-|
------------0--2----|---0--------2--2--3-|--------------------|
---2--3-------------|------3-----1--0----|---------------4----|
--------------------|--------------------|---3--1-------------|


      .        .              .        .               .        .             
---0--0--1----------|---------0-----------------|---------------------||
--------------------|---3h5h6----------0h1h3p1--|---0--0--------------||
------------2--2--1-|-------------1-2-----------|---------2----------*||
------0-------------|------------------2--------|--------------------*||
---------------2----|---------3-----0-----------|------0--3-----0-----||
--------------------|---------------------------|------------0--------||