News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Marcia in D - Niccolo Paganini (1782-1840)

Started by slazma, February 23, 2007, 12:34:44 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

Marcia in D - Niccolo Paganini (1782-1840)

(No 4 from "26 Orig Comps for solo guitar" - ed. Max Schulz)

guitar tab by Weed  <weed@venus.co.uk>  23 May 2000
amended 28 May 2000 by Weed - "slides" removed at start
minor format changes 30 Aug 2000

******************************************************************
Notes + Tab Explanation

6th string tuned down 2 semitones to D
left hand fingering below the tab as per the sheet music
2p0  = pull-off from the 2nd fret to the open string (acciacatura)
CVII = barre on the 7th fret
******************************************************************

Marcia in D Major (Paganini)

4/4 time  -  6th string tuned to D


0   .   |   .      |   .   |    .    |   .   |   .
e-----5---7---9-|--10------10-----10-10------10------|
B---------------|------------------------------------|
G---2---4---6---|--7-------7------7--7-------7-------|
D---------------|----------0------0--0-------0-------|
A---------------|------------------------------------|
D---------------|--0---------------------------------|
      4
    1


2      |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
e---|--10------------------------------|----------2---3---5-------5---3---|
B---|----------------------------------|----------3---5---7-------7---5---|
G---|--7-------------------------------|----------------------------------|
D---|--0-------------------------------|----------0---------------0-------|
A---|----------------------------------|----------------------------------|
D---|----------0-----0-0-------0-------|--0---------------0---------------|
                                                  1   1   1
                                                  2   3   3


4      |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
e---|--2-------2-----2-2---------------|------------------------2-2p0-----|
B---|--3-------3-----3-3---------------|--3-------3-----3-3-------------3-|
G---|----------------------------------|--2-------2-----2-2---------------|
D---|----------------------------------|--4-------4-----4-4---------------|
A---|----------------------------------|----------------------------------|
D---|--0-------0-------0---------------|--0-------0-------0---------------|


6      |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
e---|--0-------0-----0-0-----3-3p2---0-|----------------0-2---3-2-0-------|
B---|--2-------2-----2-2---------------|--3-----2-3-------------------3---|
G---|--2-------2-----2-2---------------|----------------------------------|
D---|----------------------------------|----------0---------------0-------|
A---|--0-------0-------0---------------|----------------------------------|
D---|----------------------------------|--0---------------0---------------|


8      |   .   |   .   |   .   |   .
e---|--5-------------------------------||
B---|----------------------------------||
G---|----------2-----2-2---------------||
D---|----------------------------------||
A---|--0-------0-----0-0---------------||
D---|----------------------------------||


    dolce (sweetly)
9      |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
e---|--3-------3-----3-5p3---2-3p2---0-|--0-------0-----0-0-----0---2---3-|
B---|--5-------5-----5-5-----3-3-----2-|--2-------2-----2-2---2---3---5---|
G---|----------------------------------|----------------------------------|
D---|----------------------------------|----------------------------------|
A---|--0-------------------------------|--0-------0-------0---------------|
D---|----------------------------------|----------------------------------|
       1                                                          2 1 3 1
      3


11     |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
e---|--5-------5-----5-7p5---3-5p3---2-|--2-------2-----2-2---------------|
B---|--7-------7-----7-7-----5-5-----3-|--3-------3-----3-3---------------|
G---|----------------------------------|----------------------------------|
D---|----------0---------------0-------|----------0-----------------------|
A---|----------------------------------|----------------------0---2---4---|
D---|--0---------------0---------------|--0---------------0---------------|
       1
       3


13     |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
e---|----------2-----2-2-------3-------|----------5-----5-5-------10------|
B---|----------3-----3-3-------5-------|----------7-----7-7-------7-------|
G---|----------------------------------|----------------------------------|
D---|----------0-------0-------0-------|----------0-------0-------0-------|
A---|----------------------------------|----------------------------------|
D---|--0-------------------------------|--0-------------------------------|


                       CVII....
15     |   .   |   .   |   .   |   .      |   .   |   .   |   .   |   .
e---|--10----5-------5---------0-------|----------------------------------|
B---|--7-------7-------7-------2-------|--3-------3-----3-3---------------|
G---|------------------7-------2-------|--2-------2-----2-2---------------|
D---|----------0-------0---------------|--4-------4-----4-4---------------|
A---|--------------------------0-------|----------------------------------|
D---|--0-------------------------------|--0-------0-------0---------------|


******************************************************************

Weed  <You are not allowed to view links. Register or Login>  28 May 2000