News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Tango en Skai

Started by divi_diva, February 23, 2007, 12:46:22 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

You are not allowed to view links. Register or Login
Tango en Skai
Author: Roland Dyens
Transcription by: Gianpiero Ciammaricone
                  You are not allowed to view links. Register or Login
                  You are not allowed to view links. Register or Login
This is a great tango by the XX century composer Roland Dyens.
You can find in my page (You are not allowed to view links. Register or Login)
the sheet music and the song played by me (In MP3 format)
to make it easier to learn it. Good Luck!!
(Tablature explanation at the end)

**********************************

Corrections/Additions by wim (wimiam@yahoo.com)

I love this song! I have the recording on slava grigoryan's
second album, milonga del angel (dance of the angel).  He
plays a few things differently to the sheet music.  Where
you see little ~'s above the tab, is where you do a trill
(ie. --0h1p0-- ), they're all on the b-string I think.

Translations from the sheet music (it's in french!):

"melodie claire"
clear melody

"comme un clin daeil"
like a wink of the eye
(this means play it quickly, and with a 'cheeky' sound)

"accompagnement leger"
light accompaniment

"deplacer la meme position en soulevant le doigt 1"
Use the same position lifting off one finger

"soulever le barre entre les accords"
lift the barre _between_ the chords

"gliss sur 3"
slide [up] on the third string [D]

"effleurer les cordes"
not sure...

"tragique!"
tragic! =)

"moins tragique"
less tragic

"gliss lento sans perare le tempo"
slide softly without losing the tempo

pouce pulpe (bien eteindre les basses)
mute the basses with your thumb

That's all the French I think


   Corrections made:
changes are indicated with a # above the tab.
Mostly just wrong notes, etc.
the only real big ones were the last diminished chord
in the tremolo part (it is [xx0101] NOT [xx1010]) and
the chord in the bridge, which is [x x 10 9 7 7] and
not [x x 10 9 8 8].

-wim

**********************************************************************
further update: 24th January 2001 - re 13th measure - You are not allowed to view links. Register or Login
**********************************************************************

Intro:

     4     4 ...
    |          |             |             |
E-|-------------------------------------------------------||
B-|-------------------------------------------------------||
G-|*-----------------------------------------------------*||
D-|*-----------------------------------------------------*||
A-|-<12>---------<12>--------<12>-------------<12>--------||
E-|-------<12>---------<12>----------<12>-----------<12>--||
      p     p ...




    |          |             |             |             
E-|-------------------------------------------------------||
B-|-------------------------------------------------------||
G-|*-----------------------------------------------------*||
D-|*-----------------------------------------------------*||
A-|-<12>---------<12>--------<12>-------------<12>--------||
E-|-------<12>---------<12>----------<12>------------0----||

The last note is not a harmonic, which gives time to get down
the bottom of the neck.



       C1
       |     |               |          |        C1
E-||---1-----0------------------1----0--3--2-----1--|
B-||---1--1--1--1---------------1----1--1--1-----1--|
G-||*--2--2--2--2---------------2----2--2--2-----2--|
D-||*-----2-----2------------------2----------2-----|
A-||-------------------------0----------0-----------|
E-||---------------0h1h2h3h4------------------------|
                   p


    |     |      |     |
E-|-1----------0------------0h1h2h|
B-|-2--3--2--3-0----------0-------|
G-|-2--2--2--2-2----2--1--1-------|
D-|-----------------0--0--0-------|
A-|-2---------------------2-------|
E-|--------------0-----0----------|



    |    |      |               |
E-|h3-------------------------0-------0-------9-12--|
B-|---3--3--3---------------2-------2------11-------|
G-|---3--3--3-------------3-----2-3-----12----------|
D-|---2--2--2---------2-5---------------------------|
A-|-------------0-1-4-------------------------------|
E-|-----------0-------------------------------------|
    4             1 4 1 4 2 1 0 1 2 1 0 3  2  1 4
              p p i m a p i m a p i m a p  i  m a

Try to get the 'pima' pattern going here.



    ~                  ~
    |       |          |       |
E-|-12-10-----12---10--12--10---------|
B-|----10-----10---10--10--10--10-10--|
G-|----10-----10---10--10--10--10-10--|
D-|-0-------0----------0--------------|
A-|-------0------0--------------------|
E-|-----------------------------------|
    m
           ~ : nice vibrato here


            gliss       gliss   gliss   gliss
             |                    |               |     |
E-|-13-13-13-13\10-10-10-10\7-7-7-7\4-4-4-4\1-1-1-1------------|
B-|----------12\---------9-\------6\------3\------0------------|
G-|----------13\---------10\------7\------4\------1-1-2/4-2---1|
D-|----------12----------9--------6-------3-------0-0-0/0-0---0|
A-|------------------------------------------------------------|
E-|-------------------------------------------------0-2/4---0--|
    a  m  i  p  a  m  i  p  a m i p a m i p a m i p
             ^           ^        ^       ^       ^

"deplacer la meme position en soulevant le doigt 1"
means 'Use the same position lifting off one finger'
this is when you slide down the neck during the
tremolo-diminished part.  You gliss on the top three
strings, and lift up finger 1 because it slows you down

use a nice upstroke with the thumb on the diminished chords



    |         |     |       |  ~
E-|-----------------------------------|
B-|-5--3---1//5----------0--1--0------|
G-|-5--4---2//5--------2----2------2--|
D-|--------------------2----2---------|
A-|-0---------0-----0-----------------|
E-|------0-------0----------3----3----|

Those ~ above the B's are best played
with a quick trill: B---0h1p0---
...that's what slava does on his album.



    /Ending-1------------------------
    |     |        |     ~  |
E-|-----------------------------------|
B-|-1-----0----------1---0------------|
G-|-2--2--2--2-------2------2--1---2--|
D-|-1--1--1--1-------0----------------|
A-|-----------------------------------|
E-|-2----------3p2-1---1----1----1----|


      -----------------------------------------\
      |        |       |       |
                               A.H.-----------\
E-|--)0------------------------0<12>-------------||
B-|--(0----------------------1-------1<13>-------||
G-|--)1--------------------1---------------1<13>*||
D-|--(2--3-2-0-2-0-------0----------------------*||
A-|--)2------------3p2-1-------------------------||
E-|--(0------------------------------------------||
      p  Pizz-------/
      ^

  pizz means Pizzicatto:
Palm mute at the bridge and pluck the notes with
p (the thumb).  Play them short and loud .

  A.H. is artificial harmonic:
fret the first note with the left hand, point the second note
with i (index) and pluck the string with a.



    /Ending-2-----------------\         
    |     |      |     ~  |          |       |
E-|--------------------------------|----------------------||
B-|-1-----0--------1---0--------0--|----------------------||
G-|-2--2--2--2-----1------2-1------|-2--------------------||
D-|-1--1--1--1-----0---------------|-2--------------------||
A-|--------------------------------|-0-------<5>----------||
E-|-2----------1-0---0----0---0----|----<5>---------------||
                                     (This measure changes
                                      to 2/4 time)

play the natural harmonics with your little finger for
the best sound, it's the thinnest.



Coda
    C3----------------------------\
    |     |       |        | 
E-|-3---------------5---3---------(5--|
B-|-3---------------3---3--3--4---)4--|
G-|-4--4--4--4--x---4---4--4--4---(4--|
D-|-3--3--3--3--x----------3--3-------|
A-|-5--5--5--5--x---------------------|
E-|-3-------------3---3----3----3-----|
                a                  ^
   <rasgueado>

"soulever le barre entre les accords"
means 'lift the barre _between_ the chords'
lifting the bar during the rasgueado part means you can
strum only the three strings easily - do not lift it off
the strings, just lift the frets, so the that the rest of
the unwanted notes in the chord are muted

Note:
The x's mean hit the guitar with your ring finger in the bridge
(That's the place where you tie the strings in the lower part
of the guitar)



E-|-0-----------------------0------------7--|
B-|-------------------0---0--------8---8----|
G-|-------------0---0---0--------9---9------|
D-|-------2---2---2-----------10------------|
A-|-----3---3-------------------------------|
E-|---3-------------------------------------|
    a p i m p i m p i m p i m p  i m p i m

***********************************************************************
Wim says - "If you have read the sheet music for this song, there is
a typo in it here.  There is a C note (first fret) on the B string,
which the score indicates is an open B.  Really, the C sounds ten
times better - and if that was a B it would stand out like hell."

but david mai adds - "[The open B can be played] because that gives the
arpeggio a nice Cmaj7 sound - which I think is what is intended because
the last six notes (C E G E G B) spell out a major 7th chord. Also,
leaving it as an open B allows the left hand a split-second longer to
get to the new position for the last six notes.."
***********************************************************************


E-|-10-8-7h8p7-5h7p5-3h5p3-1h3p1-0-----|
B-|------------------------------------|
G-|------------------------------------|
D-|------------------------------------|
A-|------------------------------------|
E-|----------------------------------0-|



    |       |          |              |
E-|------0--1--0------)0--4h5------------------------|
B-|---3--3--3--3---3--(1------4h5--------------------|
G-|---3--3--3--3---3--)4----------4h5-1h2------------|
D-|---3------------3----------------------1h2--------|
A-|-0-------0----0----(0----------------------2h3-0--|
E-|--------------------------------------------------|


                  gliss
    |       |~      |            |
E-|--------------------13-12---------------|
B-|-------1-0-------0----------------------|
G-|-----2-----2-1h2///--------10-9---------|
D-|-1-4-----------------------------3-2----|
A-|----------------------------------------|
E-|--------------------------------------1/|

Yes, you hit the open B during the slide on 3. 



    C3----------------------------\
    |     |       |        |
E-|-3---------------5---3---------)5--|
B-|-3---------------3---3--3--4---(4--|
G-|-4--4--4--4--x---4---4--4--4---)4--|
D-|-3--3--3--3--x----------3--3-------|
A-|-5--5--5--5--x---------------------|
E-|/3-------------3---3----3----3-----|
   |rasgueado|  a



E-|-0-----------------------0------------7--|
B-|-------------------0---0--------8---8----|
G-|-------------0---0---0--------9---9------|
D-|-------2---2---2-----------10------------|
A-|-----3---3-------------------------------|
E-|---3-------------------------------------|
    a p i m p i m p i m p i m p  i m p i m



E-|-10-8--7h8p7-5h7p5-3h5p3-1h3p1-0----|
B-|------------------------------------|
G-|------------------------------------|
D-|------------------------------------|
A-|------------------------------------|
E-|----------------------------------0-|


    |       |          |              |
E-|------0--1--0------)0--4h5------------------------|
B-|---3--3--3--3---3--(1------4h5--------------------|
G-|---3--3--3--3---3--)4----------4h5-1h2------------|
D-|---3------------3----------------------1h2--------|
A-|-0-------0----0----(0----------------------2h3-0--|
E-|--------------------------------------------------|

"tragique!" : tragic! =)
The second time, try substituting the [xx333x] chord
here with this:  [xx2330]  and use a downstroke with
'a' for a really 'tragic' tone! It's great.


Segno


     |       |~      |       |   
E-||------------------------------------|
B-||-------1-0-----0--------------------|
G-||-----2-----2-1---2////--------------|
D-||-1-4------------------------<19>----|
A-||-----------------------<19>---------|
E-||---------------------------------0--|

        natural harmonics, but played by right hand
                  [point with i pick with a]



    |        |       |        |
       C7----------------\     C9------\
E-|----7-------7-------7--------8------8---|
B-|----7-------7-------7--------8------8---|
G-|----9-------9-------9--------10-----10--|
D-|----10------10------10-------11-----11--|
A-|-0--------0-------0--------0------------|
E-|-------0-------0--------0--------0------|

Just move this whole position up!



    |        |       |        |
       C7------------------------\
E-|----7-------7-------7--------8-----0h1h2h-|
B-|----7-------7-------7--------8------------|
G-|----9-------9-------9--------10-----------|
D-|----10------10------10-------11-----------|
A-|-0--------0-------0--------0--------------|
E-|-------0-------0--------0--------0--------|

"pouce pulpe (bien eteindre les basses)"
I think it means to mute the basses with your thumb.
ie block the E-string, don't let it ring. 
The best way is to dampen with the back of the thumb
of your right hand, before you hit the A-string.



    |    |      |               |
E-|h3-------------------------0-------0-------9-12--|
B-|---3--3--3---------------2-------2------11-------|
G-|---3--3--3-------------3-----2-3-----12----------|
D-|---2--2--2---------2-5---------------------------|
A-|-------------0-1-4-------------------------------|
E-|-----------0-------------------------------------|
    4             1 4 1 4 2 1 0 1 2 1 0 3  2  1 4
              p p i m a p i m a p i m a p  i  m a



    ~       |          ~       |
E-|-12-10-----12---10--12--10---------|
B-|----10-----10---10--10--10--10-10--|
G-|----10-----10---10--10--10--10-10--|
D-|-0-------0----------0--------------|
A-|-------0------0--------------------|
E-|-----------------------------------|
    m

Put a lot of vibrato on the first E note!



            gliss       gliss   gliss   gliss
             |                    |               |     |
E-|-13-13-13-13\10-10-10-10\7-7-7-7\4-4-4-4\1-1-1-1------------|
B-|----------12\---------9-\------6\------3\------0------------|
G-|----------13\---------10\------7\------4\------1-1-2/4-2---1|
D-|----------12----------9--------6-------3-------0-0-0/0-0---0|
A-|------------------------------------------------------------|
E-|-------------------------------------------------0-2/4---0--|
    a  m  i  p  a  m  i  p  a m i p a m i p a m i p
             ^           ^        ^       ^       ^


    |         |     |       |  ~
E-|-----------------------------------|
B-|-5--3---1//5----------0--1--0------|
G-|-5--4---2//5--------2----2------2--|
D-|--------------------2----2---------|
A-|-0---------0-----0-----------------|
E-|------0-------0----------3----3----|



    |     |      |     ~  |           |       |
E-|---------------------------------|----------------------||
B-|-1-----0--------1---0---------0--|----------------------||
G-|-2--2--2--2-----1------2-1-------|-2--------------------||
D-|-1--1--1--1-----0----------------|-2--------------------||
A-|---------------------------------|-0-------<5>----------||
E-|-2----------1-0---0----0----0----|----<5>---------------||
                                    (This measure changes
                                     to 2/4 time)


>From Coda to Segno then to the Ending:

                    gliss
            ~
E-|-----------------------16--17--||
B-|-------1-0-----0---------------||
G-|-----2-----2-1---2///--16--17--||  finis!
D-|-1-4---------------------------||
A-|---------------------------0---||
E-|-----------------------0-------||





Tablature Explanation:

                                              Tempo Beats
                                              /---------\
                                              |   |   |       
     / E-|--------|-------|-------|----(0----|--------0===|--------|
     | B-|--------|-------|-------|----)1----|------1=----|--3<15>-|
tring| G-|--<12>--|--5h8--|--8p5--|----(2----|----2=------|--------|
uning| D-|--------|-------|-------|----)2----|------------|--------|
     | A-|--------|-------|-------|----(0----|0==---------|--------|
     \ D-|--------|-------|-------|----------|------------|--------|
          Harmonic Hammer   Pull   Arpeggiate   Sustain      Harp
                     on     off                            Harmonic


-There are certain harp harmonics throughout the piece, shown
like this:
                      |-----------|
                      |--3<15>----|
                      |-----------|
                      |-----------|
                      |-----------|
                      |-----------|

This harmonics are done by pressing the note at the fret number
shown BEFORE the parenthesis, resting your right hand index
finger over the fret shown in the parenthesis, and playing the
string with the right hand's middle or ring finger (The ring
finger works better for me)

-Remember that a "C" followed by a number indicates a bar in that
fret.


*********************************************************************

     |         |         |             |         |         |
E-|---------------------------------|---------------------------------|
B-|--Tabbed by:-Gianpiero Ciammaricone--------------------------------|
G-|--E-Mail:-gianpiero@a-vip.com-(ICQ Number: 1777481)----------------|
D-|--End-Tab:-September 5, 1998-----|---------------------------------|
A-|--Look for more classical guitar tabs at:--------------------------|
E-|------------------You are not allowed to view links. Register or Login

********************************************************************

update: 5/11/99   You are not allowed to view links. Register or Login
further update: 24th January 2001 - re 13th measure - You are not allowed to view links. Register or Login