Author : Isaak Albeniz (1860-1909)
Title : Plegaria Andante
Transcribed by : Max Kouznetsov
Tuning Standard : EADGBE
1 2 3
E||-------------------|------------------|-----------------------|
B||-------------0-----|------------------|-----------------------|
G||-------0--2--------|----0-------------|-----------------------|
D||----2--------------|-------2----------|----0--3--2--0---3--2--|
A||-3-----------------|----------3-------|-----------------------|
E||-------------------|------------------|-----------------------|
4 5
----3--8--------10--7------5--|-----------0------|
-1--0--8--6--5--9---6------5--|--------0-----3---|
-0---------------------9---5--|--0--2------------|
-2--0--7------------6---------|------------------|
-3--------------8------11--3--|------------------|
-------8--------8-------------|------------------|
6 7
----------------------------|----3--4-----9---------------3--|
-0---------0--3--0--0-----0-|----3--4--9------------1--0===--|
----0---2--------------2----|----4--5--6-----6---------------|
----------------------------|----5--4-----------10--3======--|
----------------------------|----------8------------5======--|
----------------------------|-----------------------3======--|
8 9 10
-8--------------7--|-13-----------------|---------13--------------------|
-------5-----8-----|----------------10--|-12--13------------------------|
----------5--------|--------10----------|----------------10------13--10-|
----9--------------|------------10------|-------------------------------|
-------------------|----12--------------|------------11------14---------|
-8-----------------|-8------------------|---------8---------------------|
11 12 13
-12-------------------|--------------------|-----10--12--15------|
----------------------|---------10--12--13-|---------------------|
--------9------12-----|-12-----------------|-----------------14--|
-----------10---------|---------10---------|-------------0-------|
----10-------------10-|-----10----------0--|-----12--------------|
-8--------------------|-12-----------------|-12------------------|
14 15 16
-8--------13--8---|-8-----7-----5------|-8-----------------|
----10----10------|-6-----------6--8---|-6-----------5-----|
--------------10--|----------7--5--10--|-------------5-----|
--------------7---|----4--5--------9---|-------7--5-----5--|
------------------|--------------------|----9--------------|
------------------|-3------------------|-8-----------------|
17 18 19
-8---------------7--|-15--------------13---------|-13--------------12--11-|
-------5------8-----|---------13----------12--13-|-10---------------------|
----------5---------|-----14------14--14---------|---------10------12--11-|
----5---------------|-0--------------------------|-----10------10---------|
-7------------------|----------------------------|-10---------------------|
--------------------|----------------------------|------------------------|
20 21 22
-12------------------|-7-----------7----------|-7-----------8--7--10--8-|
---------------------|-8-----8--5--8-----8--4-|------8--10--8--8--8---8-|
-12-----------9------|----4-----------4-------|---7--7--8---8--7--10--8-|
-------7---------10--|------------------------|------9--10--------------|
----9-----10---------|-7-----------6----------|-5-----------------------|
-8-------------------|------------------------|-------------------------|
23 24 25
-7-----------5------|-3------------------|-10------------13--12---|
-7-----5-----7------|-0--------0---------|---------------10-------|
----6-----7--5------|-------------2--0---|-10----------------12---|
--------------------|-------0------------|--------7---------------|
-5--------------5---|----4---------------|-----9-----10-----------|
--------------------|-3------------------|-8----------------------|
26 27 28
-8------------------|-------------8--7---|-12------------------|
-5-----------5------|-9-----------5------|-9-----------10--13--|
----------------5---|-7-----5--------7---|----------7----------|
-------7--5---------|--------------------|-------9-----10------|
----9---------------|----7-----7---------|-0--7------------12--|
-8------------------|-0------------------|---------------------|
29 30 31
-8------------10------|-----13-----------12--8--|-6--4--3------|
----------------------|-----12---------------9--|-8--6--6------|
-10--------7----------|----------------------10-|-8--5--5--4---|
-----6--7-----10-9--7-|-----------7------10-----|----3--5------|
--------------10------|-10-----9-----10------11-|-6------------|
-10-------------------|-----8-------------------|----------3---|
32 33
-1-----------0-----------|------------------|-1--0-------------|
-0-----------1-----------|-here-you-repeat--|-0--1-------------|
-------------------2--0--|-bars-from-25-----|-1--0-------------|
----------0-----4--------|---to-31-once-----|------------------|
-3-----------3-----------|---then comes-----|-3----------------|
----2--3-----------------|------------------|------------------|
34 35 36
----3--8-----------|-10--7------8------7---|-7---5--7------7---|
-1--0--8--6--5-----|-9---6------5--8-------|-7---------8-------|
-0-----------------|--------9---5--7---7---|-8---------7---7---|
-2--0--7-----5-----|-----6---------9-------|-10--------9---4---|
-3-----------------|-8------10-----10------|-----------10------|
-------8-----------|-8----------8----------|-------------------|
37 38 39
-10--7---------------|-2--5-----0--2--3---|-------3--2--0--2------7--|
-8icher sound...try it!
some notes:
i have a few different recordings of this song. one is played by jorge
morel himself, and this is by far the fastest i have heard it played.
another is by craig ogden on 'tango nuevo' and the last is played by jason
vieaux on 'cavatina'. this tab is a transcription of the jorge morel
recording, from his virtuoso album. anyways i'm telling you this because
although craig plays it like jorge, jason's recording has a few little nice
changes. so if you like his piece better then some measures might sound a
bit different. for example, at the start of the piece he plays the first
four bars twice. and i'm not entirely sure about all which follows, but
bar 8 sounds a bit like this:
C3......
|----3---------0---|
|----5---5---------|
|----4---4---------|
|--------5---------|
|-3----------------|
|----------0-------|
and change bars 49 through 52 to this:
C2........... harmonics............
|-0---------------|-----3---2h3p2----|-0-------------!12--|--------------||
|-----0-----------|-----4------------|----!12-----!12-----|--------------||
|-------0---------|-----2------------|-------!12----------|--------------||
|-----------2-----|------------------|--------------------|--------------||
|-------------2---|-----2------------|--------------------|--------------||
|-0---------------|-0----------------|-0------------------|-!12-----0----||
but by far the most notable difference (which by the way i think is great,
i love it!) in the cavatina recording is in the 8th last measure. instead
of playing the !5 harmonics, he taps the body of the guitar four times, a
percussion mute which you hear in flamenco a lot. it's great...
do it in time with the samba rhythm: tap, tap-tap, tap
well that's enough from me. comments and suggestions are welcome.
thanks to the whoever guy who tabbed half of this song was... bye!
:#:
#
#
#
.-#-.
( # )
) (#) (
/ # \
( # )
` ___ '
-wim