********************************************************************************
Michelle (arr. ??)
Lennon/McCartney
Tabbed by Robert Dyball (robdyball@optusnet.com.au) 5/2/2004
********************************************************************************
I have tried to notate rhythm accuratley -
that failing, listen to the midi. :)
Standard Tuning
Andante, 2/2
CIII....... CV.........
1 | | | | | | | | | | | | | | | |
e||----5-----5-|----5-----5-|----5--3----|----5-----5-||
B||----6-----6-|----6-----6-|----3--3--6-|-5--5--5--5-||
G||-7-----6----|-5-----4----|-3----------|------------||
D||------------|------------|------------|-7-----7----||
A||------------|------------|------------|-0----------||
E||------------|------------|------------|------------||
1 2 3
3 3 3
4 2 1 1
CIII..................... CI...
5 | | | | | | | | | | | | | | | | | | | & | &
e||-5-----5----|----6-------|----5-------|----1--4--1-|-0---------1-0-|
B||-7-----7----|----3--6----|-5-----5--5-|-3--3--3--0-|-2-----3-----2-|
G||-7-----7----|----3--3----|-------5--5-|-1--1--4--1-|-2-----1-------|
D||-0-----0----|------------|-5----------|-3--------0-|---------------|
A||----0-----0-|-------5----|-3----------|-2----------|-0-------------|
E||------------|-3--------3-|-------3----|-------0----|----0----0-----|
1 4 4 3 4 3 4 3 3 3 4 2
4 1 2 2 3 1 2 1 4
3 1 3 1 2 2 2
CIII..................... CI...
10 | & | & | & | | | | | | | | | | | | | | | | |
e||-----------0---|-5-----5----|----6-------|----5-------|----1--4--1-|
B||-----------2---|-7-----7----|----3--6----|-5-----5--5-|-3--3--3--0-|
G||-------2---0---|-7-----7----|----3--3----|-------5--5-|-1--1--4--1-|
D||---2-----------|-0-----0----|------------|-5----------|-3--------0-|
A||-0-------0---0-|----0-----0-|-------5----|-3----------|-2----------|
E||---------------|------------|-3--------3-|-------3----|-------0----|
3 4
2
SEGNO CX... CVIII
15 | | | . . | | | | & | . . | . . | | | |
e||-0-------0-1-|-0----------5-|-10-8----10-8----|-12--10-------|
B||-2-----3-----|-2------------|-10---10-10---10-|-10-----------|
G||-2-----1-----|-2------------|-10------10------|-10-----------|
D||----2--------|--------------|-0---------------|-0------------|
A||-0-----------|-0--0--2--4---|---------0-------|---------0----|
E||-------0-----|--------------|-----------------|------------8-|
4 4 2 4 5 4 1 4 1
3 1 3 2 2 3 3
2 2
CVIII........ CVI............
19 | & | & | | & | | | | | a | a | | & | & | a | a |
e||--------------------|-------------|----5-5--5-10--5-3-|---1---------1-3-|
B||---11-11-10-11--6-6-|-(6)---------|------5----10--2-3-|---3-----------3-|
G||---8--8-----8-----7-|-(7)---------|------0----10--0-2-|---2-----------3-|
D||---10-10----10------|-------------|-----------0-------|-0---0-----------|
A||-8----------8-------|-------------|-0----4--------0---|-----------------|
E||------8-------------|-6--8--10--6-|-------------------|--------0-1----3-|
4 4 4 4 4 4 1 1 1
3 2 3 4 3 3 1 3 3 1
1 2 2 1 1
III...... (%)
23 | | | | | | | | | | | | | | | | | | & a | | & a
e||-5--5--5--5-|-5--5--5--5-|----5--3----|----5--5--5-|----5----0-8--10-------|
B||-6--6--6--6-|-6--6--6--6-|----6-----6-|-5--5--5--5-|-3-----3---7------8-10-|
G||-7-----6----|-5-----4----|----3-------|----2--2--2-|-----------------------|
D||-0----------|-0----------|-0----------|------------|-4---------------------|
A||----------0-|----------0-|------------|------------|-5---------0-----------|
E||------------|------------|------------|------------|-----------------------|
1 2 3 1 4 1 4 2 4
3 3 4 3 3 2 1 1 3
4 2 1 1 1 1 3
CII...CIV.....
28 | | | | | | & a | | | | & a | | | | | . .
e||--------1----|-0----0-1-4----|----------------|---------------|
B||-11-----3----|-------------2-|-3-----3-5-6--0-|-2--------6----|
G||-0------3----|----3-----3----|----1-----------|----2--4-----7-|
D||-----0-------|----2-----2----|----3---------0-|----2----------|
A||-------------|-3-------------|-2--------------|-0-------------|
E||-----------3-|---------------|-----------4----|-------4-------|
4 1 4 1 4 1 4 1 1 3 4 3 4
4 2 3 3
3 2 3 2 2 2
CV.... CV....
32 | | | . . | . .
e||-------------5-----|| Back to
B||-----------0-----5-|| SEGNO,
G||-6-------2---6-7---|| Then at
D||----5--------------|| the (%)
A||----7--0-----------|| to CODA
E||-5-----------------||
2 2 1 1
3 2 3
CODA
CIII..................... CI...
33 | | | | | | | | | | | | | | | | | | | . .
e||-5-----5----|----6-------|----5-------|----1--4--1-|-0--------0--1-|
B||-7-----7----|----3--6----|-5-----5--5-|-3--3--3--0-|-2-----3-------|
G||-7-----7----|----3--3----|-------5--5-|-1--1--4--1-|-2-----1-------|
D||-0-----0----|------------|-5----------|-3--------0-|---------------|
A||----0-----0-|-------5----|-3----------|-2----------|-0-------------|
E||------------|-3--------3-|-------3----|-------0----|----0--0-------|
38 | | | | | | | | | | | | | & | | | | | | | |
e||----5--5-------|------------|-------3------|-1-----0----|----------0-|
B||-5--5--5-----5-|-6-----8--5-|-6--3--3----5-|----3--3--3-|-2-----3--2-|
G||----------7----|----7--6----|-5-----4------|----2--3--3-|----0--2--0-|
D||----7--7-------|------------|-0------------|-0----------|----2--3----|
A||-0-------------|-0----------|----------0---|------------|-0----------|
E||---------------|------------|--------------|----------3-|------------|
1 1 1 2 4 1 4 1 1 1 4 4 2
1 4 3 2 3 1 4 4 4 3 2
3 2 2 3 2 3
CVIII..CIII..
43 | | & a | | & a | | | | | | & a | | | | & a | |
e||--2------------5------|----10-----3-|----3-----------|----1-----------|
B||-----3---------3------|----8------3-|----2-----------|----0-----------|
G||*----2---------2------|----10-----3-|----3-----------|----1-----------|
D||*-0-----0-2-4-----5-7-|-8------3----|-2-----2-3-5----|-0-----0-2-3----|
A||----------------------|-------------|--------------3-|--------------2-|
E||----------------------|-------------|----------------|----------------|
2 3 4 4 4 2
1 2 3 2 1 2 3 3 1 3 3 1
1 3 1 1 3 3 1
47 | | | . . | | | . . | . .
e||----5----------|----5-------------0--||-2---||
B||----5----------|----5------0--2-3----||-3---||
G||----0----------|----0----2-1--0-----*||-2---||
D||----------3--0-|----------------4-2-*||-0---||
A||-4-----2-------|-4-----0-------------||-----||
E||---------------|---------------------||-----||
4 2 4 2 2 2
1 3 1 1 3 2 1 3 1 3
1
********************************************************************************
Cheers!
********************************************************************************