News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Variations on a theme, "The Porcelain Tower" by Stepan Rak

Started by batata_batinjein, February 23, 2007, 12:35:54 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

Variations on a theme, "The Porcelain Tower" by Stepan Rak
Variation 4 - GALOP "RED HIROGLYPH'S DANCE"
written by Nikita Koshkin, as recorded by Nikita Koshkin

transcribed by Eugene Kirpichov

Allegro Q=200

       4/4
  E E   H.           E E   H.           E E   H      H        W
|-9-8-|-0-----------10-8-|-0-----------11-8-|-0------0------|-0-----------|
|-----|-----4---4--------|-----3---3--------|----2------1---|----1---0----|
|-----|-----4---4--------|-----3---3--------|----2------1---|----1---1----|
|-----|-----4---4--------|-----3---3--------|----2------1---|----0---0----|
|-----|------------------|------------------|---------------|-------------|
|-----|-----4---4--------|-----3---3--------|----2------1---|----0---0----|
        Q   e E e E  Q     Q   e E e E  Q     Q  e E Q  E E   Q  e E H


                                              |-3-|      |-3-|
  E. S E. S E. S E. S   E. S E. S E. S E. S   E E E E. S E E E E. S
|---------------------|---------------------|-----------------------|
|------4--2-1--3-1----|---------------------|-----5-3--------3-1----|
|----2--------------3-|-2--3-2--0----0------|---3----------1------3-|
|-2---------2---------|-2---------4----2--2-|-3--------0-1----------|
|-0---------0---------|-0---------7---------|-----------------------|
|---------------------|-----------5---------|-6----------2----------|
  H         H           H         H           Q     Q    Q     Q


                     |-3-|
  E.   S E.   S E. S E E E   E. S E. S E. S E. S   E. S E. S E. S E. S
|--------------------------|---------------------|---------------------|
|--------------------------|------4--2-1--3-1----|---------------------|
|-2----3-0----3------------|----2--------------3-|-2--3-2--0----0------|
|-0-------------2--2-2-2-2-|-2---------2---------|-2---------4----2--2-|
|--------3------2----------|-0---------0---------|-0---------7---------|
|-3------1------0----------|---------------------|-----------5---------|
  E  E   E  E   H            H         H           H         H


  |-3-|      |-3-|                           |-3-|
  E E E E. S E E E E. S   E.   S E.   S E. S E E E   Q  E E Q  E E
|-----------------------|--------------------------|----------------|
|-----5-3--------3-1----|--------------------------|----------------|
|---3----------1------3-|-2----3-0----3------------|----------------|
|-3--------0-1----------|-0-------------2--2h3-5-7-|-8S=5---7S=4----|
|-----------------------|--------3------2----------|----4------5----|
|-6----------2----------|-3------1------0----------|----2------3----|
  Q     Q    Q     Q      E  E   E  E   H            Q  E E Q  E E


  E S S E. S Q  Q    Q..      S E. S E. S
|---------------0--|-5--------0-5--8-6--8-|
|------------------|----------------------|
|-----3----3-------|-5--------0-5--8-6--8-|
|-3-----7----2-----|------7---------------|
|-6----------2-----|------7---------------|
|-6----------0-----|------5---------------|
  E E   Q    H       Q    E E   H


                         2/4
  Q..      S Q..      S    E. S E.  S
|-5--------0-6--------8-|-11--8-6--13--|
|-----------------------|-----------9--|
|-5--------0-6--------8-|-11--8-6------|
|------7----------6-----|--------------|
|------7----------6-----|--------------|
|------5----------6-----|--------------|
  Q    E E   Q    E E      H


4/4
   E.  S E.  S E. S  E. S   Q..       S E.  S E.  S
|-12----------------------|-----0-5-----------------|
|--8--11-8----------------|-----0-5-----------------|
|-----------10-9--7-------|-------------------------|
|-------------------10--8-|-7-----------7--10-8--10-|
|-------------------------|-----------7-------------|
|--0-----------0-----0----|-----0-5-----------------|
   H           Q     Q      E.  S E E   H


  Q..        S Q..        S
|-----0-5----------0-6------|
|-----0-5----------0-6------|
|---------------------------|
|-7---------10-8---------10-|
|---------------------------|
|-----0-5----------0-6------|
  E.  S E E    E.  S E E


2/4            4/4
   E.  S E.  S   Q..       S Q..       S   Q..       S E. S E. S
|--------------|-----0-8---------0-6-----|-----0-4---------------|
|--------------|-----0-8---------0-6-----|-----0-4---------------|
|-----------10-|-9---------9-7---------7-|-5---------6-5--0-5--3-|
|-11--10-8-----|-------------------------|-----------------------|
|--------------|-------------------------|-----------------------|
|--------------|-----0-8---------0-6-----|-----0-4---------------|
                 E.  S E E   E.  S E E     E.  S E E   H


                                            |-3-|        |-3-| |-3-| |-3-|
  H         E.   S E. S   H         +E.   S E E E   E. S E E E E E E E E E
|----0-2--0-3-----------|----0-2--0--3------------|------------------------|
|----0-2--0-3-----------|----0-2--0--3------------|------------------------|
|-1---------1----0------|-----------------0-------|------------------------|
|------------------2--4-|-1---------(1)-----3-2-4-|-1--0-------------------|
|-----------------------|-------------------------|------3-2-0-4-3-0-------|
|----0-2--0-3-----------|----0-2--0--3------------|------------------4-2-1-|
  E. S E. S E  E   Q      E. S E. S  E  E   Q


  Q  Q  Q  Q    E. S E. S E. S E. S
|----0--0--0--|---------------------|
|-------------|------4--2-1--3-1----|
|-------------|----2--------------3-|
|----5--4--3--|-2---------2---------|
|----3--2--1--|-0---------0---------|
|-0-----------|---------------------|
  Q  Q  Q  Q    H         H


                        |-3-|      |-3-|
  E. S E. S E. S E. S   E E E E. S E E E E. S
|---------------------|-----------------------|
|---------------------|-----5-3--------3-1----|
|-2--3-2--0----0------|---3----------1------3-|
|-2---------4----2--2-|-3--------0-1----------|
|-0---------7---------|-----------------------|
|-----------5---------|-6----------2----------|
  H         H           Q     Q    Q     Q


                     |-3-|
  E.   S E.   S E. S E E E   Q  E E Q  E E    Q  E E Q  E E    Q  E E  Q  E E
|--------------------------|---------------|----------------|------------------|
|--------------------------|---------------|----------------|------------------|
|-2----3-0----3------------|---------------|----------------|------------------|
|-0-------------2--2h3-5-7-|-8S=5---7S=4---|-10S=7---9S=6---|-12S=9---11S=8----|
|--------3------2----------|----4------5---|-----6------7---|-----8-------9----|
|-3------1------0----------|----2------3---|-----4------5---|-----6-------7----|
  E  E   E  E   H            Q  E E Q  E E    Q  E E Q  E E    Q  E E  Q  E E


                                          |-3-|
   E S S E. S E. S E. S   Q  E. S Q  Q    E E E E. S E. S E. S
|-----------------------|----5--7-8--5--|-7-6-5-4--5-6--5-3--4-|
|-----------------------|---------------|-4----------3---------|
|-------------6--7-8--9-|----5----6--5--|-------4---------3----|
|--7---6-7--9-----------|-7-------------|----------------------|
|-10----------6---------|-0-------0-----|-0----------0---------|
|--8---------------0----|----0-------0--|-------0---------0----|
   E E   Q    Q    Q      Q  Q    Q  Q    Q     Q    Q    Q


                 |-3-|
  E. S E. S E. S E E E   E S S E S S E S S E S S   W
|-5--4-1--2-3--1-------|-----9-8---6-5---4-3---1-|-0------------|
|----------------4-3-1-|-0-----------------------|--------------|
|-6--------------------|-0---6-5---3-2---1-0-----|-2------------|
|----------------------|-3---------------------3-|-2------------|
|-0--------------------|-4-----------------------|-0-----0------|
|------0----1----3-----|-4-----------------------|----0-----0---|
  Q    Q    Q    Q       E S S E S S E S S E S S   Q  Q  Q  Q


  |-3-| |-3-|                 |-3-| |-3-|
  E E E E E E H       +H      E E E E E E   W             W
|-------------------|---------8-7-5-9-8-5-|-7-----------|-------------|
|-1-0---2-1---0-----|-(0)-----------------|-6-----------|-------------|
|-----2-----2-------|---------5-----5-----|-------------|-------------|
|-2-----2-----3-----|-(3)-----------------|-------------|-------------|
|-0-----------0-----|--0------0-----------|-0-----0-----|-------------|
|-------0--------0--|------0--------0-----|----0-----0--|-1--3--4--6--|
  Q     Q     Q  Q     Q   Q  Q     Q       Q  Q  Q  Q    Q  Q  Q  Q


  Q  Q  Q  Q    H     H       W             W             +W
|-------------|-------------|-------------|-------------|---------------*|
|-------------|-------------|-------------|-------------|---------------*|
|-5--4--2--6--|-5-----2-----|-4-----------|-5-----------|-(5)-----------*|
|-2--2--2--2--|-2-----2-----|-3-----------|-4-----------|-(4)-----------*|
|-0-----0-----|-0-----0-----|-0-----0-----|-0-----0-----|--0------------*|
|----0-----0--|----0-----0--|----0-----0--|----0-----0--|---------0-----*|
  Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q     Q   Q  Q  Q


Duration Legend
---------------
W - whole;  H - half;  Q - quarter;  E - 8th;  S - 16th;  T - 32nd
+ - note tied to previous;  . - note dotted
uncapitalized letters represent notes that are staccato (1/2 duration)
irregular groupings are notated above the duration line

Tablature Legend
----------------
h   - hammer-on
p   - pull-off
S   - shift slide
=   - hold / a connecting device for hammers/pulls/slides