News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

"Aire de Joropo" - by Antonio Lauro

Started by bugsy_1491, February 23, 2007, 11:04:08 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

"Aire de Joropo" - by Antonio Lauro

Tabulated By: Jared Ngawaka - Feb 2002
                   
                   

                         "Aire de Joropo"


I find this to be a lively and catchy piece. Find the MIDI,
have a listen and you'll know what I mean. The good thing is
that it's not too difficult to play once you're used to it.



3/4 timing


 
Section A

    |   .   |   .   |   .       |   .   |   .   |   .       
E*----------5---5---5---9---|-------5-------5-------9---|
B*--------------------------|---------------------------|
G*----------6---6---6-------|-------6-------6-----------|
D*--------------------------|-------------------7-------|
A*--0-----------------------|---0-------7---------------|
E*------------------0-------|---------------------------|
            1   1   1   4           1   3   1   2   4             
            2   2   2               2       2             
                                                       

                                    CII------
    |   .   |   .   |   .       |   .   |   .   |   .       
E*--5-------5---7---4---5---|-------2-------2---0-------|
B*--------------------------|-------2-------2-----------|
G*--6-------6-------6-------|---------------------------|
D*--------------------------|-------------------0-------|
A*--0-----------------------|--0--------4---------------|
E*------------------0-------|---------------------------|
    1       1   4   1   2               3                 
    2       2       3                                     


                    CVII----            CVII---------
    |   .   |   .   |   .       |   .   |   .   |   .       
E*--0-------------------7---|-------------------7-------|
B*----------9---9---9-------|-------9-------9-----------|
G*--7-------------------7---|-------------------7-------|
D*----------9---9---9-------|-------9-------9-----------|
A*--7---------------7-------|-------------------7-------|
E*--------------------------|---0-------7---------------|
    2       4   4   4               4       4                       
    1       3   3   3               3       3                                                                           
                                               

            CII----------
    |   .   |   .   |   .       |   .   |   .   |   .       
E*--4-------4---5---2---4---|-------0-------0-----------|
B*--------------------------|-----------------------3---|
G*----------4---------------|---------------------------|
D*----------2-------2-------|---------------------------|
A*--------------------------|---------------------------|
E*--0-----------------------|---0-------2-------4-------|
    3       3   4       3               1       3   2
            2
           


    |   .   |   .   |   .       |   .   |   .   |   .       
E*----------5---5---5---9---|-------5-------5-------9---|
B*--2-----------------------|---------------------------|
G*--2-------6---6---6-------|-------6-------6-----------|
D*--------------------------|-------------------7-------|
A*--0-----------------------|---0-------7---------------|
E*------------------0-------|---------------------------|
    2        1   1   1   4           1   3   1   2   4             
    1        2   2   2               2       2             
                                                       

                                    CII------
    |   .   |   .   |   .       |   .   |   .   |   .       
E*--5-------5---7---4---5---|-------2-------2---0-------|
B*--------------------------|-------2-------2-----------|
G*--6-------6-------6-------|---------------------------|
D*--------------------------|-------------------0-------|
A*--0-----------------------|--0--------4---------------|
E*------------------0-------|---------------------------|
    1       1   4   1   2               3                 
    2       2       3                                     


                    CVII----            CVII---------
    |   .   |   .   |   .       |   .   |   .   |   .       
E*--0-------------------7---|-------------------7-------|
B*----------9---9---9-------|-------9-------9-----------|
G*--7-------------------7---|-------------------7-------|
D*----------9---9---9-------|-------9-------9-----------|
A*--7---------------7-------|-------------------7-------|
E*--------------------------|---0-------7---------------|
    2       4   4   4               4       4                       
    1       3   3   3               3       3                                                                           
                                       

            CII----------
    |   .   |   .   |   .       |   .   |   .   |   .       
E*--4-------4---5---2---4---|-------0-------0-----------|
B*--------------------------|-----------------------3---|
G*----------4---------------|---------------------------|
D*----------2-------2-------|---------------------------|
A*--------------------------|---------------------------|
E*--0-----------------------|---0-------2-------4-------|
    3       3   4       3               1       3   2
            2



Section B

      |   .   |   .   |   .       |   .   |   .   |   .       
E*||----------9---9-------9---|-------7-------7--12-------|
B*||---------10--10------10---|-------9-------------------|
G*||*-------------------------|---------------------------|
D*||*-------------------------|-------------------0-------|
A*||--0-----------------------|---0-----------------------|
E*||------------------0-------|-----------9---------------|
              2   2       2           1   2   1   4
              3   3       3           3



    CVII--------------------
    |   .   |   .   |   .       |   .   |   .   |   .       
E*-10-----------------------|-------------------0-------|
B*--------------9-----------|---------------0-----------|
G*----------7-----------7---|-----------1-----------6---|
D*------------------9-------|-------2-------------------|
A*--7-----------------------|---------------------------|
E*--------------------------|---0-----------------------|
    4           3   2               2   1           1



    |   .   |   .   |   .       |   .   |   .   |   .
E*----------9---9-------9---|-------7-------7--12-------|
B*---------10--10------10---|-------9-------------------|
G*--------------------------|---------------------------|
D*--------------------------|-------------------0-------|
A*--0-----------------------|---0-----------------------|
E*------------------0-------|-----------9---------------|
            2   2       2           1   2   1   4
            3   3       3           3



    CVII--------------------
    |   .   |   .   |   .       |   .   |   .   |   .       
E*-10-----------------------|-------------------0-------||
B*--------------9-----------|---------------0-----------||
G*----------7-----------7---|-----------1-----------6--*||
D*------------------9-------|-------2------------------*||
A*--7-----------------------|---------------------------||
E*--------------------------|---0-----------------------||
    4           3   2               2   1           1




Section C

      |   .   |   .   |   .       |   .   |   .   |   .       
E*||---------12-------9-------|-----------------------0---|
B*||---------10-------7-------|-------------------5-------|
G*||*-------------9-------6---|---------------6-----------|
D*||*-------------------------|-----------7---------------|
A*||--0-----------------------|-------7-------------------|
E*||--------------------------|---0-----------------------|
             4    1   4   1           3   4   2   1         
             2        2


    CVII--------------------
    |   .   |   .   |   .       |   .   |   .   |   .       
E*---------12------10-------|-----------------------0---|
B*----------7-------9-------|-------------------5-------|
G*------7-------7-------7---|---------------4-----------|
D*--------------------------|-----------6---------------|
A*--------------------------|-------7-------------------|
E*--7-----------------------|---0-----------------------|
            4       3               4   3   2   1
                    2
                               
                            1^--------------------------
                                    CV------------------
    |   .   |   .   |   .       |   .   |   .   |   .       
E*---------12-------9-------|-----------------------5---|
B*---------10-------7-------|-------------------5-------|
G*------9-------9-------6---|---------------6-----------|
D*--------------------------|-----------7---------------|
A*--0-----------------------|-------7-------------------|
E*--------------------------|---0-----------------------|
        1  4    1   4   1           3   4   2     
           2        2

--------------------------------------------------------|

    |   .   |   .   |   .       |   .   |   .   |   .       
E*--4---4-------2---0---0---|-------2---0---------------||
B*--------------------------|---------------3---2---0---||
G*--4-----------------------|--------------------------*||
D*--------------------------|--------------------------*||
A*--------------------------|---------------------------||
E*--------------------------|---------------------------||
    3   3       1                   1       2   1
    2


  2^-----------------------------------------------------|
                                 CVII---------------------
     |   .   |   .   |   .       |   .   |   .   |   .       
E*||---------------------0----|---------12------10--------|
B*||-----------------5--------|----------7-------9--------|
G*||-------------6------------|------7-------7-------7----|
D*||---------7----------------|---------------------------|
A*||-----7--------------------|---------------------------|
E*||-0------------------------|--7------------------------|
        3   4   2   1                    4       3
                                               

       
    |   .   |   .   |   .       |   .   |   .   |   .       
E*----------------------0---|-----------12------9-------|
B*------------------5-------|-----------10------7-------|
G*--------------4-----------|-------9--------9------6---|
D*----------6---------------|---------------------------|
A*------7-------------------|---0-----------------------|
E*--0-----------------------|---------------------------|
        4   3   2   1               1   4    1  4   1
                                        2       2


        CV------------------
    |   .   |   .   |   .       |   .   |   .   |   .       
E*----------------------5---|---4---4-------2---0---0---|
B*------------------5-------|---------------------------|
G*--------------4-----------|---4-----------------------|
D*----------7---------------|---------------------------|
A*------7-------------------|---------------------------|
E*--0-----------------------|---------------------------|
        3   4   2               3   3       1                   
                                2



    |   .   |   .   |   .             
E*------2---0---------------|| 
B*--------------3---2---0---|| 
G*--------------------------||  repeat section A, B and
D*--------------------------||  2nd ending C  then fin
A*--------------------------||
E*--------------------------||
        1       2   1




                    CXIV
    |   .   |   .   |   .             
E*------------------17------||
B*------------------14------||
G*------------------14------||  Fin
D*--------------------------||
A*--0-----------------------||
E*--------------------------||
                     3


......................................................_

E-|---Author:-A Lauro-------------------------------|
B-|---Transcription-by:-Jared-Ngawaka---------------|
G-|---E-Mail:-NZDCMAN@ldschurch.org-----------------|   
D-|---other pieces--Aire Venezolano-by--V.Sojo------|
A-|-----------------Preludio II-----By--F.Tarrega---|
E-|---Just happy to play----------------------------|
......................................................_