News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Fernando Sor - Estudio 3

Started by sweety_angel865, February 23, 2007, 11:27:31 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

Fernando Sor - Estudio 3
From the 20 Studies selected by Segovia
(Sor op.6 no.2)

Tuning        : E A D G B E
Time signature: 4/4
Key Signature : a-major

(last revised 18 Feb 2003)

Note: the upper melodie notes are quarters, the lower notes are eights.


Allegretto

  |       |       |       |          |       |       |       |         
|-----------------5-------4--------|-5-------0-------2-------0--------|
|---------------------2-------3----|-----2-------0-------2-------0----|
|---------------------2-------4----|-----2-------1-------2-------1----|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|---------0------------------------|---------2---------------0--------|
|-4-----------0---3-------2--------|-0---------------0----------------|
|-----2-------1-------2-------2----|-----2-------2-------1-------1----|
|-----4---------------4-------2----|-----0-------0-------2-------2----|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|-----------------5-------4--------|-5-------0-------2-------0--------|
|-3-------2-----------2-------3----|-----2-------0-------2-------0----|
|-----4-------2-------2-------4----|-----2-------1-------2-------1----|
|-----2----------------------------|----------------------------------|
|-------------0--------------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |       |         
|---------0-------2-------4--------|-5-------2-------0----------------|
|-4-------------------2-------2----|-----2-------2-----------4--------|
|-----2-------4-------2------------|---------------------1------------|
|-----4-------6---------------3----|-----4-----------------------4----|
|----------------------------------|-------------0-------2-------2----|
|----------------------------------|----------------------------------|

  |       |           |       |         
|------------------||-0-------4--------|
|-7-------5--------||-----0-------3----|
|-----------------*||*----1-------4----|
|-----7-------6---*||*-----------------|
|-----7------------||------------------|
|-------------0----||------------------|

  |       |       |       |          |       |       |       |         
|-7-------4-------5----------------|-----------------0-------4--------|
|-------------3-------2---2--------|-2-------0-----------0-------3----|
|-----7-------4-------2-------2----|-----2-------1-------1-------4----|
|-----6----------------------------|-----2----------------------------|
|-----------------------------0----|----------------------------------|
|----------------------------------|-------------0--------------------|

  |       |       |       |          |       |       |       |         
|-7-------4-------5----------------|----------------------------------|
|-------------3-------2---2--------|-2-------0-------2-------3--------|
|-----7-------4-------2-------2----|-----2-------1-------2-------2----|
|-----6----------------------------|-----2----------------------------|
|-----------------------------0----|---------------------0-------2----|
|----------------------------------|-------------0--------------------|

  |       |       |       |          |       |       |       |         
|-0-------5-------4-------3--------|-----------------7-------5--------|
|-------------2-------3-------5----|-6-------7-----------7-------6----|
|-----2----------------------------|----------------------------------|
|----------------------------------|-----7-------7---------------0----|
|-----4-------0-------2-------4----|-----5-------5-------5------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |             
|-4-------5-------7-------4--------|-4-------5--------||
|-----5-------5-------7-------3----|-----3-------2----||
|----------------------------------|-----2-----------*||
|-----0---------------0-------2----|-----------------*||
|-------------4--------------------|-------------0----||
|----------------------------------|------------------||



Created with TablEdit You are not allowed to view links. Register or Login

***********************************************************************
**                  TablEdited by D.Meineke, 01/01                   **
**                    e-mail: d.meineke@web.de                       **
**          Dirk´s GuitarPage at: You are not allowed to view links. Register or Login          **
**  Get TablEdit file (tef) MIDI (mid) and sheet music (pdf) there.  **
***********************************************************************