News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Sonatina II by Jorge Morel

Started by enessi89, February 23, 2007, 12:06:50 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

Sonatina II by Jorge Morel

Tablature by Alex Teixeira (rokstar20@earthlink.net) - August 2002

The left hand fingering appears below each staff, but only those fingerings
which were indicated in the score.  An (H) beside a number means that the
number refers to the highest note of the chord.  An (L) means that it refers
to the bass note.

? = fermata (pause)

Andante espressivo

Time Signature: 3/4
Quarter note = 92 bpm

E-------------|-------------|-------------|-----0-------|
B-----3-------|-----2-------|-----3-------|-------------|
G-------------|-----0-------|-------------|-----0-------|
D-----4-------|-----2-------|-----4-------|-------------|
A-2-------0---|-------------|-2-------0---|-4-------2---|
E-------------|-2-------0---|-------------|-------------|
  mp

               CII----------|CVII---------|
E-----2-------|-----2-------|-----7-------|-----9-------|
B-------------|-----2-------|-----7-------|-----8-------|
G-----3-------|-----3-------|-----7-------|-----9-------|
D-------------|-5-------4---|-11------9---|-------------|
A-5-------4---|-------------|-------------|-9-------7---|
E-------------|-------------|-------------|-------------|
  4       3     4             4       3     2   4   2
                                                1
                                                3
                        ?
E-----0-------|-------------|---------2*--|--------<12>-|
B-----0-------|-----1---2---|-----3-------|-----2-------|
G-----0-------|-----0---0---|-------------|-------------|
D-------------|-----2---2---|-----4-------|-----4-------|
A-3-------4---|-1-----------|-2-----------|-0-----------|
E-------------|---------2---|-------------|-------------|
      poco rit.         2(L)
*Sound artificial harmonic one octave higher at 14th fret.

                                              CII-------|
E-------------|-------------|-------------|-------------|
B-----3---5---|-7-----------|-----3---5---|-2-----------|
G-------------|-----6-------|-------------|-----2-------|
D-----4-------|-----4---6---|-----4-------|-----4---6---|
A-2-----------|-0-----------|-2-----------|-0-----------|
E-------------|-------------|-------------|-------------|
      2   4             4

                                           CIV----------|
E-------------|-----5---4---|-----4-------|-------------|
B-----3---5---|-7-----------|-7-------7---|-5---7---5---|
G-------------|-6-----------|-4-----------|-4-----------|
D-----4-------|-4-----------|-0-----------|-------------|
A-2-----------|-0-----------|-------------|-4-----------|
E-------------|-------------|-------------|---------3---|
                                                4   4(H)


E-------------|-------------|-------------|-------------|
B-3-----------|-----3---5---|-7-----------|-----3---5---|
G-----0---3---|-------------|-----6-------|-------------|
D-----2-------|-----4-------|-----4---6---|-----4-------|
A-------------|-2-----------|-0-----------|-2-----------|
E-2-----------|-------------|-------------|-------------|
  4(H)

    CII---------------------|
E-------------|-------------|-----5---7---|-9-----------|
B-2-----------|-----3---5---|-7-----------|-------------|
G-----2-------|-2-----------|-6-----------|-----7---6---|
D-----4---6---|-----4-------|-4-----------|-----9-------|
A-0-----------|-2-----------|-0-----------|-8-----------|
E-------------|-------------|-------------|-------------|
                         4     cresc.<       4(H)

                CVII---------|CII----------|
E-9-----------||-10--9---7---|-5---3---2---|-------------|
B-------------||*7-----------|-2-----------|-0-----------|
G-----7---6---||-7-----------|-2-----------|-2---0-------|
D-----8-------||*------------|-------------|-0-------4---|
A-7-----------||-------------|-0-----------|-------------|
E-------------||-7-----------|-------------|-3-----------|
  4              4(H)          4(H)          2
  2              mf                          3

               CII------------------------|
E-------------|-------------|-----2---2---|-7---5---3---|
B-0-----------|-2-----------|-3-----------|-------------|
G-------------|-3-----------|-------------|-----6-------|
D-2---0---2---|-5---4---2---|-4-----------|-5-----------|
A-------------|-------------|-2-----------|-------------|
E-3-----------|-2-----------|-------------|-------------|
                                            4(H) mp dolce

CVI----------|                            CIV----------|
E-5-----------|-3-----------|-------------|-------------|
B-------------|-------------|-7-----------|-5-----------|
G-----6---4---|-----4---3---|-6---4---6---|-4-----------|
D-4-----------|-2-----------|-0-----------|-----5---4---|
A-------------|-------------|-------------|-4-----------|
E-------------|-------------|-------------|-------------|
  2(H)          3             4(H)          2(H)
                1
                                 ____________
                                /1st ending
E-------------|-------------|   -----2-------|
B-3-----------|-2---0---0---|   -0-------0---|
G-------------|-------------|   -------------|
D-5---4---5---|-3-------2---|   -0-----------|
A-2-----------|-------------|   -------------|
E-------------|-4-------3---|   -2-----------|
  2   3   4
  4
  1
  __________________________
/2nd ending                \
E-----2-------|-2-----------||
B-0-------0---|----<12>-----||
G-------------|-------------||
D-0-----------|-------------||
A-------------|-------------||
E-2-----------|-------------||


CII----------|                            CII----------
E-------------|-------------|-------------|-----2-------|
B-----3---5---|-7-----------|-----3---5---|-2---2-------|
G-------------|-----6-------|-------------|-------2-----|
D---4---4---4-|---4---7-6-4-|---4---4---4-|---4-----6-4-|
A-2-----------|-0-----------|-2-----------|-0-----------|
E-------------|-------------|-------------|-------------|
         4     4(H)3 4 2 1

CII----------|CIV-----|
E-------------|-----5---4---|-2---4---2---|-0----2---0---|
B-----3---5---|-7-------3-2-|-0-3-2-0-----|--------------|
G-------------|-----6-4-----|---------2-1-|-0--4-3-0-----|
D---4---4---4-|---4---------|-0-----------|----------4-2-|
A-2-----------|-0-----------|-------------|-4------------|
E-------------|-------------|-------------|----------3---|
                4(H)2(H)4     1(H)4   2(H) 3(L)4 1   2(L)
                        2         1    poco rit. 2

               a tempo
               CVII---------|
E-------------|-------------|-------------|-------------|
B-3-----------|-------------|-7-----------|-----3---5---|
G-0-3-6---9-7-|-----7---9---|-----6-------|-------------|
D-2---5-4-8---|-------------|---4---7-6-4-|---4---4---4-|
A-------------|---9---9---9-|-0-----------|-2-----------|
E-2-----------|-7-----------|-------------|-------------|
  4(H)3 3 3 1
      2   2

E-----5-4-2-0-|-------------|-----5---7---|
B-------------|-----3---5---|-7-----7-9-7-|
G-6---6-------|-------------|-----6-------|
D---4---------|---4---4---4-|---4---------|
A-0-----------|-2-----------|-0-----------|
E-------------|-------------|-------------|

                    ?        CVII---------|CIII----|
E-9---10--9---|-------------|-10--9---7---|-5---3---0---|
B-6---0-7-6-0-|-2---3---2---|---7---7---7-|-------3-5-0-|
G---7---------|-0---0---0---|-----9---7---|-----5-------|
D-------------|-2---2---2---|-------------|---4---------|
A-------------|-------------|-------------|-0-----------|
E-------------|-2-2---2-2---|-7-----------|-------------|
  4 2 4   4(H)   poco rit.      dolce       4 2 3(L)4 rit.
  1

               A tempo
  ?   ?        sixteenth notes:
E-------------|-6-------7p6-----6-------|
B-0---2-------|---7p5-------5-----7p5---|
G-2---0-------|-------6-------6-------6-|
D-0---2-------|-------------------------|
A-------------|-------------------------|
E-3---2-------|-------------------------|
             mf 2 4 1 3


E-0-------3p0-----0-------|-3p2-0---------------0-2-|
B---2p0-------0-----2p0---|-------3-2p0---0-2-3-----|
G-------3-------3-------3-|-------------3-----------|
D-------------------------|-------------------------|
A-------------------------|-------------------------|
E-------------------------|-------------------------|
    1   2 3

          CVII-------------|
E-3-5-6-7-9p7-------7-9-10-|-12p9----------0-------0---|
B-------------7---7--------|------11-----11--11--11â€"11-|
G---------------7----------|--------12-11------9-------|
D--------------------------|---------------------------|
A--------------------------|---------------------------|
E--------------------------|---------------------------|
                             4  1 3 4  2 3     1 3


E-----0-------0-------0---|-----0-------------------|
B---8---8---8---8---8---8-|---0---0-----0-------0-2-|
G-6-----------------------|-----------0---0---0-----|
D---------9-------8-------|-5-------4-------3-------|
A-------------------------|-------------------------|
E-------------------------|-------------------------|
  1 3   3 4 3     2 3       2       3       3     2

                           eighth notes:
                                    ?
E---------0---------------|---------2---|
B-3-----2---3-2-0---------|---3---5-3---|
G-----0-----------3-------|-------------|
D---2-------------2-0-0---|-----4-------|
A-----------------------4-|-2-----------|
E-2-----------------------|-------------|
  4   poco rit.   3     4
  1               2

Meno Tempo    CIX-----------|
E-7---5---7---|-9---10--12---|-14----12-10-9----|
B-----5---8---|-10--12--10---|---------------11-|
G---6---6---6-|--------------|-12-0-------------|
D-5-----------|---11--11--11-|-------9----------|
A-------------|-9------------|------------------|
E-------------|--------------|-0----------------|
  3(H)              2   4      4
                    4   2      1

CIX--------------------------|CVII----------|
E-9----------9-|-----12---9---|-----10---7---|
B-----12-------|-12-----------|-7------------|
G--------------|-------11-9---|--------9-7---|
D---9---11-9---|--------------|--------------|
A--------------|---10------10-|---9--------9-|
E-10-----------|-9------------|-7------------|
  2(L)4 3        4(H)4 3          2 4 3
                               poco rit.

E-------------|-----2*------|-----3*------|-----2*------||
B-2---0---0---|-0-----------|-0-----------|-0-----------||
G-------------|-------------|-------------|-------------||
D-3-------2---|-0-----------|-2-----------|-0-----------||
A-------------|-------------|-------------|-------------||
E-4-------3---|-2-----------|-3-----------|-2-----------||

*Sound artificial harmonics an octave above,
at the 14th, 15th and 14th frets, respectively.