News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

2/4 in E minor: Allegretto

Started by salahcd, February 23, 2007, 12:08:38 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

Ejercicio: Allegretto
Jose Ferrer
2/4 in E minor
Tabulature explanation at the end

Tabbed by David Mai (sleepy_gypsy@hotmail.com)

This is an easy piece that sounds great nevertheless. It's good for
beginners wanting to practise their hammer-ons and pull-offs, and
also good because it takes you up and down the fretboard so you get
familiar with different positions.


Ejercicio in Em - Jose Ferrer y Esteve (1835-1916)

Allegretto


  1     &      2     &        1     &      2     &
|--------------------11h12-|--12-----------------6h7--|
|--------------------------|--------0------0----------|
|--------------------------|--------0------0----------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--0-----------------------|
                      1 2     2                  1 2


  1     &      2     &        1     &      2     &
|-7------------------0-----|--2------------------3----|
|-------0------0-----------|--------0------0----------|
|-------0------0-----------|--------2------2----------|
|--------------------------|--------------------------|
|--------------------------|--2-----------------------|
|-0------------------------|--------------------------|
  2                           3     0            4
                              1     2


  1     &      2     &        1     &      2     &
|-0------------------------|--------------------------|
|-------0------0-----------|--------0------0----------|
|-------0------0-----------|--------0------0----------|
|--------------------1h2---|--2-----------------------|
|--------------------------|---------------------1h2--|
|-0------------------------|--------------------------|


  1     &      2     &        1     &      2     &
|--------------------------|--------------------------|
|-------0------0-----------|--------0------0----------|
|-------0------0-----------|--------2------2----------|
|--------------------------|--------------------------|
|-2------------------------|--------------------------|
|--------------------0-----|--2------------------3----|


  1     &      2     &        1     &      2     &
|--------------------------|--------------------------|
|-------0------------------|--------3-h-5--5-----3----|
|-------0------------------|-----5---------5----------|
|--------------------2-----|--4------------4----------|
|--------------2-----------|--------------------------|
|-0------------------------|--------------------------|
               1     2 ------ 2  3  1   4
               p  i  m


  1     &      2     &        1     &      2     &
|--------------------------|--------------------------|
|-------3-h-5--5-----3-----|--------0-h-1--1-----0----|
|----4---------4-----------|-----2---------2----------|
|-5------------5-----------|--1------------1----------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
  3  2  1   4                 1  3  0   2
  p  i  m


  1     &      2     &        1     &      2     &
|--------------------------|--------------------------|
|-------0-h-1--1-----0-----|--------------------------|
|----0---------0-----------|--------------------------|
|-2------------2-----------|--------------------------|
|--------------------------|---------------0-----2----|
|--------------------------|--0-----2-h-3-------------|
  2  0  0   1


  1     &      2     &        1     &      2     &
|--------------0-----2-h-3-|--5------------6----------|
|----------1---------------|--------5------------5----|
|-------0------------------|--------5------------5----|
|----2---------------------|--------------------------|
|-3------------------------|--------------------------|
|--------------------------|--------------------------|
                     1   2    4     3      4    3
                2       2


  1/2CIV
  1     &      2     &        1     &      2     &
|-7------------------------|---------------------4h7--|
|-4------------------------|--------------------------|
|-4-----------------------*|*-------------------------|
|-------------------------*|*-------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
  4                   1 4
  1
  1


  1     &      2     &        1     &      2     &
|-0------------------------|---------------------2h5--|
|--------------------3-----|--3-----1-----------------|
|--------------1-----------|--2-----------------------|
|-------2------------------|--------------------------|
|--------------------------|---------------0----------|
|--------------------------|--------------------------|
                      4                           1 4


  1     &      2     &        1     &      2     &
|--------------------------|--------------------------|
|-3------------------------|--------------------------|
|--------------------5-----|--5-----4------------4h6--|
|-------0------4-----------|--5-----------------------|
|--------------------------|--------------------------|
|--------------------------|---------------3----------|
  2     0      3     4        4       2      1     2 4
               3


  1     &      2     &        1     &      2     &
|-------0-h-2--3-----5-----|--7------------8-----0h2--|
|-4------------------------|--------0-----------------|
|--------------------------|--------0-----------------|
|--------------------------|--------------------------|
|--------------------------|---------------0----------|
|--------------------------|--0-----------------------|
  2     0   1  2     4        4            4     0 3


  1     &      2     &        1     &      2     &
|-3------------------2-----|--0-----------------------|
|--------------0-----------|--------------------------|
|--------------2-----------|--0----------------------*|
|--------------1-----------|--2----------------------*|
|-------2------------------|--------2-----------------|
|--------------------------|---------------0----------|
  4     2      0     4
               3
          1


  1     &      2     &        1     &      2     &
|--------------------0h4---|--4------------------0----|
|--------------------------|--------3-----------------|
|--------------------------|--------4-----------------|
|--------------------------|--------2-----------------|
|--------------------------|--------------------------|
|--------------------------|---------------0----------|
           0  4     4     2
                  3
                  1


    1/2CV----------------------------------------------]
  1     &      2     &        1     &      2     &
|-5------------------------|--7------------------5----|
|-------5------------5-----|--------5-----------------|
|-------5------------------|--------7-----------------|
|-------7------------------|--------6-----------------|
|--------------0-----------|--------------------------|
|--------------------------|---------------0----------|
  1     1            4       1       1
        1             3
        3             2


  1     &      2     & -3-    1     &      2     &
|-8------------------10p8p7|--8------------------0----|
|-5------------------------|--------------------------|
|-5------------------------|--------------------------|
|-7------------------------|--------------------------|
|-0------------------------|--------0------0----------|
|--------------------------|--------------------------|
           4  2 1   2


  1     &      2     &        1     &      2     &
|-------0-h-2--3-----0-----|--7-----------------------|
|-0------------------------|--------------------------|
|-0------------------------|--------------------------|
|-2------------------------|--------------------------|
|-2------------------------|--------------------------|
|--------------------------|--------------<7>---------|
                    4         3


  1     &      2     &        1     &      2     &
|-0------------------11h12-|--12-----------------6h7--|
|--------------------------|--------0------0----------|
|-0------------------------|--------0------0----------|
|-2------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------0-----------|--0-----------------------|


  1     &      2     &        1     &      2     &
|-7------------------2h3---|--3-----------------------|
|-------0------0-----------|--------0------0-----4h5--|
|-------0------0-----------|--------0------0----------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|-0------------------------|--0-----------------------|



  1     &      2     &        1     &      2     &
|-0------------0-----------|--0------------0----------|
|--------------0-----------|--0------------0----------|
|--------------0-----------|--0------------0----------|
|--------------2-----------|--------------------------|
|--------------------------|--2-----------------------|
|-0------------------------|---------------3----------|


  1     &      2     &        1     &      2     &
|-0------------------------|--0-----------------------|
|-0------------r-----------|--1-----------------------|
|-0------------e-----------|--2-----------------------|
|--------------s-----------|--2-----------------------|
|--------------t-----------|--------------------------|
|-0------------------------|--------------------------|


  1     &      2     &
|-0------------------------||
|-0------------------------||
|-0------------------------||
|-2------------------------||
|--------------------------||
|-0------------------------||


Fin

This is my first tab so please email me with corrections -
sleepy_gypsy@hotmail.com and/or if you have music/arrangements of Antonio
Carlos Jobim, Pixinguinha, Luiz Bonfa (Manha de Carnaval) or Baden-Powell
(Euridice, Tempo Feliz)


Tablature Explanation:

        / E-|--------|-------|-------|----(0----|--------0===|--------|
        | B-|--------|-------|-------|----)1----|------1=----|--3(15)-|
  String| G-|--<12>--|--5h8--|--8p5--|----(2----|----2=------|--------|
  Tuning| D-|--------|-------|-------|----)2----|------------|--------|
        | A-|--------|-------|-------|----(0----|0==---------|--------|
        \ D-|--------|-------|-------|----------|------------|--------|

             Harmonic Hammer   Pull   Arpeggiate   Sustain      Harp
                        on     off                            Harmonic