News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Allegretto in A - Niccolo Paganini (1782-1840)

Started by durbindish, February 23, 2007, 12:34:33 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

Allegretto in A - Niccolo Paganini (1782-1840)

(No 6 from "26 Orig Comps for solo guitar" - ed. Max Schulz)

guitar tab by Weed  <weed@venus.co.uk>  3 May 2001

******************************************************************

Notes + Tab Explanation

right hand fingering above tab    i - indice (index) finger
(as per sheet music)              m - medio (middle) finger

left hand fingering below tab     1 - 1st (fore) finger
(as per sheet music)              2 - 2nd (index) finger
                                  3 - 3rd (ring) finger
                                  4 - 4th (little) finger (pinkie)

  CV    -  barre with 1st finger on the 5th fret

__5__  -  5 notes played in the time of 4

   r    -  rest for half a beat (quaver, eighth note)
   R    -  rest for one beat (crotchet, quarter note)

  7p6   =  pull-off from 7th fret to 6th (played as acciacatura)

|---  ---||
|---  ---||
|*--  --*|| passage to be repeated
|*--  --*|| (measures 9-16)
|---  ---||
|---  ---||

******************************************************************


Allegretto in A Major (Paganini)


2/4 time


     CV
      __5__                       __5__
1    |     r     |     ,         |     r     |     ,
e|---5-----------9-----7-----|---5-----------7-----9-----|
B|----5----------------------|----5----------------------|
G|-----6---------------------|-----6---------------------|
D|------7--------------------|------7--------------------|
A|-------0-------------------|-------0-------------------|
E|---------------------------|---------------------------|
     1123        4     2                     1     3



3    |     ,     |     ,         |     ,     |     ,
e|---10-0--9--0--7--0--12-0--|---9--0--7--0--5-----------|
B|---------------------------|---------------------------|
G|---------------------------|---------------------------|
D|---------------------------|---------------------------|
A|---------------------------|---------------0-----------|
E|---0-----0-----0-----0-----|---0-----0-----------------|
     4     3     1     4


      __5__                       __5__
5    |     r     |     ,         |     r     |     ,
e|---5-----------9-----7-----|---5-----------7-----9-----|
B|----5----------------------|----5----------------------|
G|-----6---------------------|-----6---------------------|
D|------7--------------------|------7--------------------|
A|-------0-------------------|-------0-------------------|
E|---------------------------|---------------------------|
     1123        4     2                     1     3



7    |     ,     |     ,         |     ,     R     ,
e|---10-0--9--0--7--0--12-0--|---5----------------------||
B|---------------------------|--------------------------||
G|---------------------------|--------------------------||
D|---------------------------|--------------------------||
A|---------------------------|---0----------------------||
E|---0-----0-----0-----0-----|--------------------------||
     4     3     1     4


     m  i  m  i  m  i  m  i
9    |     ,     |     ,         |     ,     |     ,
e|---9--9--9--9--9--9--9--9--|---9--9--9--9--9--9--9--9--|
B|---------------------------|---------------------------|
G|*--------------------------|---------------6-----7-----|
D|*--------------6-----------|---------7-----------------|
A|---------8-----------8-----|---9-----------------------|
E|---9-----------------------|---------------------------|
     4
     3     2     1               3     2     1     2


11   |     ,     |     ,         |     ,     |     r
e|---9--9--9--9--9--9--9--9--|---9--9--9--9--9-----------|
B|---------------------------|---------------------------|
G|--7p6----------------------|---------------------------|
D|---------9----9p7----6-----|--9p7----6-----------------|
A|---------------------------|---------------9-----------|
E|---------------------------|---------------------------|
           3      2    1        3 2    1     3



13   |     ,     |     ,         |     ,     |     ,
e|---7--7--7--7--7--7--7--7--|---7--7--7--7--7--7--7--7--|
B|---------------------------|---------------------------|
G|---------------------------|---------------4-----6-----|
D|---------------4-----------|---------6-----------------|
A|---------6-----------6-----|---7-----------------------|
E|---7-----------------------|---------------------------|
     4
     3     2     1               3     2     1     2


15   |     ,     |     ,         |     ,     |     r
e|---7--7--7--7--7--7--7--7--|---7--7--7--7--7----------||
B|---------------------------|--------------------------||
G|--6p4----------------------|-------------------------*||
D|---------7----7p6----4-----|--7p6----4---------------*||
A|---------------------------|---------------7----------||
E|---------------------------|--------------------------||
           3      2    1        3 2    1     3



******************************************************************

more tabs at You are not allowed to view links. Register or Login

Weed - May 3, 2001
You are not allowed to view links. Register or Login