News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Robert de Visee Robert de Visee

Started by alexy, February 23, 2007, 12:45:01 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

             |---------------------------------------|
             |              Fetisov G.A.             |
             |    THE READER FOR A GUITAR PLAYER     |
             |=======================================|
             | Robert de Visee     |
             |                 Robert de Visee       |
             |---------------------------------------|
==================================================================
4/4  |   Moderaro  |  D minor
==================================================================
                           SYMBOLS
         |    quarter note           h    hammer-on
         H    half note              p    pull-off
    :    ==   tie                    /    slide
    :   (1)   ghost note             }    quarter rest
    :==       barre                 ~|~   mordant
       [mf]   expression             >
       <<<<   creschendo             <    arpegio
         H.   dotted note            >
==================================================================

  RHF------||--a--m-i-m--i-m-|---i\----m--a---|-a--m-i-m--i--|
  RHF------||--m-------------|-----\i---------|-m------------|
  RHF------||--i-------------|----------------|-i------------|
  RHF-p--p-||--p------p------|---p------------|-p------------|
                  ___    ___              ___      ___
      |  |     |  | | |  | |  II |  |  |  |p|   |  | | |  |
    E----0-||--1--1-3-0------|-:-------3-\1=0-|-1--3-1-0-----|
    B-3----||--3---------3-5-|-:-2------------|-3---------3--|
    G------||*-2------0------|-:----2---------|-2------------|
    D-0----||*-0-------------|-:-2------------|-0------------|
    A----4-||----------------|-===--------0---|--------3--1--|
    E------||----------------|----------------|--------------|
      |  |     H      H          H.       |     H      |  |
   <<<<<[mf](on repeat: tirando;
  LHF      ||  1 sul pont.)
  LHF 2    ||  4  1 3    2 4 |   1     2      | 1  4 1    4  |
  LHF    3 ||  2             |                | 4            |

==================================================================
==================================================================

     RHF---a--...
     RHF---m----...
     RHF---i--------a--i--|------i-m--i--|-m---i------m--|
     RHF---p-----------m -|----p---p--p--|-p----------i--|
                                __         ___    ___
     4  II H        |  |    |.   | |  |    | | |  |p| |
       E-:-5----||--5--3--|\1----2-3--5--|-5/6-6--1=0----|
       B-:-2----||-----5--|\3--1---------|------------3--|
       G-:-2---*||*-------|--------3--2--|-0----------3--|
       D-==----*||*-------|-0=(0)--------|---------------|
       A---0----||-----0--|--------------|--------0---1--|
       E--------||--------|--------------|---------------|
           H        }  |    |  |   |  |    H      |   |
                        [mp]    <<<<<
     LHF            4  1  | 1    2 4     | 4      1   4  |
     LHF               3  | 3  1   3  1  |            3  |
     LHF                  |              |            1  |

==================================================================
==================================================================

RHF-...                                     ...-a-----a------|
RHF-------------|-a-----a--a--|-m------a--m-|---m--i-----m-i-|
RHF-m--i--m---i-|-i-----i-----|-i------i----|---i------------|
RHF-p--p--------|-p--p--p-----|-p--p---p----|---p------------|
               __                    __    __             ___
7   |  |  |.  |   H     |  |    |.   | |. |   ^ |  |  |  | |
   E-0--1--1---0-|-1-----1--0--|------0-0----|-!-------5------|
   B-------------|-------------|-3---------3-|->-2--------3-2-|
   G-3--2--0-----|-2-----2=(2)-|-3------3----|-<-2--2---------|
   D-------------|-3-\2--0-----|-------------|->-2------------|
   A-------------|----------3--|-1--0--------|-<-0------------|
   E-------------|-------------|--------3----|----------------|
     |  |  H       |  |  |  |    |  |   H        H.       }
                                >>>>>
LHF    1        | 1           | 4           |         4  2 1 |
LHF             | 2           | 3      3    |                |
LHF 3  2        | 3        3  | 1      2    |                |

==================================================================
==================================================================

               RHF-------m-m------|----------||
               RHF-m---i---i--m---|-i--------||
               RHF-p---p---p--p---|----------||
                   ___ ___      __ ~|~
              11   |h| | | |.   |   H
                 E-------0-0------|----------||
                 B-2=3-3---2----3-|-3--------||
                 G-3---0---2------|---------*||
                 D----------------|-0-------*||
                 A------------0---|----------||
                 E----------------|----------||
                   |   |   |  |     H
               
               LHF 1 3          2 | 1-2      ||
               LHF 2              |          ||

==================================================================
SOME EXPLANATIONS
***
sul pont. (=Sul ponticello) -- to play with a brittle tone
***
mordant in 12th measure:
        ___
        === 
     | | |..   ||
   B-3-2-3-----||
   G-----------||
   D-0---------||
     H
***
tirando -- the finger of the right hand doesn't stop on the other
string after playing a note - it stops above the strings or
somewhere else...
==================================================================
(C) Fetisov G.A.
Tablature by Ilya <ilya__k@front.ru>