News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

La Catedral

Started by t_mac1jr, February 23, 2007, 10:45:30 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

La Catedral
Author: Agustin Barrios
Tablature by: Gianpiero Ciammaricone
              You are not allowed to view links. Register or Login
              You are not allowed to view links. Register or Login

Tablature Explanation at the end.

**************************************************************************
Corrections and Changes -
**************************************************************************
key corrected from "D Major" to "B Minor" (Jan 99)
**************************************************************************
measure 29 added - (as in John Williams version)
info from frédéric harnois <gobo_01@hotmail.com> (Apr 00)
[this now makes the piece 49 measures in total ?!]
**************************************************************************
measure 27
3rd note changed from F# (3rd string, 11th fret) to E (3rd string 9th fret)
4rd note changed from B (2nd string, open) to B (4th string 9th fret)
5rd note changed from F# (3rd string, 11th fret) to E (3rd string 9th fret)
info from Rafael Lopez <rafa1428@prodigy.net.mx> (Aug 04)
**************************************************************************

1st Movement (Slow):
Key: B Minor
Time signature: 2/4

1   |          |            |          |
E-|-14--------------14----|-14--------------14-----|
B-|----0----------0----0--|----0----------0----0---|
G-|------11----11---------|------12----12----------|
D-|---------12------------|---------11-------------|
A-|-----------------------|------------------------|
E-|-----------------------|------------------------|

3   |          |            |          |
E-|-12--------------12----|-15--------------15-----|
B-|----0----------0----0--|----0----------0----0---|
G-|------12----12---------|------12----12----------|
D-|---------11------------|---------11-------------|
A-|-----------------------|------------------------|
E-|-----------------------|------------------------|

5   |          |            |          |
E-|-14--------------14----|-14--------------14-----|
B-|----0----------0----0--|----0----------0----0---|
G-|------11----11---------|------12----12----------|
D-|---------12------------|---------12-------------|
A-|-----------------------|------------------------|
E-|-----------------------|------------------------|

7   |          |            |           |
E-|-12--------------12----|-14----------------14---|
B-|----0----------0----0--|------------------------|
G-|------13----13---------|-------12----12---------|
D-|---------12------------|----------11------------|
A-|-----------------------|----12----------12----12|
E-|-----------------------|------------------------|

9   |         |             |           |
E-|-10-------------10-----|-12----------------12---|
B-|-------7---7-----------|------------------------|
G-|---------7-------------|-------12----12---------|
D-|----7---------7----7---|----------11------------|
A-|-----------------------|----12----------12----12|
E-|-----------------------|------------------------|

11  |          |            |          |
E-|-14---------------14---|-10--------------10-----|
B-|-----------------------|----0----------0----0---|
G-|------12----12---------|------11----11----------|
D-|---------11------------|---------12-------------|
A-|---13----------13----13|------------------------|
E-|-----------------------|------------------------|

13  |         |            |         |
E-|-10-------------10----|-9---------------9-------|
B-|---------0------------|---------0---------------|
G-|------11---11---------|------10---10------------|
D-|----0---------0----0--|-------------------------|
A-|----------------------|---11---------11----11---|
E-|----------------------|-------------------------|

15  |         |            |         |
E-|-9---------------9----|-9---------------9-------|
B-|---------0------------|-----7-----7-------------|
G-|------10---10---------|-------------------------|
D-|----------------------|--------8----------------|
A-|---10---------10---10-|---9----------9-----9----|
E-|----------------------|-------------------------|

17  |         |            |          |
E-|-10-------------10----|-9----------------9------|
B-|------8----8----------|------9-----9------------|
G-|----------------------|-------------------------|
D-|--------9-------------|---------9---------------|
A-|----7--------7-----7--|---8-----------8-----8---|
E-|----------------------|-------------------------|

19  |         |            |          |
E-|-9---------------9----|-14---------------14-----|
B-|-----9-----9----------|-------------------------|
G-|--------10------------|------11----11-----------|
D-|---9----------9-----9-|---------11--------------|
A-|----------------------|---13----------13-----13-|
E-|----------------------|-------------------------|

21  |          |            |          |
E-|-14--------------14----|-14--------------14-----|
B-|----0----------0----0--|----0----------0----0---|
G-|------11----11---------|------12----12----------|
D-|---------12------------|---------11-------------|
A-|-----------------------|------------------------|
E-|-----------------------|------------------------|

23  |          |            |          |
E-|-12--------------12----|-15--------------15-----|
B-|----0----------0----0--|----0----------0----0---|
G-|------12----12---------|------12----12----------|
D-|---------11------------|---------11-------------|
A-|-----------------------|------------------------|
E-|-----------------------|------------------------|

25  |          |            |          |
E-|-14--------------14----|-14--------------14-----|
B-|----0----------0----0--|------------------------|
G-|------11----11---------|------11----11----------|
D-|---------12------------|---------11-------------|
A-|-----------------------|----12---------12---12--|
E-|-----------------------|------------------------|

27  |           |             |           |
E-|-14----------------12----|-10----------------10----|
B-|----------9--------------|-------------------------|
G-|-------9-----9-----------|-------9-----9-----------|
D-|-------------------------|----------8--------------|
A-|----10----------10----10-|----10----------10----10-|
E-|-------------------------|-------------------------|

29  |          |
E-|-10----------------9---|
B-|-----------------------|
G-|----------0------------|
D-|-------8----8----------|
A-|----7----------7-----7-|
E-|-----------------------|

30  |       |           |          |   
E-|-7-----------7----|--7---------------7-----|
B-|------------------|------------------------|
G-|-----4---4--------|-------5-----5----------|
D-|-------4----------|----------4-------------|
A-|---5-------5---5--|-----6----------6----6--|
E-|------------------|------------------------|

32  |       |         |         |       
E-|-3-----------3---|-0---------------0----|
B-|-----0---0-------|---0----------0----0--|
G-|-------0---------|-----12----12---------|
D-|---2-------2---2-|--------12------------|
A-|-----------------|----------------------|
E-|-----------------|----------------------|

34  |       |         |         |
E-|-7-----------7---|-0--------------0----|
B-|-------0---------|---0----------0---0--|
G-|-----7---7-------|-----12----12--------|
D-|---5-------5---5-|--------12-----------|
A-|-----------------|---------------------|
E-|-----------------|---------------------|

36  |       |         |       |
E-|-7-----------7---|-0-----------0----|
B-|-------0---------|-------0----------|
G-|-----7---7-------|-----6---6--------|
D-|---4-------4---4-|---5-------5---5--|
A-|-----------------|------------------|
E-|-----------------|------------------|

38  |       |         |       |
E-|-----------------|------------------|
B-|-7-----------7---|-7-----------7----|
G-|-----4---4-------|-----4---4--------|
D-|-------4---------|-------5----------|
A-|---5-------5---5-|---4-------4---4--|
E-|-----------------|------------------|

40  |       |         |       |
E-|-0-------2-------|-3-------0--------|
B-|-------0-------0-|-------0-------0--|
G-|-----6-------6---|-----6-------6----|
D-|---5-------4-----|------------------|
A-|-----------------|------------------|
E-|-----------------|---0-------3------|

42  |       |         |       |
E-|-----------------|------------------|
B-|-----------------|-0-------------0--|
G-|-4-------3-------|-----0-------0----|
D-|-----2-----4p2---|-------0---0------|
A-|-------4-------4-|---2-----4--------|
E-|---2-------------|------------------|

44  |       |         |       |
E-|-----------0---7-|-6p2-0------------|
B-|-3-----0-----8---|-------2----------|
G-|-----0---6-------|---------3--------|
D-|-----------------|-----------4p2----|
A-|---2-------------|---------------4--|
E-|-----------------|------------------|

46  |       |         |               |
E-|-------------7---|-10p7-----------<19>-------------|
B-|---------7-----7-|-------<19>---------<19>----<19>-|
G-|-----7-----7-----|-----------<19>---------<19>-----|
D-|-------9---------|---------------------------------|
A-|---9-------------|---------------------------------|
E-|-7---------------|---------------------------------|

48   |      |          |         |
E-|---------6-------|--7-------------------||
B-|---------5-------|--0-------------------||
G-|-<12>----6-------|--7-------------------||
D-|-<12>----4-------|----------------------||
A-|-<7>-------------|----------------------||
E-|-<7>-------------|--7-------------------||


Tablature Explanation:
                                                 Tempo Beats
                                                 /---------\
                                                 |   |   |
        / E-|--------|-------|-------|----(0----|--------0===|
        | B-|--------|-------|-------|----)1----|------1=----|
  String| G-|--<12>--|--5h8--|--8p5--|----(2----|----2=------|
  Tuning| D-|--------|-------|-------|----)2----|------------|
        | A-|--------|-------|-------|----(0----|0==---------|
        \ D-|--------|-------|-------|----------|------------|

             Harmonic Hammer   Pull   Arpeggiate   Sustain
                        on      off


Remember that a "C" followed by a number indicates a barre in that fret.


E-||---Author:-Agustin Barrios-------------------||
B-||---Transcription-by:-Gianpiero-Ciammaricone--||
G-||---To-find-this-and-other-classical-guitar---||   
D-||---transcriptions-go-to:---------------------||
A-||---You are not allowed to view links. Register or Login
D-||---Enjoy!!!----------------------------------||


Transcriptions so far:
* Choro N.1 (Heitor Villa-Lobos)
* Vals op.8 no.4 (Agustin Barrios)
* Romance (Anonymous)
* Choro da Saudade (Agustin Barrios)
* Eleanor Rigby (John Lennon & Paul McCartney)
* La Catedral (Agustin Barrios)