News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Estudio Inconcluso

Started by mabukchun, February 23, 2007, 10:47:34 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

Estudio Inconcluso
Auteur: Agustin Pió Barrios Mangoré
TablEdited by Luc You are not allowed to view links. Register or Login

Tuning : E A D G B E    Time Signature: 4/4

|       |       |       |        |       |       |       |       
|----------------0---0-1-4-1-0---|--------0-----------------------|
|------0-1-0-1-3---3-----------3-|1-0-1-3---3-1-0-----------------|
|2-1-2---------------------------|----------------2-1-2-1-2-1-2-1-|
|------------------------0-------|2-------------------------------|
|0-------2-------3---------------|----------------0---------------|
|--------------------------------|--------0-----------------------|

|       |       |       |        |       |       |       |       
|----------------0---0-1-4-1-0---|--------0-------5-5-5-5-5-5-5-5-|
|------0-1-0-1-3---3-----------3-|1-0-1-3---3-1-0-----------------|
|2-1-2---------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------0-------1-------|
|--------------------------------|1-------4-----------------------|

|       |       |       |        |       |       |       |       
|5-5-5-5-3-3-3-3-1-1-1-1-0-0-0-0-|--------------------------------|
|--------------------------------|3-3-3-3-1-1-1-1-0-0-0-0---------|
|--------------------------------|------------------------2-2-2-2-|
|--------------------------------|----------------0-------1-------|
|----------------0-------1-------|2-------3-----------------------|
|1-------3-----------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--0-0-0-0-0-0-0---0-0-0-0-0-0-0-|----------------0---0-1-4-1-0---|
|--------------------------------|------0-1-0-1-3---3-----------3-|
|3---------------4---------------|2-1-2---------------------------|
|5---------------6---------------|------------------------0-------|
|--------------------------------|0-------2-------3---------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------0-----------------------|----------------0---0-1-4-1-0---|
|1-0-1-3---3-1-0-----------------|------0-1-0-1-3---3-----------3-|
|----------------2-1-2-1-2-1-2-1-|2-1-2---------------------------|
|2-------------------------------|--------------------------------|
|----------------0---------------|--------------------------------|
|--------0-----------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------0-------5-5-5-5-5-5-5-5-|5-5-5-5-3-3-3-3-1-1-1-1-0-0-0-0-|
|1-0-1-3---3-1-0-----------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----------------0-------1-------|----------------0-------1-------|
|1-------4-----------------------|1-------3-----------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--0-0-0-0-0-0-0---0-0-0-0-0-0-0-|
|3-3-3-3-1-1-1-1-0-0-0-0---------|--------------------------------|
|------------------------2-2-2-2-|3---------------4---------------|
|----------------0-------1-------|5---------------6---------------|
|2-------3-----------------------|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|13107-------7-10108-5-------5-8-|8p6-----------6-5p4-0-------0-4-|
|------9---9-----------5---5-----|----6-------6---------0---0-----|
|--------9---------------5-------|------7---7-------------1-------|
|--------------------------------|0-------8-----------------------|
|----------------0---------------|--------------------------------|
|0-------------------------------|----------------0---------------|


|       |       |       |        |       |       |       |       
|5p8---5-------------------------|13107-------7-10108-5-------5-8-|
|----5-----5---------------------|------9---9-----------5---5-----|
|--------5-----5-----------------|--------9---------------5-------|
|------------7-----7-----------7-|--------------------------------|
|----------------7-----7-----7---|----------------0---------------|
|5-------------------8---5h8-----|0-------------------------------|

|       |       |       |        |       |       |       |       
|8p6-----------6-5p4-0-------0-4-|5h8---5-------------------------|
|----6-------6---------0---0-----|----5-----5---------------------|
|------7---7-------------1-------|--------5-----5-----------------|
|0-------8-----------------------|------------7-------------------|
|--------------------------------|0-------------------------------|
|----------------0---------------|----------------5---------------|

|       |       |       |        |       |       |       |       
|----------------0---------------|--------0---0-1-3---------------|
|------0-1-0-1-3-----------------|1-0-1-3---3---------------------|
|2-1-2---------------------------|--------------------------------|
|--------------------------------|--------0-------2---------------|
|0-------2-------3---------------|3-------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|------0-1-0-1-3-5-4-5-7-9-7-5-3-|1-0---------------------5-------|
|3-2-3---------------------------|----3-1-----------------5-------|
|--------------------------------|--------4-2-1-4-2-------5-------|
|0-------------------------------|--------------------------------|
|----------------0---------------|------------------------0-------|
|--------------------------------|0-------0-----------------------|

|       |       |       |       
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|