News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

La segunda parte de la gloria de la misa de faysan regres (Josquin des Pres)

Started by herb, February 23, 2007, 11:06:09 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

La segunda parte de la gloria de la misa de faysan regres (Josquin des Pres)
- Alonso Mudarra (1510-1580)

from "Tres Libros de Musica en Cifras para Vihuela"
- Libro I, folio X verso - 1546

TablEdited by Hamilcar


Tuning : E A D F# B E    Time Signature: 2/4

|       |        |       |        |       |        |       |       
|2---------------|2---------------|----------------|----------------|
|------------0---|----------------|4---------------|4---------------|
|0---2---3-------|3-------5-------|--------3---1---|0-------5-------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|       |        |       |        |       |        |       |       
|0---------------|0---------------|0---------------|0---------------|
|----------------|----------------|----------------|----------------|
|----0---1---3---|1-------3-------|--------1---0---|--------3-------|
|2---------------|----------------|----------------|2---------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|       |        |       |        |       |        |       |       
|------------0---|3-------3-------|----5---2-------|0---------------|
|3-------3-------|----1---0-------|0-------3-------|----2-0-3-2-0-2-|
|----------------|------------3---|----3-----------|----------------|
|0---------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|       |        |       |        |       |        |       |       
|----------------|----------------|0---------------|----------------|
|3---------------|--------3-------|----------------|----------------|
|----------------|5---------------|1---------------|----------------|
|----------------|5---------------|2---------------|----------------|
|----------------|----------------|3---------------|----------------|
|----------------|3---------------|----------------|----------------|


|       |        |       |        |       |        |       |       
|0---------------|----0-----------|----------------|----------------|
|----------------|4-------2-0-2-4-|----3-1-0-------|--------0-2-4-5-|
|3---------------|5---------------|1---------3-1-0-|--0-1-3---------|
|2---------------|4---------------|2---------------|2---------------|
|3---------------|2---------------|3---------------|----------------|
|----------------|----------------|----------------|----------------|

|       |        |       |        |       |        |       |       
|--------0-------|0---------------|----------------|----------------|
|4---2-------4---|----------------|----------------|----------------|
|5---------------|--------1-------|--------3-------|----0---0-------|
|4---------------|2---------------|----------------|----------------|
|2---------------|----------------|3---------------|0---------------|
|----------------|----------------|----------------|----------------|

|       |        |       |        |       |        |       |       
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------1-------|0---------------|--------0---2---|3---------------|
|----0-----------|--------0-------|----2-----------|------------0---|
|2---------------|2---------------|2---------------|0---2---3-------|
|----------------|----------------|----------------|----------------|

|       |        |       |        |       |        |       |       
|----------------|----------------|----------------|5---3-2-0-------|
|--------0-------|0---------------|----------------|----------3-1-0-|
|1---3-----------|----3---3-------|----2---3---2---|3---------------|
|2-------0-------|----------------|----------------|----------------|
|----------------|----3---2---0---|2---------------|0---------------|
|----------------|----------------|----------------|----------------|


|       |        |       |        |       |        |       |       
|----------------|----------------|----------------|----------------|
|----------------|3---------------|3---------------|3---------------|
|3---1---0-------|0-------1-------|0---------------|--------0---2---|
|------------2---|0---------------|--------0-------|----2-----------|
|----------------|2---------------|2---------------|2---------------|
|----------------|----------------|----------------|----------------|

|       |        |       |        |       |        |       |       
|----------------|----------------|----------------|----------------|
|2---------------|3---2---3-2-0---|0---------------|0---2---3-2-0-2-|
|3---------------|0-------------3-|1-----0-1---3---|----------------|
|2---------------|----------------|2---------------|----------------|
|0-------0-------|2---------------|----------------|----------------|
|----------------|----------------|0---------------|----------------|

|       |        |       |        |       |        |       |       
|----------------|----------------|----------------|----0---2---3---|
|3---------------|3---------------|--------3-------|----------------|
|0---------------|0---------------|--------0---1---|0---------------|
|----------------|--------0-------|----2-----------|----------------|
|2---------------|2---------------|2---------------|2---------------|
|----------------|----------------|----------------|----------------|

|       |        |       |        |       |        |       |       
|2---------------|----------------|0-------2-------|3-------5-------|
|--------0-------|--------3-------|----------------|0-------2-------|
|----------------|--------0-------|1-------3-------|----------------|
|--------0-------|2---------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|


|       |        |       |        |       |        |       |       
|----5---2---0---|2---------------|0---------------|----------------|
|3-------5-------|--------4-------|5-------0-------|0-------0-------|
|----------------|----------------|--------1-------|1-------1-------|
|----------------|----------------|--------2-------|2---------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|       |        |       |        |       |        |       |       
|----------------|----------------|--------0-------|0-------0-------|
|----------------|--------0-------|----------------|0---4-2-----4---|
|3-------1-----0-|1-0-1-3---------|--------4-------|0---------------|
|4-------2---2---|------------0---|--------2-------|----------------|
|5---------------|----------------|4---2---4-------|2---------------|
|----------------|----------------|----------------|----------------|

|       |        |       |        |       |        |       |       
|0---------------|0---------------|--------0-------|2-------0-------|
|--------0-------|2-------0-------|5-----------2---|3---5---2-------|
|----------------|----------------|----------------|----------------|
|2---------------|2---------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|       |        |       |        |       |        |       |       
|5-----------2---|3---5---2-------|2---0---2-------|0---------------|
|----0---2-------|0---------------|------------3---|----------------|
|------------3---|----------------|3-------0-------|1-------3-------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--------0-------|
|----------------|----------------|----------------|----------------|


|       |        |       |        |       |        |       |       
|----------------|----------------|----------------|----------------|
|3---------------|----------------|0-------3-------|----0---2---3---|
|----------------|----------------|----------------|----------------|
|0-------0-------|------------0---|----------------|0-------2---0---|
|2---------------|----2---4-------|----0---2---4---|----------------|
|----------------|----------------|3---------------|----------------|

|       |        |       |        |       |        |       |       
|----------------|----------------|----------------|--------0-------|
|----------------|----------------|3---------------|3---0---1---3---|
|1-------5-------|3---------------|5---3---5-3-5-7-|----------------|
|2---0---5-------|--------4-------|5---------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|       |        |       |        |       |        |       |       
|0-------3-------|--------2-------|3---------------|7---------------|
|----3-----------|3---------------|0-------2-------|0-------3-------|
|1---------------|3---------------|1---------------|----------------|
|----------------|0---------------|2-----------4---|5---------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|       |        |       |        |       |        |       |       
|5-------7-------|5-------7-------|5-------7-------|--------6-------|
|--------0-------|2-------0-------|3-------0-------|----------------|
|----------------|----------------|----------------|7-------0-------|
|4-------5-------|4-------5-------|--------5-------|----------------|
|----------------|----------------|5---------------|7---------------|
|----------------|----------------|----------------|----------------|



|       |        |       |        |       |        |       |       
|7-------3-------|--------2---0---|2---------------|2-----------4---|
|0---------------|5---------------|4---------------|3-----------0---|
|--------5-------|----------------|5---------------|----------------|
|0-------2-------|----0-----------|----------------|----------------|
|----------------|------------4---|2---------------|----------------|
|----------------|----------------|----------------|----------------|

|       |        |       |        |       |        |       |       
|5-------7-------|0-----------2---|4-------5-------|----------------|
|2-------0-------|2---------------|0---------------|3-------3-------|
|----------------|------------3---|--------3-------|5---------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|       |        |       |        |       |        |       |       
|0---------------|----------------|----------------|2-------4-------|
|--------2-------|--------3-------|0-------2-------|3-------0-------|
|----------------|----------------|----------------|5---------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
                         "Cum senctu spiritu. Tres minimas al compas."       
         
|       |        |       |        |       |        |       |       
|5-------7-------|3-------5-------|4-------5-------|2-------3-------|
|2-------7-------|5-------4-------|5-------2-------|3-------2-------|
|3-------5-------|6-------3-------|5-------3-------|5-------1-------|
|--------5-------|--------4-------|2-------4-------|0-------2-------|
|----------------|7---------------|----------------|----------------|
|----------------|----------------|----------------|----------------|


|       |        |       |        |       |        |       |       
|2-------3-------|0-------2-------|0-------2-------|--------0-------|
|3-------0-------|1---------------|1---------------|3---------------|
|3-------1-------|3-------3-------|3-------3-------|5-------3-------|
|0-------2-------|--------4-------|--------4-------|5-------2-------|
|----------------|3-------5-------|3-------5-------|--------3-------|
|----------------|----------------|----------------|7---------------|

|       |        |       |        |       |        |       |       
|--------0-------|--------0-------|----------------|0---------------|
|4---------------|3---------------|2-------3-------|------------3---|
|5-------3-------|1-------1-------|3-------0-------|1---------------|
|4-------2-------|--------2-------|4---------------|2-------2-------|
|2-------3-------|2-------3-------|0-------2-------|--------0-------|
|----------------|----------------|----------------|3---------------|

|       |        |       |        |       |        |       |       
|----------------|----------------|----------------|0---2---4------||
|2-------0-------|2---------------|0---------0-2-4-|--------0------||
|----3---1-------|--------3-------|2---0-2-4-------|---------------||
|--------2-------|----------------|2---------------|--------2------||
|----------------|0---------------|----------------|---------------||
|--------3-------|----------------|0---------------|--------0------||