News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Solfeggio in Cm - Carl Philipp Emanuel Bach (1714-1788)

Started by christina_knutson, February 23, 2007, 11:09:48 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

Solfeggio in Cm - Carl Philipp Emanuel Bach (1714-1788)
2 versions - 1st by Thomas J Kelly (low fret), 2nd by Iain Wood ( high fret)
****************************************************************************

Solfeggio in C minor -  - C P E Bach (1714-1788)

TablEdited by Thomas J Kelly

Here's an easier version of Solfeggio in C minor.
This is a good reading and warm up exercise.


Tuning : E A D G B E    Time Signature: 4/4

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------0-3-2-0-2-0-------------|
|--------------------------------|--------------------3-1---------|
|0---0-----0-------------4-2-0---|0---0-4-----------------4-2-0---|
|--2-----2---4-2-1---1-4-------4-|--2---------------------------4-|
|------2-----------2-------------|--------------------------------|

|       |       |       |        |       |       |       |       
|------------------------2-0-----|--------7-109-7-9-7-6-4-2-0-----|
|--------0-3-2-0-------2-----3-2-|3-0-3-7---------------------3-2-|
|----------------3---3-----------|--------------------------------|
|0---0-4-----------4-------------|--------------------------------|
|--2-----------------------------|--------------------------------|
|--------------------------------|--------------------------------|


|       |       |       |        |       |       |       |       
|----------7-----3---------------|----------5-0---2---------------|
|3-0---------7---------------0-3-|2-------------2---------------2-|
|--------------7-----------0-----|--2-------------------------2---|
|----4-0-----------------2-------|----2-------------0-----0-4-----|
|--------2-------------2---------|------4-0-------------0---------|
|------------------0-3-----------|--------------------2-----------|


|       |       |       |        |       |       |       |       
|--------------------------------|--------4-------1---------------|
|0-------0-------3-0-----3-0-----|2-0-------0-------0-----0-------|
|--1-0-1---1-0-1-------1-------1-|------1-------1-------1---1-----|
|--------------------4-------4---|----3-------3---------------3---|
|--------------------------------|--------------------4---------4-|
|--------------------------------|--------------------------------|


|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2-------------------------------|----------2-1---1---------------|
|--------------------------------|--------4-----4---4-3-1---------|
|----0-4---0-------4-----4-2-0---|0---0-4-----------------4-2-0---|
|--2-----2---4-2-1---1-4-------4-|--2---------------------------4-|


|       |       |       |        |       |       |       |       
|--------------------------------|--------2-5-4-2-4-2-1-----------|
|------------------------2-0-----|------2---------------4-2-0-----|
|----------2-1---------1-----2-1-|2---2-----------------------2-1-|
|--------4-----4-3---3-----------|--4-----------------------------|
|0---0-4-----------4-------------|--------------------------------|
|--2-----------------------------|--------------------------------|


|       |       |       |        |       |       |       |       
|--------2---------2-----------2-|----2-------2-------0-------0---|
|------2---2---------2-------2---|0-------0-----------------------|
|2---2-------2---------3---3-----|----------------3-------3-------|
|--4-----------4---------4-------|0-4---4-0-4---4---4---4---4---4-|
|--------------------------------|----------------4-------4-------|
|2---------------0---------------|--------------------------------|


|       |       |       |        |       |       |       |       
|------2-7-2-------7-2-------2-7-|0---7---0---7-------5-------5---|
|3-0-3-------3-0-------4-0-4-----|--0---0---0---0-4-0---0-4-0---0-|
|--------------------------------|0-------0-----------------------|
|--------------------------------|----------------4-------4-------|
|2---------------0---------------|--------------------------------|
|--------------------------------|--------------------------------|


|       |       |       |        |       |       |       |       
|3-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------0---------------------|
|----------------1---1-----------|--------2---4-2-4-2-1-----------|
|------2-----------2-----2-0-----|------2---------------4-2-0-----|
|--0-3---0-3-2-0-------2-----3-2-|3-0-3-----------------------3-2-|


|       |       |       |        |       |       |       |       
|--------------------------------|--------0-3-2-0-2-0-------------|
|------------------------0-------|------0-------------4-2-0-------|
|----------0---------------2-0---|0---0---------------------2-0---|
|--------2---4-2-1---1-4-------4-|--2---------------------------4-|
|------2-----------2-------------|--------------------------------|
|3-0-3---------------------------|--------------------------------|


|       |       |       |        |       |       |       |       
|--0-----------------------------|----------------3-0---0-2-0---0-|
|----0-----0---------------------|--------------------4-------4---|
|0-----0-----0-----0-------------|--------------------------------|
|--------2-----2-----2-----2-----|--------------------------------|
|----------------2-----2-----2---|3-------------------------------|
|------------------------3-----3-|--------------------------------|


|       |       |       |        |       |       |       |       
|--------------------------------|----------------9-0-2-3-2-0-----|
|--------------------------------|----------------------------3-2-|
|----------------0---------------|--------------------------------|
|------------------2-1-2-4-2-----|--------------------------------|
|2---------------------------6-7-|--------------------------------|
|--------------------------------|6-------------------------------|


|       |       |       |        |       |       |       |       
|--2-7-2-5-3-2-0-----------------|----2-------2-------0-------0---|
|3---------------3---------3-3-0-|0-------0-----------------------|
|--------------------------------|----------------3-------3-------|
|--------------------------------|0-4---4-0-4---4---4---4---4---4-|
|2-------------------------------|----------------4-------4-------|
|--------0-------2-------2-------|--------------------------------|


|       |       |       |        |       |       |       |       
|--------------------7-------7---|--------------------5-------5---|
|----4-------4-------------------|----2-------2-------------------|
|2-------2---------7---7---7---7-|0-------0---------5---5---5---5-|
|--4---4---4---4-6-------6-------|--2---2---2---2-4-------4-------|
|2-------2-------7-------7-------|0-------0-------5-------5-------|
|--------------------------------|--------------------------------|


|       |       |       |        |       |       |       |       
|--------------------1-------1---|------2-7-2-----2-------0-------|
|----0-------0-----0---0---0---0-|--0-3-------3-0---3-0-----2-----|
|--------------------------------|----------------------------3---|
|3-0---0-3-0---0-0-------0-------|0---------------------4-------2-|
|--------------------------------|--------------------------------|
|3-------3-------1-------1-------|2-----------------------2-------|


|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------0-3-2-0-2-0-------------|
|--------------------------------|--------------------3-1---------|
|0---0-----0-------------4-2-0---|0---0-4-----------------4-2-0---|
|--2-----2---4-2-1---1-4-------4-|--2---------------------------4-|
|------2-----------2-------------|--------------------------------|


|       |       |       |        |       |       |       |       
|------------------------2-0-----|------2-7-109-6-7-2-------------|
|--------0-3-2-0-------2-----3-2-|3-0-3---------------3-2-0-------|
|----------------3---3-----------|--------------------------------|
|0---0-4-----------4-------------|--------------------------4-0---|
|--2-----------------------------|------------------------------4-|
|--------------------------------|--------------------------------|


|       |       |       |       
|--------------------------------|
|0-------------------------------|
|--------------------------------|
|0-------------------------------|
|2-------------------------------|
|--------------------------------|


Created with TablEdit You are not allowed to view links. Register or Login

*****************************************************************************
*****************************************************************************


#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#

From: impmh!diw@post-office.nevada.edu (Iain Wood)
Subject: Solfeggettio, C.P.E.Bach
Date: Thu, 22 Jun 95 11:10:31 BST


Solfeggietto  C.P.E.Bach
This was originaly a keyboard piece, but seems to lend itself
very well to the guitar. Great for practicing taps, hammers,
sweeps etc. You even need a pinched harmonic unless your guitar
has 25 frets....
I haven't anotated the fingerings/techniques I use, as everyone
has their own preferences. However if you really get stuck, I
could be persuaded to provide this info for the odd bar or two.

Tabbed by Iain Wood                 (diw@impltd.com)

    In 4/4, all notes 1/4 beat unless noted. Fast. (120+ bpm)                 
E-|---------------------------------|----------8-11-10-8-10-8-----------------|
B-|-------------------------8-6-----|--------8----------------12-10-8---------|
G-|---------5-8-7-5-4---4-7-----8-7-|-8----8--------------------------10-8-7--|
D-|-------5-----------5-------------|---10------------------------------------|
A-|-6---6---------------------------|-----------------------------------------|
E-|---8-----------------------------|-----------------------------------------|
                                                                               
                                                                               
E-|------8-11-10------------15-13------|-------15-20-23-22-20-----------------|
B-|-----8-------13-12--12-15-----16-15-|-16--16--------------24-22-20---------|
G-|-8--8-------------12----------------|---17------------------------22-20-19-|
D-|--10--------------------------------|--------------------------------------|
A-|------------------------------------|--------------------------------------|
E-|------------------------------------|--------------------------------------|
                                                                               
                                                                               
E-|-------------20----16----------------|-----------18-----15-----------------|
B-|---------------20---------------13-16|15-----------18-15----------------15-|
G-|-20-17-----------20-----------13-----|--15-------------------------12-15---|
D-|------17--------------------15-------|----15---------------------13--------|
A-|--------18-15-------------15---------|------17-13--------------13----------|
E-|---------------------13-16-----------|--------------------11-15------------|
                                                                               
                                                                               
E-|---------------------12-------12-------|---------17-------14---------------|
B-|-13--------13----------13-------13-----|-15-13------13------13----13-------|
G-|---14-13-14--14-13-14----12-14----12-14|-----11-14---11-14------14--14-11--|
D-|---------------------------------------|----------------------12---------12|
A-|---------------------------------------|-----------------------------------|
E-|---------------------------------------|-----------------------------------|
                                                                               
                                                                               
E-|-6-------------------------------|-----------------------------------------|
B-|---------------------------------|----------8-11-10-8-10-8-----------------|
G-|-------------------------7-5-----|--------7----------------11-9-7----------|
D-|---------5-8-7-5-4---4-7-----8-7-|-8----8-------------------------10-8-7---|
A-|-------5-----------5-------------|---10------------------------------------|
E-|---3-6---------------------------|-----------------------------------------|
                                                                               
                                                                               
E-|------------------------10-------|---------15-18-17-15-17-15---------------|
B-|------8-11-10---------10-13-11-10|11--11-15----------------19-17-15--------|
G-|-----7-------12-11--11-----------|--12----------------------------17-15-14-|
D-|-8--8-------------12-------------|-----------------------------------------|
A-|--10-----------------------------|-----------------------------------------|
E-|---------------------------------|-----------------------------------------|
                                                                               
                                                                               
E-|---------15----------15----------15-|-----15-------15-------15-------15----|
B-|-------15--15----------15------15---|-13-------13-------12-------12--------|
G-|-15--15------15----------16--16-----|---12--12---12--12---12--12---12--12--|
D-|---17----------17----------17-------|-13-------13-------12-------12--------|
A-|------------------------------------|--------------------------------------|
E-|-15---------------13----------------|--------------------------------------|
                                                                               
                                                                               
E-|---------20----------20----------20-|-----20-------20-------18-------18----|
B-|-------20--20----------20------20---|-18-------18-------17-------17--------|
G-|-20--20------20----------21--21-----|---17--17---17--17---17--17---17--17--|
D-|---22----------22----------22-------|-18-------18-------17-------17--------|
A-|------------------------------------|--------------------------------------|
E-|-20---------------18----------------|--------------------------------------|


E-|-16----------------------------------|-------------------------------------|
B-|-------------------------------------|----------6-9-8-6--8-6---------------|
G-|-----------------------------5-3-----|-------5---------------9-7--5--------|
D-|-----------3-6-5-3--2---2-5------6-5-|-6---6------------------------8-6-5--|
A-|--------3-------------3--------------|---8---------------------------------|
E-|----1-4------------------------------|-------------------------------------|
                                                                               
                                                                               
E-|-------------------------------|---------13-16-15-13-15-13-12--------------|
B-|-----6-9-8----------13-11------|-------13--------------------15-13---------|
G-|----5-----10-9--9-12-----13-12-|-13--13---------------------------15-13-12-|
D-|-6-6----------10---------------|---15--------------------------------------|
A-|--8----------------------------|-------------------------------------------|
E-|-------------------------------|-------------------------------------------|
                                                                               
                                                                               
E-|---13-------8-----4----1---|---16-13-12-13-15-13-12-13|----4-1-0-1-3-1-0-1-|
B-|-----13------9-----6----1--|--------------------------|--------------------|
G-|-13----13-10--10-5--5-1--1-|--------------------------|--------------------|
D-|---------------------------|--------------------------|--------------------|
A-|---------------------------|--------------------------|-3------------------|
E-|---------------------------|-9------------------------|--------------------|
                                                                               
                                                                1/16ths       
E-|-----22---------------------|-11-15-20-15--18-16-15-----11----10-11-10-----|
B-|--------18-20-21-20-18------|-----------------------18---------------------|
G-|----------------------20-19-|----------------------------------------------|
D-|----------------------------|----------------------------------------------|
A-|----------------------------|---------------------------10-----------------|
E-|-7--------------------------|-8------------13------------------3-----------|
                                 1beat        1beat        1beat  1beat       
                                                                               
E-|-----15--------15-------15-------15--|-----------------------20-------20---|
B-|-13--------13-------12-------12------|-------------------------------------|
G-|---12--12----12--12---12--12---12--12|----21-------21------20--20---20--20-|
D-|-13--------13-------12-------12------|20-------20--------19-------19-------|
A-|-------------------------------------|--22--22---22--22--20-------20-------|
E-|-------------------------------------|20-------20--------------------------|
                                                                               
                                                         25 is octave harmonic
E-|------------------------18-------18--|-------------------------------------|
B-|-------------------------------------|------------------13-25-13--13-25-13-|
G-|-----19-------19------18--18---18--18|----17------17-----------------------|
D-|-18-------18--------17-------17------|16------16------13--------13---------|
A-|---20--20---20--20--18-------18------|--18--18--18--18---------------------|
E-|-18-------18-------------------------|16------16------13--------13---------|
                                                                               
                                                                               
E-|----------20--------------------------|------------------------------------|
B-|--------20--20-----20-------18-15-----|----------------------------8-6-----|
G-|---17-20------20-17--20-17-------16---|----------5-8-7-5--4---4-7------8-7-|
D-|-13-----------------------17-------15-|-8-----5-------------5--------------|
A-|--------------------------------------|-----6------------------------------|
E-|-14-----------------------------------|---8--------------------------------|
                                                                               
                                                                               
E-|-------8-11-10-8--10-8-7-----------|-------8-11-10--------------15-13------|
B-|-----8------------------10-8-------|-----8--------13--12--12-15------16-15-|
G-|-8--8-----------------------10-8-7-|-8--8---------------12-----------------|
D-|--10-------------------------------|--10-----------------------------------|
A-|-----------------------------------|---------------------------------------|
E-|-----------------------------------|---------------------------------------|
                                                                               
                ralantendo                                                     
E-|----------15-20-23-22---19------20-|
B-|-16----16--------------------------|
G-|----17-----------------------------|
D-|-----------------------------------|
A-|-----------------------------------|
E-|-----------------------------------|

                  Iain

_______________________________________________

   You are not allowed to view links. Register or Login      0207 585555
_______________________________________________