News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

The Swan - Camille Saint-Saens (1835-1921)

Started by nekoter, February 23, 2007, 11:11:27 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

The Swan - Camille Saint-Saens (1835-1921)

Date: Sun, 10 Jun 2001 14:51:06 EDT
Subject: The Swan
To: You are not allowed to view links. Register or Login

The Swan by Camille Saint-Saens

Tabbed by STH - You are not allowed to view links. Register or Login

t = Tremolo....Good Luck :)


Andante=66-76         Time 3/4       Tunning DADGBE


   |   .   |   .   |   .     |   .   |   .   |   .   
||-------------------------|-------------------------|
||---------7-------7-------|---------7-------7-------|
||---------7-------7-------|---------7-------7-------|
||-----7-------7-----------|-----7-------7-----------|
||-------------------------|-------------------------|
||-0=======================|<12>=====================|
                            harm.


o/o
  |   .   |   .   |   .     |   .   |   .   |   .     |   .   |   .   |   .   
|--t10-t10-t9--t9--t2--t2-|--t7--t7--t5--t5---------|--t0--t0--t0--t0--t0--t2-|
|---------7-----------2---|---------7--------t3--t3-|---------0-------0-------|
|-----7-------7---2-------|-----7-------7-------2---|-----0-------0-------0---|
|-------------------------|-----------------4-------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-0=======================|-0=======================|-2=======================|


                                                                      To Coda @
  |   .   |   .   |   .     |   .   |   .   |   .     |   .   |   .   |   .
|--t3--t3--t3--t3--t3--t3-|-------------------------|--t0--t2--t3--t5--t7--t9-|
|---------0-------0-------|--t0--t0--t0--t0--t2--t3-|-------------------------|
|-----0-------0-------0---|---------0-------0-------|---------0---2---4----6--|
|-------------------------|-----2-------2-------2---|-----4-------------------|
|-------------------------|-------------------------|-0-----------------------|
|-0=======================|-2=======================|-------------------------|


  |   .   |   .   |   .     |   .   |   .   |   .     |   .   |   .   |   .
|--t14-t14-t14-t14-t14-t14|--t14-t14-t14-t14-t14-t14|--t10-t10-t9--t9--t2--t2-|
|--------10------10-------|--------10------10-------|---------7-----------2---|
|-----11------11------11--|-----11------11------11--|-----7-------7---2-------|
|-------------------------|<12>=====================|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-0=======================|-------------------------|-0=======================|
                           harm.


  |   .   |   .   |   .     |   .   |   .   |   .     |   .   |   .   |   . 
|--t7--t7--t5--t5---------|--t1--t1--t1--t1--t1--t2-|--t4--t4--t4--t4--t4--t4-|
|---------7--------t3--t3-|---------2-------2-------|---------6-------6-------|
|-----7-------7-------2---|-----1-------1-------1---|-----4-------4-------4---|
|-----------------4-------|-------------------------|-------------------------|
|-------------------------|-2=======================|-4=======================|
|-0=======================|-------------------------|-------------------------|


  |   .   |   .   |   .     |   .   |   .   |   .     |   .   |   .   |   .
|-------------------------|--t4--t5--t7--t9--t11-t13|--t17-t17-t17-t17-t17-t17|
|--t2--t2--t2--t4--t6--t7-|-------------------------|-------------------------|
|---------2---------------|---------4---6---8---10--|-14------14------14------|
|-----2-------1---3---4---|-6---7-------------------|-----16------16------16--|
|-------------------------|-------------------------|-------------------------|
|-4-----------------------|-------------------------|-------------------------|


  |   .   |   .   |   .     |   .   |   .   |   .     |   .   |   .   |   .
|--t17-t17-t17-t17-t17-t17|--t17-t17-t14-t14-t10-t10|--t7--t7--t9--t9--t10-t10|
|-------------------------|-------------10------7---|---------6-----------9---|
|---------14------14------|-----14--11------7-------|-----7-------7---10------|
|-----16------16------16--|-------------------------|-6-----------------------|
|-------------------------|-------------------------|-------------------------|
|-16----------------------|-0=======================|-------------------------|


  |   .   |   .   |   .     |   .   |   .   |   .     |   .   |   .   |   .
|--t5--t5--t5--t5--t5--t7-|--t9--t9--t9--t9--t9--t9-|--t15-t15-t12-t12-t8--t8-|
|---------3-------3-------|---------8-------8-------|-------------------------|
|-----4-------4-------4---|-----9-------9-------9---|-----0-------0---5-------|
|-2-----------------------|-------------------------|---------------------5---|
|-------------------------|-0=======================|-15----------------------|
|-------------------------|-------------------------|---------10--------------|


  |   .   |   .   |   .     |   .   |   .   |   .     |   .   |   .   |   .
|--t5--t5--t7--t7--t8--t8-|--t3--t3--t3--t3--t3--t5-|--t7--t7--t7--t7--t7--t7-|
|---------4-----------7---|---------1-------1-------|---------6-------6-------|
|-----5-------5---8-------|-----2-------2-------2---|-----7-------7-------7---|
|-4-----------------------|-0=======================|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-5=======================|


  |   .   |   .   |   .     |   .   |   .   |   .     |   .   |   .   |   .
|--t7--t7--t0--t0--t2--t2-|--t3--t3--t3--t3--t5--t7-|--t9--t9--t9--t9--t9--t9-|
|-----------------1-------|---------0---------------|---------8-------8-------|
|-----5-------0-------0---|-----0-------0---2---4---|-----9-------9-------9---|
|-------------------------|-2-----------------------|-------------------------|
|-3-------3---------------|-------------------------|-0=======================|
|-------------------------|-------------------------|-------------------------|


  |   .   |   .   |   .     |   .   |   .   |   .     |   .   |   .   |   .
|--t7--t7--t7--t7--t7--t7-|--t7--t7--t0--t0--t2--t2-|--t4--t4--t4--t4--t5--t7-|
|---------0-------0-------|-----------------1-------|---------3---------------|
|-----0-------0-------0---|-----5-------0-------0---|-----4-------4---2---4---|
|-------------------------|-------------------------|-2-----------------------|
|-7=======================|-0-------3---------------|-------------------------|
|-------------------------|-------------------------|-------------------------|


                                     D.S. o/o al Coda
  |   .   |   .   |   .     |   .   |   .   |   .
|--t8--t8--t8--t8--t8--t8-|--t9--t9--t9--t9--t9--t9-||
|---------10------10------|---------8-------8-------||
|-----9-------9-------9---|-----9-------9-------9---||
|-------------------------|-------------------------||
|-0=======================|-0=======================||
|-------------------------|-------------------------||


@ CODA
  |   .   |   .   |   .     |   .   |   .   |   .     |   .   |   .   |   .
|--t14-t14-t14-t14-t14-t14|--t14-t14-t14-t14-t14-t14|--t14-t14-t12-t12-t7--t7-|
|---------10----------13--|---------12------12------|---------0-------0-------|
|----11-------11--14------|-----14------14------14--|-----0-------0-------0---|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-0=======================|-13----------------------|-14----------------------|


  |   .   |   .   |   .     |   .   |   .   |   .     |   .   |   .   |   . 
|--t10-t10-t9--t9--t3--t3-|--t7--t7--t5--t5---------|--t0--t0--t2--t2---------|
|---------0-------0-------|---------7--------t3--t3-|---------0--------t3--t3-|
|-----0-------0-------0---|-----7-------7-------2---|-----0-------0---4-------|
|-------------------------|-----------------4-------|---------------------5---|
|-------------------------|-------------------------|-------------------------|
|-5-----------------------|-0-----------------------|-2-----------------------|


  |   .   |   .   |   .     |   .   |   .   |   .     |   .   |   .   |   . 
|--t2--t2--t2--t2--t2--t2-|--t3--t3--t5--t5--t2--t2-|--t7--t7--t7--t7--t7--t7-|
|---------3-------3-------|---------3-------3-------|---------7-------7-------|
|-----2-------2-------2---|-----2-------2-------2---|-----7-------7-------7---|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-0=======================|-0=======================|-0=======================|


  |   .   |   .   |   .     |   .   |   .   |   .
|--t7--t7--t9--t9--t5--t5-|--t10-t10-t10-t10-t10-t10|
|---------8-----------5---|---------7-------7-------|
|-----9-------9---6-------|-----7-------7-------7---|
|-------------------------|-------------------------|
|-0=======================|-------------------------|
|-------------------------|-0=======================|


      rit. dim.              pp
  |   .   |   .   |   .
|--t10-t10-t10-t10-t10-t10|--(10---||
|---------7-------7-------|--)7----||
|-----7-------7-------7---|--(7----||
|-------------------------|--)0----||
|-------------------------|--(0----||
|-0=======================|--)0----||


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~