News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Op 35 No 22 in Bm (Segovia Study No 5) - Fernando Sor (1778-1839)

Started by harderandfasterbaby, February 23, 2007, 11:20:44 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

Op 35 No 22 in Bm (Segovia Study No 5) - Fernando Sor (1778-1839)
******************************************************************************
1st version by Victor Zefas
2nd version by Hyperion
******************************************************************************

#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#

Date: Mon, 25 Dec 95 11:39 PST
From: You are not allowed to view links. Register or Login (Michael and Victor Zefas)
Subject: classical guitar song by Fernando Sor: "Estudio 5 in Bm"

Here is study #5 of the famous twenty. It is in the key of Bm and
is in 3/4 time. Generally, each pluck of the string is an eighth note.
On the recording I have, the first note of almost every measure is
held just a minute second longer and usually there should be an
accentuation ( rest stroke ) on the first note of each measure.
This song, also, needs to be played slow and almost hesitatingly.

This is truly a most beautiful piece. I have been using OLGA a lot
lately but haven't given anything. So I gave this; my first submission
to OLGA. This piece needs to be played with a lot of expression.
If played with it, this piece becomes soul-touching. Enjoy.
                   
Estudio 5 in B minor: by Fernando Sor


E----------------|--2-------2---|--0-------0----|---------------|
B---3--------3---|----3---3---3-|----2---2---2--|--3-------3----|
G------4---4---4-|--------------|---------------|----4---4---4--|
D--------4-------|------4-------|------4--------|------4--------|
A---2------------|--------------|---------------|---------------|
E----------------|--------------|---------------|---------------|

E--------------|-------------|-0-------1---|-2------------|
B--2-------2---|-3-------3---|---0---0---0-|---2---2------|
G----3---3---3-|---4---4---4-|-----0-------|-----3------3-|
D------4-------|-----4-------|-------------|---------4----|
A--------------|-------------|-------------|--------------|
E--------------|-------------|-------------|--------------|

E---------------|-2-------2---|-0-------0---|-------------|
B---3-------3---|---3---3---3-|---2---2---2-|-3-------3---|
G-----4---4---4-|-------------|-------------|---4---4---4-|
D-------4-------|-----4-------|-----4-------|-----5-------|
A---2-----------|-------------|-------------|-------------|
E---------------|-------------|-------------|-------------|

E--0-------0---|-------------|--------------|-----------||
B----2---2---2-|-3-------3---|-2-------2----|---3-------||
G------0-------|---4---4---4-|---3---3---3--|-4-----4---||
D----------2---|-----4-------|-----4--------|-----4-----||
A--------------|-------------|--------------|---------2-||
E--------------|-------------|--------------|-----------||

E----2-------2---|-0-------0---|-------------|--------------|
B-#----3---3---3-|---2---2---2-|-3-------3---|-2-------2----|
G----------------|-------------|---4---4---4-|---3---3----3-|
D-#------4-------|-----4-------|-----4-------|-----4--------|
A----------------|-------------|-------------|--------------|
E----------------|-------------|-------------|--------------|

E----------2---|-0-----------|-------------|---2----------|
B--3---------3-|---2-----2---|-3-------3---|-2-------2----|
G----4---4-----|-------3---3-|---4---4---4-|------3-------|
D------4-------|-----4-------|-----4-------|------------4-|
A--------------|-------------|-------------|--------------|
E--------------|-------------|-------------|--------------|

E--------------|-0-----------|-------------|-------------|
B--4-------4---|---------0---|-2-------2---|-3-------3---|
G----2---2---2-|---0---0---0-|---0---0---0-|-------2---2-|
D------4-------|-----2-------|-----2-------|---0-4-------|
A--2-----------|-------------|-0-----------|-------------|
E--------------|-0-----------|-------------|-------------|

E-------------|-3---0-------|-------------|-----------2-|
B-1-------1---|---------1---|-0-------0---|---------2---|
G---0---0-----|---0---0---0-|---1---1---1-|-3-----3-----|
D-----2-------|-2---2---2---|-----0-------|-----4-------|
A-------------|-------------|-------------|---4---------|
E-0-----------|-------------|-1-----------|-2-----------|

E-------------|-2-------2---|-0-------0---|-------------|-------------|
B-3-------3---|---3---3---3-|---2---2---2-|-3-------3---|-2-------2---|
G---4---4---4-|-------------|-------------|---4---4---4-|---3---3---3-|
D-----4-------|-----4-------|-----4-------|-----4-------|-----4-------|
A-2-----------|-------------|-------------|-------------|-------------|
E-------------|-------------|-------------|-------------|-------------|

E-------------|-0-------1---|-2-------------|-2-------2---|-4-------4---|
B-3-------3---|---0---0---0-|-------2-----2-|---3---3---3-|---6---6---6-|
G---4---4---4-|-----0-------|-----3---------|-----4-------|-----4-------|
D-----4-------|-------------|---4------2----|-0-----------|-------------|
A-------------|-------------|---------------|-------------|-4-----------|
E-------------|-------------|---------------|-------------|-------------|

E-6-------6---|-7-------7---|-3-------3---|-2-------2---|-2------------|
B---5---5---5-|---0---0---0-|---2---2---2-|---3---3---3-|---2---2----2-|
G-----6-------|-----7-------|-----4-------|-----4-------|-----3--------|
D-4-----------|-5-----------|-2-----------|-4-----------|---------2----|
A-------------|-------------|-------------|-------------|--------------|
E-------------|-------------|-------------|-------------|-2------------|

E---------------||
B----0--------#-||
G---------------||
D----0--------#-||
A----2----------||
E---------------||


Submitted by Victor Zefas of Rogue River, Oregon on December 25, 1995.
Hope you have benefited from my submission.


******************************************************************************
******************************************************************************


estudio 5 (op.35, no.22)   
fernando sor
tempo: moderato
transcribed: hyperion <hyperion@cyberspace.org>
notes: the study is in 3/4


-------------2-------2---0-------0---------------------
-3-------3-----3---3---3---2---2---2-3-------3---2-----
---4---4---4---------------------------4---4---4---3---
-----4-----------4-----------4-----------4-----------4-
-2-----------2-----------------------------------------
-------------------------------------------------------

-------------------0-------1---2-----------------------
---2---3-------3-----0---0---0---2---2-----3-------3---
-3---3---4---4---4-----0-----------3-----3---4---4---4-
-----------4---------------------------4-------4-------
-------------------------------------------2-----------
-------------------------------------------------------

-2-------2---0-------0---------------0-------0---------
---3---3---3---2---2---2-3-------3-----2---2---2-3-----
---------------------------4---4---4-----0---------4---
-----4-----------4-----------5---------------2-------4-
-------------------------------------------------------
-------------------------------------------------------

-------------------------------|--2-------2---0-------0
---3---2-------2-----3---0-----|----3---3---3---2---2--
-4---4---3---3---3-4-----------|.----------------------
-----------4-----------4-------|.-----4-----------4----
---------------------------2---|-----------------------
-------------------------------|-----------------------

-----------------------------------2---0---------------
-2-3-------3---2-------2---3---------3---2-----2---3---
-----4---4---4---3---3---3---4---4-----------3---3---4-
-------4-----------4-----------4-----------4-----------
-------------------------------------------------------
-------------------------------------------------------

             |         | 
-----------2----------------------0--------------------
-----3---2-----2-----4-------4------------0----2-------
---4---4-----3---------2---2---2----0---0---0----0---0-
-4---------------4-------4------------2------------2---
---------------------2------------------------0--------
---------------------------------0---------------------

                             |
------------------------------3---0--------------------
-2---3-------3---1-------1------------1-----0-------0--
---0-------2---2---0---0---0----0---0---0-----1---1---1
-------0-4-----------2--------2---2---2---------0------
-------------------------------------------------------
-----------------0-----------0-------------1-----------

-----------2-------------2-------2---0-------0---------
---------2---3-------3-----3---3---3---2---2---2-3-----
-2-----2-------4---4---4---------------------------4---
-----4-----------4-----------4-----------4-----------4-
---4---------2-----------------------------------------
-2-----------------------------------------------------

-------------------------------0-------1---2-----------
---3---2-------2---3-------3-----0---0---0-------2---2-
-4---4---2---2---2---4---4---4-----0-----------2-------
-----------4-----------4---------------------4-----2---
-------------------------------------------------------
-------------------------------------------------------

                         |         |            |
-2-------2---2-1---1-2-1--6-------6----7-------7----3--
---3---3---3-----0----------5---5---5----0---0---0-----
-----4------------------------6------------7-----------
-0-----------------------4------------5------------2---
-------------4-----------------------------------------
-------------------------------------------------------

      |
-------3----2-------2---2-------2-----------|----------
-2---2---2----3---3---3---2---2-----0-------|----------
---4------------4-----------3-----3--------.|----------
-----------4--------------------2---0------.|----------
------------------------------------2-------|----------
------------------------2-------------------|----------


******************************************************************************
******************************************************************************