News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

grande valse brillante (op. 18)

Started by jfaisal2002, February 23, 2007, 11:33:47 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

 grande valse brillante (op. 18)
frederic chopin
tempo: 3/4, vivo
transcribed: hyperion <hyperion@cyberspace.org>
notes: some chords have notes omitted to make position changes minimal.
        <rant> i'm too lazy to complete this, and i realized that i should devote
        myself more to the piano.  i encourage others to do so; if you can type well,
        playing the piano is intuitive, and has many advantages over the guitar </rant>


   |   |   |     |   |   |     |   |   |     |   |   |       |   |   |     |   |    |
||-------------|-------------|-------------|-------------||--------------|--------------|
||-------------|-------------|-------------|-------------||------9---6---|-----8----8---|
||-------------|-------------|-------------|-------------||o-----7-8-7---|-----8-10-8---|
||-8-------8-8-|-8-------8-8-|-8---8-8-8---|-8-8-8---8-8-||o-8---8---8---|-8---8----8---|
||-------------|-------------|-------------|-------------||--------------|-6------------|
||-------------|-------------|-------------|-------------||--6-----------|--------------|
   f

   |   |   |     |   |   |     |   |   |     |   |   |     |   |   |     |   |   |
|-------------|-6---6---6-6-|-6---8-6-4---|-4---6-4-3---|-3---4-3-----|-------------|
|-----9-8-9---|-8---8---8-8-|-8---6-------|-----4---4---|-----3---6---|-6---8-6-4---|
|-----7---7---|-6---6---6-6-|-6-------5---|-4---0---3---|-3-------7---|-----8---0---|
|-8---8---8---|-------------|-----6-------|-------------|-----3---6---|-6---8-------|
|-------------|-6-------7---|-8-----------|-------------|-1-----------|-6-----------|
|-------------|-------------|---------4---|-6-----------|-------------|-------------|
                 sf            p

   |   |   |     |   |    |     |   |   |     |   |   |     |   |   |     |   |   |
|-------------|--------------|-------------|-6---6-0-6---|---6-8-6-4---|---4-6-4-3---|
|-----9---6---|-----8----8---|-----9-8-9---|-8---8---8---|-----6-------|-----4---4---|
|-----7-8-7---|-----8-10-8---|-----7---7---|-6---6-6-----|-6-------5---|-4-------3---|
|-8---8---8---|-8---8----8---|-8---8---8---|-------------|-----6-------|-----5---5---|
|-------------|-6------------|-------------|-6-----------|-8-----------|-------------|
|-6-----------|--------------|-------------|-------------|---------4---|-6-----------|
   f                                         sf
                ______________  _____________
               | 1.           || 2.          |
   |   |   |     |   |   |       |   |   |     |   |   |     |   |   |     |   |   |
|---3-4-3-1---|--------------||-------------|-------------|-------------|-------------|
|-----3---3---|-4------------||-4---4-4-4-4-|-4-4-4-4-4-4-|-6-4---------|-------------|
|-3-------1---|-3---3-3-3-3-o||---------6---|-----5---5---|-----5---5---|-----3---3---|
|-----3-------|-5-----------o||-5---5---5---|-----6---6---|-----6-6-6---|-3-3-3-3-3-3-|
|-1-----------|-6------------||-6-------6---|-----6---6---|-----6---6-7-|-----5---5---|
|-------------|--------------||-------------|-4-----------|-4-----------|-4-----------|
                                               p

   |   |   |     |   |   |     |     |   |     |    |    |     |   |   |
|---------4-0-|-------------|---------6-8---|-13---11-9-----|-6---4-------|
|-------4-----|-6-6-6-6-6-6-|-6h8p6---------|-----------8---|-------4-1---|
|-----5---5---|-------------|-------8-------|------0----0---|-----1---1---|
|---6-6---6---|-----8---8---|-------6---6---|---------------|-----1---1---|
|-6---6---6---|-5-----------|-6-----6---6---|---------------|-----3---3---|
|-4-----------|-------------|-------8---8---|-11---9----9---|-4-----------|
                                               p