News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

PRELUDIO (No 1 de la serie "Suite a antiga") - Guido Santorsola (1904-1994)

Started by rocker_dude99, February 23, 2007, 11:40:38 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

PRELUDIO (No 1 de la serie "Suite a antiga") - Guido Santorsola (1904-1994)

Tablature by Fabrice Bongartz    3-4.9.2001   You are not allowed to view links. Register or Login

This is a long and very beautiful piece. I recommend you listen to the
recording of this on Turibio Santos' "Magic of the Guitar". Just
wonderful. Have fun with it! If you find any mistakes please let me know.

TAB Explanation:
----------------

This TAB System consists of 12 lines. (most of the time)

Example:

1.  line:   C9--------------------|
2.  line:   p a i m
3.  line:   |       |       |        |       |       |       
4.  line: E|------------------------|------------------------|
5.  line: B|--0-------0-------0-----|--0-------0-------0-----|
6.  line: G|------9-------9-------9-|------10------10------10|
7.  line: D|----10------10------10--|----10------10------10--|
8.  line: A|12------12------12------|12------12------12------|
9.  line: E|------------------------|------------------------|
10. line:   4   2 1                  4   2 1
11. line:   cresc------------------| decresc.---------------|
12. line:   P                        F
(and 13.)

- The first line is used to tell us the playing position.
  A ("C12-----------|") means play in fret position 12
  until the line ends with ("|")

- The second line is intended for right hand fingering,
  so when you see ("p a i m"), the notes below are
  played with those fingers.

- The third line gives us the beats per bar.
  (" |       |       |       ")
  ("|------------------------|")
  ...means there are 3 beats in that bar. (3/4 time)

- The next six lines represent the six guitar strings,
  beginning with the high e and ending with the low E.
  A number means play the note on that fret.

- The 10th line (with chords sometimes up to 5 additional
  lines, beginning from the top) is for left hand fingering,
  so ("4") means: play the note above with the 4th finger.

- The 11th, 12th (and sometimes 13th) lines are for
  explanations, expressions, techniques,...

- A ("5h6=") means play 5th fret and hammer on to the 6th.
- A ("6p5=") means play 6th fret and pull off to the 5th.

Time signature and note lenghts:
--------------------------------

- The time signature for this piece is 3/4.

- One single line ("-") represents 1/32th so two lines ("--")
  is 1/16th and four lines ("----") is 1/8th and so on...
  After a numer, you'll find this for example:
  ("|5=----------------------|"). It means the note is a
  16th note because it takes two fields.
  ("|5===--------------------|") means the note is a 1/8.
  Things like ("|12----") are still 1/16 unless noted
  somewhere below the tab.


TAB:
----

Time signature: 3/4
Tempo: calmo y muy expressivo


  p a i m
  |       |       |        |       |       |       
E|------------------------|------------------------|
B|--0=------0=------0=----|--0=------0=------0=----|
G|------9=------9=------9=|------10------10------10|
D|----10------10------10--|----10------10------10--|
A|12======12======12======|12======12======12======|
E|------------------------|------------------------|
  4   2 1                  4   2 1

  P (apoyar la primera
     negra de cada compas)





  |       |       |        |       |       |        end of measure 4
E|------------------------|------------------------|
B|--0=------0=------0=----|--0=------0=------0=----|
G|------10------10------10|------9=------9=------9=|
D|----10------10------10--|----10------10------10--|
A|11======11======11======|12======12======12======|
E|------------------------|------------------------|
  3   2 1                  4   2 1

  sigue






  |       |       |        |       |       |       
E|------------------------|------------------------|
B|--0=------0=------0=----|--0=------0=------0=----|
G|------9=------9=------9=|------9=------9=------9=|
D|----10------10------10--|----10------10------10--|
A|10======10======10======|9=======9=======9=======|
E|------------------------|------------------------|
  3   2 1                  1   3 2







                           p i a m
  |       |       |        |       |       |        end of measure 8
E|------------------------|------------------------|
B|--0=------0=------0=----|----0=------0=------0=--|
G|------8=------8=------8=|------8=------8=------8=|
D|----10------10------10--|--7=------7=------7=----|
A|8=======8=======8=======|8=======8=======8=======|
E|------------------------|------------------------|
  1   3 2                  3 2   4








  |       |       |        |       |       |       
E|------------------------|------0=------0=------0=|
B|----0=------0=------0=--|----0=------0=------0=--|
G|------9=------9=------9=|--1=------1=------1=----|
D|--7=------7=------7=----|--------2=======2=======|
A|7=======7=======7=======|------------------------|
E|------------------------|0=======================|
  1 2   4                    1     2
                             cresc.---------------|







  |       |       |        |       |       |        end of measure 12
E|3=======3=======3=======|1=======1=======1=======|
B|------1=------1=------1=|------1=------1=------1=|
G|------------------------|----2=------2=------2=--|
D|----2=------2=------2=--|--0=------0=------0=----|
A|--0=------0=------0=----|------------------------|
E|------------------------|------------------------|
  4   2 1                        1     2
                            decresc.--------------|
  F






  |       |       |        |       |       |       
E|8=======3=======1=======|0=======0=======0=======|
B|------6=------0=------0=|------0=------0=------0=|
G|----7=------------------|----0=------0=------0=--|
D|--5=--------0=------0=--|------------------------|
A|------------------------|--3=------3=------3=----|
E|----------3=------3=----|------------------------|
  4 1 3 2 4 3     1 3        3
                            decresc.--------------|
  F




                           C2---------------------|

  |       |       |        |       |       |        end of measure 16
E|5=======1=======0=======|------------------------|
B|------5=----------------|3=======3=======3=======|
G|----5=--------2=------2=|------2=------2=------2=|
D|--3=--------------------|----3=------3=------3=--|
A|------------3=------3=--|--2=------2=------2=----|
E|----------1=------1=----|------------------------|
  4 1 3       3 2

  F                         decresc.--------------|






  |       |       |        |       |       |       
E|7=======0=======--------|------------------------|
B|----------------3=======|1=======----------------|
G|------1=------1=------1=|------------------------|
D|------------------------|--------0=------7=9=1012|
A|----2=------2=------2=--|--0=2=3=--7=9=11--------|
E|--0=------0=------0=----|------------------------|
  4   2 1         4         decresc.--------------|

  F




  C10----------------------------------------------

  |       |       |        |       |       |        end of measure 20
E|------------------------|------10------10------10|
B|----10------10------10--|----10------10------10--|
G|--10--10--10--10--10--10|--10------10------10----|
D|14======14======14======|14======14======14======|
A|------------------------|------------------------|
E|------------------------|------------------------|
  4                        4

  P




  -------------------------------------------------

  |       |       |        |       |       |       
E|------10------10------10|------------------------|
B|----10------10------10--|----10------10------10--|
G|--10------10------10----|--10--10--10--10--10--10|
D|13======13======13======|14======14======14======|
A|------------------------|------------------------|
E|------------------------|------------------------|
  4                        4






  ------------------------------------------------|
  p a i m
  |       |       |        |       |       |        end of measure 24
E|--0=------0=------0=----|--0=------0=------0=----|
B|------10------10------10|------10------10------10|
G|----10------10------10--|----10------10------10--|
D|10======10======10======|9=======9=======9=======|
A|------------------------|------------------------|
E|------------------------|------------------------|
  2   3 4                  1   3 4








  |       |       |        |       |       |       
E|--0-------0-------0-----|--0-------0-------0-----|
B|------9-------9-------9-|------9-------9-------9-|
G|----10------10------10--|----7-------7-------7---|
D|8=======8=======8=======|8=======9=======9=======|
A|------------------------|------------------------|
E|------------------------|------------------------|
  1   3 2                  2   1 3








  |       |       |        |       |       |        end of measure 28
E|--0=------0=------0=----|--0=------0=------0=----|
B|------10------10------10|------10------10------10|
G|----7=------7=------7=--|----6=------6=------6=--|
D|7=======7=======7=======|--------7=======7=======|
A|------------------------|0=======----------------|
E|------------------------|------------------------|
  1   2 4                      1 4 2






  C7

  |       |       |        |       |       |       
E|------------------------|------------------------|
B|--------10--------------|--------8=--------------|
G|----7=------7=------7=--|----7=------7=------7=--|
D|--7=--7=--7=--7=--7=--7=|--8=--8=--8=--8=--8=--8=|
A|8=---------------8=-----|8=--------------8=------|
E|------------------------|------------------------|
  2 1 1   4                  3 1 4








  |       |       |        |       |       |        end of measure 32
E|------------------------|------------------------|
B|--------8=--------------|------------------------|
G|----7=------7=------7=--|----7=--10--7=------7=--|
D|--8=--8=--8=--8=--8=--8=|------7=--7=--7=--------|
A|7===============7=======|7h8=============7h8===8=|
E|------------------------|------------------------|
  2                        1h2     4






  C10--------------------|

  |       |       |        |       |       |       
E|------------10--1310----|----------0=6=--10----0=|
B|--------10----10----10--|----5=--8=----8=--11----|
G|----10----10----------10|--7=--7=------------12--|
D|--12--12----------------|0=======================|
A|------------------------|------------------------|
E|0=======================|------------------------|
    2             4p1        3 1   4   2   2 3 4








  |       |       |        |       |       |        end of measure 36
E|--------6=--9=--129=----|------------0=--3=0=----|
B|----8=----8=--11----11--|--------2=----2=----2=--|
G|--9=--9=--------------12|--0=3p0=--3=----------3=|
D|------------------------|0=======================|
A|------------------------|------------------------|
E|9=======----------------|------------------------|
  3 4 2   1 2 1 3 4p1   4      3p  2 3     4p
                           cresc.-------|decresc.-|







  |       |       |        |       |       |       
E|------------------------|------------2=--5p2=----|
B|------------7=--107=----|----1=--4=----4=----4=--|
G|--------7=----7=----7=--|--2=--2=--5=----------5=|
D|----7=----7=----------7=|0=======================|
A|--9=--9=----------------|------------------------|
E|10======================|------------------------|
  3 1 1   1   1   4p1        2 1   3 4 1   4 1
  cresc.-------|decresc.-| cresc.-----------------|







  |       |       |        |       |       |        end of measure 40
E|------------1=--4p1=----|------------0=--3p0=----|
B|----0=--3=----3=----3=--|--------2=----2=----2=--|
G|--1=--1=--4=----------4=|--0=3p0=--3=----------3=|
D|0=======================|0=======================|
A|------------------------|------------------------|
E|------------------------|------------------------|
    1     3 4 1   4 1          2   1       3
  -----------------------| decresc.----------------
                                      dim-----




                           C7

  |       |       |        |       |       |       
E|------------------------|----------------10------|
B|------------7=--107=----|--------7=--107=--107=--|
G|--------7=----7=----7=--|----7=----7=----------7=|
D|----7=----7=----------7=|--7=--7=----------------|
A|--9=--9=----------------|------------------------|
E|10======================|10======================|
  4 3 1   1   1   4p1      4 1 1   1   4p1 4 3p1
  -----------------------|





                           C6----------------------

  |       |       |        |       |       |        end of measure 44
E|----------------10------|----------------10------|
B|--------7=--107=--107=--|--------6=--9p6=--9=6=--|
G|----7=----7=----------7=|----7=----7=----------7=|
D|--7=--7=----------------|--6=--9=----------------|
A|------------------------|------------------------|
E|8=======================|7=======================|
  2 1 1   1   3p1 4 3p1    2 1 3 4 1   4 1 4






-------------------------| C7---------------------|

  |       |       |        |       |       |       
E|----------------10------|----------------10------|
B|--------6=--9p6=--9p6=--|--------7=--107=--107=--|
G|----7=----7=----------7=|----7=----7=----------7=|
D|--6=--8=----------------|--7=--7=----------------|
A|------------------------|0=======================|
E|6=======================|------------------------|
  1 1 2 3 1   4p1 4 3p1      1 1 1 1   4p1 4 3p1






  C5----------------------------------------------|

  |       |       |        |       |       |        end of measure 48
E|------------5=--5=------|------------5=--5=------|
B|--------5=----5=--5=----|--------5=----5=--5=----|
G|----7=----7=--------7=--|----6=----6=--------6=--|
D|--7=--7=--------------7=|--7=--7=--------------7=|
A|0=======================|0=======================|
E|------------------------|------------------------|
    3 4   1   1              3 2   1   1
            decresc.------------------------------|
              dim-----




  C5      C3               C2

  |       |       |        |       |       |       
E|--------3=======0=======|5===============3=======|
B|7=======3=======2=======|3===============3=======|
G|7=======4=======2=======|2===============0=======|
D|7=======----------------|------------------------|
A|5=======----------------|----------------2=======|
E|--------3=======3=======|2===============--------|
  4       1       0        4               4
  3       1       2        2               3
  2       2       1        1               0
  1       1       3        1               2
  F


  C2              C3

  |       |       |        |       |       |        end of measure 52
E|2=======7=======3=======|0=======----------------|
B|3=======0=======3=======|2=======----------------|
G|2=======0=======4=======|2=======0===------------|
D|0=======----------------|2=======----4===2===----|
A|0=======----------------|0=======------------0===|
E|--------3=======0=======|------------------------|
          4       1        0           4   2
          0       1        4
          0       2        3
          1                2



  C2                       C2      C2

  |       |       |        |       |       |       
E|----2===3=======5===7===|5=======2=======--------|
B|5===------------2=======|3=======3=======3=======|
G|2=======--------2=======|2=======2=======3=======|
D|------------------------|--------0=======--------|
A|4=======----------------|------------------------|
E|----------------3=======|2=======--------2=======|
  4   1   2       4   4    4       2       4
  1               1        2       3       3
  3               1        1       2       1
                  2        1



                  C2-----|                 C2

  |       |       |        |       |       |        end of measure 56
E|----------------3===2===|0===============3=======|
B|5===============4=======|0=======--------5=======|
G|4===============2=======|0=======3=======2=======|
D|--------5=======--------|--------5=======--------|
A|3=======--------2=======|3=======4=======4=======|
E|------------------------|------------------------|
  4       3       2   1    0       1       2
  2               4        0       4       4
  1               1        0       3       1
                  1        3               3
                           decresc.-----|
                                           F

                  C7       C5      C2-------------|

  |       |       |        |       |       |       
E|2-------3-------7=======|5=======3=======2=======|
B|3=======3=======8=======|5=======5=======3=======|
G|2=======0=======7=======|6=======2=======2=======|
D|0=======0=======--------|----------------0=======|
A|--------2=======10======|0=======4=======--------|
E|------------------------|------------------------|
          4       1                2
          3       2                4
          0       1                1
          0       4                3
          1


                           C2

  |       |       |        |       |       |        end of measure 60
E|0=======3=======--------|------------------------|
B|0=======--------2=======|3=======----------------|
G|0=======--------0=======|4=======----------------|
D|------------------------|4=======----------------|
A|----------------0=======|2=======4===2===0===----|
E|0=======----------------|--------------------3===|
          4       2        2       4   2       3
                           4
                           3
                           1



  C2                       C7

  |       |       |        |       |       |       
E|5=======10======9=======|7=======--------0=======|
B|3=======--------11======|8=======8=======0=======|
G|2=======--------11======|7=======7=======0=======|
D|----------------0=======|--------5=======--------|
A|------------------------|10======----------------|
E|2=======----------------|--------7=======3=======|
  4       4       1        1       4       0
  2               4        2       3       0
  1               3        1       1       0
  1                        4       2       2



  C2

  |triplet|       |        |       |       |        end of measure 64
E|------2-0-2-0-2-0===----|------------------------|
B|3--5------------2===3===|3===============--------|
G|2---------------0=======|------------------------|
D|4-----------------------|4===============0===2===|
A|0---------------0=======|5===============--------|
E|------------------------|------------------------|
  2  4            0        1                   1
                  2   3    2
                           3

                                           F
                                         marcato--



  |       |       |        |       |       |       
E|------------------------|------------------------|
B|------------------------|------------------------|
G|----------------2=======|4=======5===4===2===----|
D|3=======5=======--------|--------------------5===|
A|------------------------|------------------------|
E|------------------------|------------------------|
  2       4       1        3       4   3   1   4

  ----------------------marcato--------------------






  |       |       |        |       |       |        end of measure 68
E|------------------------|------------------------|
B|------------------------|----0=4=----0=4=----0=4=|
G|------------------------|--2=------2=------2=----|
D|3===2===----------------|--------3=======3=======|
A|--------5===3===2===0===|------------------------|
E|------------------------|1=======================|
  2   1   4   2   1        1 2 0 4 3
  cresc.-----------------|
  -------marcato---------| F






  |       |       |        |       |       |       
E|------0=------0=------0=|------0=------0=------0=|
B|----0=------0=------0=--|----0=------0=------0=--|
G|--2=------2=------2=----|--1=------1=------1=----|
D|--------2=======2=======|--------2=======2=======|
A|------------------------|------------------------|
E|0=======================|0=======================|
    3     2                  1     2
                                   decresc.-------|
                                   poco rall.





  p a i m
  |       |       |        |       |       |        end of measure 72
E|------------------------|------------------------|
B|--0=------0=------0=----|--0=------0=------0=----|
G|------9=------9=------9=|------10------10------10|
D|----10------10------10--|----10------10------10--|
A|12======12======12======|12======12======12======|
E|------------------------|------------------------|
  4 0 2 1                  4 0 2 1

  P (come prima)






  |       |       |        |       |       |       
E|------------------------|------------------------|
B|--0=------0=------0=----|--0=------0=------0=----|
G|------10------10------10|------9=------9=------9=|
D|----10------10------10--|----10------10------10--|
A|11======11======11======|12======12======12======|
E|------------------------|------------------------|
  3 0 2 1                  4 0 2 1








  |       |       |        |       |       |        end of measure 76
E|------------------------|------------------------|
B|--0=------0=------0=----|--0=------0=------0=----|
G|------9=------9=------9=|------9=------9=------9=|
D|----10------10------10--|----10------10------10--|
A|10======10======10======|9=======9=======9=======|
E|------------------------|------------------------|
  3 0 2 1                  1 0 3 2







                           p i a m
  |       |       |        |       |       |       
E|------------------------|------------------------|
B|--0=------0=------0=----|----0=------0=------0=--|
G|------8=------8=------8=|------8=------8=------8=|
D|----10------10------10--|--7=------7=------7=----|
A|8=======8=======8=======|8=======8=======8=======|
E|------------------------|------------------------|
  1   3 2                  3 2   4








  |       |       |        |       |       |        end of measure 80
E|------------------------|------0=------0=------0=|
B|----0=------0=------0=--|----0=------0=------0=--|
G|------9=------9=------9=|--1=------1=------1=----|
D|--7=------7=------7=----|--------2=======2=======|
A|7=======7=======7=======|------------------------|
E|------------------------|0=======================|
  1 2   4                    1     2
                             cresc.---------------|





                           C1---------------------|

  |       |       |        |       |       |       
E|3=======3=======3=======|1=======1=======1=======|
B|------1=------1=------1=|------1=------1=------1=|
G|------------------------|----2=------2=------2=--|
D|----2=------2=------2=--|--0=------0=------0=----|
A|--0=------0=------0=----|------------------------|
E|------------------------|------------------------|
  4   2 1                        1     2
                            decresc.--------------|
  F






  |       |       |        |       |       |        end of measure 84
E|8=======3=======1=======|0=======0=======0=======|
B|------6=------0=------0=|------0=------0=------0=|
G|----7=------------------|----0=------0=------0=--|
D|--5=--------0=------0=--|------------------------|
A|------------------------|--3=------3=------3=----|
E|----------3=------3=----|------------------------|
  4 1 3 2 4 3     1 3        3
                            decresc.--------------|
  F






  |       |       |        |       |       |       
E|5=======1=======0=======|------------------------|
B|------5=----------------|3=======3=======3=======|
G|----5=--------2=------2=|------2=------2=------2=|
D|--3=--------------------|----3=------3=------3=--|
A|------------3=------3=--|--2=------2=------2=----|
E|----------1=------1=----|------------------------|
  4 1 3       3 2

  F                         decresc.--------------|






  |       |       |        |       |       |        end of measure 88
E|7=======0=======--------|------------------------|
B|----------------3=======|1=======----------------|
G|------1=------1=------1=|------------------------|
D|------------------------|--------0=------7=9=1012|
A|----2=------2=------2=--|--0=2=3=--7=9=11--------|
E|--0=------0=------0=----|------------------------|
  4   2 1         4         decresc.--------------|






  C10----------------------------------------------

  |       |       |        |       |       |       
E|------------------------|------10------10------10|
B|----10------10------10--|----10------10------10--|
G|--10--10--10--10--10--10|--10------10------10----|
D|14======14======14======|14======14======14======|
A|------------------------|------------------------|
E|------------------------|------------------------|
  4                        4

  P




  -------------------------------------------------

  |       |       |        |       |       |        end of measure 92
E|------10------10------10|------------------------|
B|----10------10------10--|----10------10------10--|
G|--10------10------10----|--10--10--10--10--10--10|
D|13======13======13======|14======14======14======|
A|------------------------|------------------------|
E|------------------------|------------------------|
  4                        4






  ------------------------------------------------|
  p a i m
  |       |       |        |       |       |       
E|--0=------0=------0=----|--0=------0=------0=----|
B|------10------10------10|------10------10------10|
G|----10------10------10--|----10------10------10--|
D|10======10======10======|9=======9=======9=======|
A|------------------------|------------------------|
E|------------------------|------------------------|
  2   3 4                  1   3 4








  |       |       |        |       |       |        end of measure 96
E|--0-------0-------0-----|--0-------0-------0-----|
B|------9-------9-------9-|------9-------9-------9-|
G|----10------10------10--|----7-------7-------7---|
D|8=======8=======8=======|8=======9=======9=======|
A|------------------------|------------------------|
E|------------------------|------------------------|
  1   3 2                  2   1 3








  |       |       |        |       |       |       
E|--0=------0=------0=----|--0=------0=------0=----|
B|------10------10------10|------10------10------10|
G|----7=------7=------7=--|----6=------6=------6=--|
D|7=======7=======7=======|--------7=======7=======|
A|------------------------|0=======----------------|
E|------------------------|------------------------|
  1   2 4                      1 4 2
                                   cresc.---------|





  C6---------------------| C5----------------------

  |       |       |        |       |       |        end of measure 100
E|6=======6=======6=======|5=======5=======5=======|
B|------8=------8=------8=|------6=------6=------6=|
G|----6=------6=------6=--|----7=------7=------7=--|
D|------------------------|------------------------|
A|--0=------0=------0=----|--0=------0=------0=----|
E|------------------------|------------------------|
  2   1 4                  2   4 3

  F




  ---------------|C4-----| C5---------------------|

  |       |       |        |       |       |       
E|1=======1=======4=======|5=======----5=--9p5=----|
B|------3=------3=------6=|--------5=----5=----5=--|
G|----4=------4=------7=--|----6=----6=----------6=|
D|------------------------|------7=----------------|
A|--0=------0=------0=----|--0=--------------------|
E|------------------------|------------------------|
  1   4 2         1   4 3  1   2 3 1   1   4p1

  P    subito






  |       |       |        |       |       |        end of measure 104
E|------------0=--3p0=----|------------1=--5p1=----|
B|--------2=----2=----2=--|--------3=----3=----3=--|
G|----3=----3=----------3=|----2=----2=----------2=|
D|--5=--5=----------------|--3=--3=----------------|
A|0=======================|0=======================|
E|------------------------|------------------------|
    4 2   1       2p0   2    3 2   4   1   4p1 4 2
  cresc.--------|descres.| cresc.--------|descres.|
  F




  C10.............................................|

  |       |       |        |       |       |       
E|----------------10------|------------9=--129=----|
B|------------12----12----|--------10----10----10--|
G|----10--1310--13----1310|----9=----9=----------9=|
D|--12--12----------------|--11--11----------------|
A|0=======================|0=======================|
E|------------------------|------------------------|
    3 1   4   3 4            2 1   1   1   4p1
  cresc.--------|descres.| cresc.--------|descres.|
                                     rall.--------|






  |       |       |        |       |       |        end of measure 108
E|------------------------|------10------10------10|
B|----10------10------10--|----10------10------10--|
G|--10--10--10--10--10--10|--10------10------10----|
D|14======14======14======|14======14======14======|
A|------------------------|------------------------|
E|------------------------|------------------------|
  4                        4

     Calmo come prima




  C10--------------------|

  |       |       |        |       |       |       
E|------10------10------10|------10------10------10|
B|----10------10------10--|----10------10------10--|
G|--10------10------10----|--10------10------10----|
D|12======12======10======|9=======9=======9=======|
A|------------------------|------------------------|
E|------------------------|------------------------|
  3 1 1 1         1        1 2 3 4








  |       |       |        |       |       |        end of measure 112
E|1312151312------------0=|------------------------|
B|----------151312--------|----0=------------------|
G|----------------141210--|7=5=--2=0=--------------|
D|------------------------|----------3=2=0=--------|
A|------------------------|----------------3=2=0=--|
E|------------------------|----------------------3=|
  4 3 4 2 1 4 2 1 4 2 1    4 2   1   3 2   3 2   3
  cresc.------------------------------------------|
                                        ral.------






  |       |       |        |       |       |       
E|------------------------|------0=------0=------0=|
B|----0=4=----0=4=----0=4=|----0=------0=------0=--|
G|--2=------2=------2=----|--2=------2=------2=----|
D|--------3=======3=======|--------2=======2=======|
A|------------------------|------------------------|
E|1=======================|0=======================|
  1 2   4 3                  2     1
                           descresc.--------------|
  F                               calmandosi




                           C2---------------------|

  |       |       |        |       |       |        end of measure 116
E|------0=------0=--------|------------------------|
B|----0=------0=--------1=|2=======================|
G|--1=------1=--------2=--|2=======================|
D|--------2=------2=3=----|2=======================|
A|------------------------|0=======================|
E|0=======================|------------------------|

  decresc.---------------|
       rall. | rit. molto
                  PP



    ____
(:-|FINE|-:)