News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Guardame Las Vacas - Luis de Narvaez (1510-1555)

Started by hi_msh, February 23, 2007, 12:16:48 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

Guardame Las Vacas - Luis de Narvaez (1510-1555)
1st version by Paul Zimmerman + LHF
2nd version by PD
*******************************************************************************

#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#

Date: Wed, 10 Nov 1993 21:03:27 -0700 (MST)
From: Paul Zimmerman <AUDSM@asuvm.inre.asu.edu>
Subject: TAB: Guardame Las Vacas - Narvaez
To: logoff <jamesb@animal-farm.nevada.edu>

Guardame Las Vacas - Luis de Narvaez

o = whole note, d,P = half note, | = quarter note, |_ = eighth note,
R = quarter rest, r = eighth rest, . = dotted note

Standard tuning, 7/4 time
                                                                       _____
  |   |   |   |   |   |     |   |   |   |   |   |     R   |   |   |   | | | |
|-0-----------------------|-------------------------|-------------------------|
|-----1-------------------|-0---3---0---------------|-----1---0---1---3-1-0---|
|---------2---0-----------|-------------0-----------|-------------2---------2-|
|-----------------2-------|-----------------0-------|-----2---0---2-----------|
|-3-------------------3---|-------------------------|-0-----------0-----------|
|-------------------------|-3-------------------3---|---------3---------------|
  o.                        o.                        |   |   |   P.

   _____
  | | | | o                |   |   |   |   |   |    |   |   |   |   |   |
|------------------------|-0----------------------|------------------------|
|---------0--------------|-----1------------------|-0---3---0--------------|
|-1---1-2----------------|---------2---0----------|-------------0----------|
|---4---------2----------|-----------------2------|-----------------0------|
|-----------------2------|-3-------------------3--|------------------------|
|-0-------------------0--|------------------------|-3-------------------3--|
  P       R   |   |   |    o.                       o.

   _____   _                                             _   _____   _____
  | | | | | | |   |   |    o.                       |   | | | | | | | | | |
|------------------------|------------------------|-0-------0---1-0---------|
|-1-3-1-0----------------|------------------------|-----1-3---3-----3-1-0---|
|---------2-1-2-------1--|-2----------------------|-----------------------2-|
|-2---------------2------|------------------------|-------------------------|
|-0-----------0----------|-0----------------------|-3-----------3-----------|
|-----------------0------|------------------------|-------------------------|
  P.          |   P        o.                       P.          P.

   _____   _____   _____     _____   _____   _____     _____
  | | | | | | | | | | | |   | | | | | | | | | | | |   | | | | o
|-------------------------|---------0---1-0---------|------------------------|
|-0-------0---0-2-3-2-3-0-|-1-0-1-3---3-----3-1-0---|---------0--------------|
|-----0-2---2-------------|-----------------------2-|-1---1-2----------------|
|---4---------------------|-------------------------|---4---------2----------|
|-------------------------|-0-----------0-----------|-----------------2------|
|-3---------------3-------|-------------------------|---------------------0--|
  o               P         P.          P.            R   R   R   |   |   |

       _   _____   _____     _____   _____   _____     _____   _____
  |   | | | | | | | | | |   | | | | | | | | | | | |   | | | | | | | | |   |
|-0-------0---1-0---------|-------------------------|---------0-2-4-5-4---0--|
|-----1-3---3-----3-1-0---|-0-------0---0-2-3-2-3-0-|-1-0-1-3----------------|
|-----------------------2-|-----0-2---2-------------|------------------------|
|-------------------------|---4---------------------|------------------------|
|-3-----------3-----------|-------------------------|-0----------------------|
|-------------------------|-3-----------------------|-----------------0------|
  P.          P.            o               P         o               P

                             _                        _
  o.                    R   | | |   R   |   R    R   | | |   R   |   R
|-5-------------------|-----0-2-3--------------|------------------------|
|---------------------|------------------------|-----0-2-3--------------|
|---------------------|-----------------0------|------------------------|
|---------------------|-------------2-4--------|-----------------0------|
|-0-------------------|-3-------------------3--|-------------2-4--------|
|---------------------|------------------------|-3-------------------3--|
  o.                    |   R   R   |_| R   |    |   R   R   |_| R   |

       _       _                _                        _   _____   _____
  |   | | |   | | |   |    |   | | o                R   | | | | | | | | | |
|-----5-7-8-------5------|-4----------------------|---------3---5-3---------|
|------------------------|-5-------0--------------|-----5-6---5-----6-5-3---|
|-5-------------4-5---7--|-4----------------------|-----------------------5-|
|-------------7----------|-----6-7----------------|-------------------------|
|-0---------------0------|-----------------2------|-3-----------3-----------|
|------------------------|-0-----------4-5-----0--|-------------------------|
  o               P        P.          |_| |   |    P.          P.

   _____   _____   _____
  | | | | | | | | | | | |   R   |   |   |   |   |    o.
|-------------------------|------------------------|----------------------|
|-0-1-3-1-0---------------|-----1---0-------0------|----------------------|
|-----------2-0-----------|-------------2-------1--|-2--------------------|
|---------------3-2-0-----|-----2------------------|----------------------|
|---------------------3-2-|-0----------------------|-0--------------------|
|-3-----------------------|---------3---1---0------|----------------------|
  o.                        |   |   |   |   P        o.

                   _____                                  _____       _____
  o               | | | |   o.                       |   | | | | |   | | | |
|-0-----------------------|------------------------|-------------0-----4-5-7-|
|---------------------0-2-|-3----------------------|-1-----0-1-3-----7-------|
|-----------------0-2-----|------------------------|-----2-------------------|
|-----------0-2-----------|-------------0----------|-------------------------|
|-3---0-2-3---------------|-------0-2-4-----2------|-0-----------------------|
|-------------------------|-----3---------------3--|-------------------------|
  |   |_|_|_| |   R   R     R   |_| |_| |   |   |    o.

       _   _                                _____     _____   _
  |   | | | | |   d        o               | | | |   | | | | | | |   d
|-4----------------------|-0-----------------------|-------4-5-8-7---0------|
|-------------0----------|-----------------------2-|-3-5-7-----------0------|
|---------1-2------------|-----------------0-2-4---|-----------------0------|
|-----2-4---------2------|-----------0-2-4---------|------------------------|
|---------------------2--|-3---0-2-3---------------|------------------------|
|-0----------------------|-------------------------|-----------------0---3--|
  o               R   |    |   |_| |_|_|_| R   R     R   R   R   R   |   |

       _____
  |   | | | | |   |   |    o               R   |    |   |   |   |   |   |
|-0---------------0------|---------------------0--|-1---0------------------|
|-1---------------0------|---------------------1--|-3---1---3---1---0------|
|-------1-2-1-2---2---1--|-2----------------------|---------4---2-------1--|
|-2---4------------------|-------0-2--------------|---------------------2--|
|-0----------------------|-0-2-3-------3---0------|------------------------|
|-----------------0------|------------------------|------------------------|
  o               P        |_|_|_| |   |   |   R    R   R   R   R   R   |


  |   |   d.          |    |   |   |   |   |   |    o.
|---------------------0--|-1---0------------------|---------------------|
|------------------------|---------3---1---0------|---------------------|
|-2----------------------|-----0---4---2---2---1--|-2-------------------|
|-3---2---0--------------|-----------------2------|---------------------|
|-5---3---2---3---2------|-0---3-------0----------|-0-------------------|
|-------------5---4------|---------3-------0------|---------------------|
  |   |   |   |   P        |   |   |   |   P        o.


Peace,
Paul Z                             audsm@asuacad                     }8@)

||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|||||||||                                                            |||||||||
|||||||||     Disclaimer: The above views are my own, and do not     |||||||||
|||||||||        necessarily reflect those of my employers or        |||||||||
|||||||||      of the aliens who have taken control of my body.      |||||||||
|||||||||                                                            |||||||||
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

*******************************************************************************
*******************************************************************************

Luis de Narvaez: Guardame Las Vacas

  | | | | | | | | | | | | | | | | | | | | | | | |  : quarter beats
|-0-----------------------------------------------|
|---1---------0-3-0---------1-0-1-310-----0-------|
|-----2-0-----------0----------------21-12--------|
|---------2-----------0-----2---2------4----2-----|
|-3---------3-------------0-----0-------------2---|
|-------------3---------3-----3-------0---------0-|

|-0----------------------------------------|
|---1---------0-3-0-----0-1310-------------|
|-----2-0-----------0---------212---1-2----|
|---------2-----------0---2----------------|
|-3---------3-------------0-----0-----0----|
|-------------3---------3---------0--------|


|-0---0-10--------------------0-10----------------|
|---13-3--310-0---0-0232301013-3--310-----0-------|
|------------2--02-2-----------------21-12--------|
|--------------4-----------------------4----2-----|
|-3-----3-----------------0-----0-------------2---|
|-------------3-------3---------------0---------0-|

|-0---0-10--------------------02454-0-5-----------|
|---13-3--310-0---0-0232301013--------------------|
|------------2--02-2------------------------------|
|--------------4----------------------------------|
|-3-----3-----------------0-----------0-----------|
|-------------3-------3-----------0---------------|

|---023---------------------578---5---4-----------|
|---------------023-------------------5-----------|
|---------0---------------5------45-7-4---4-------|
|-------24------------0---------7-------67--------|
|-3---------3-------24----0-------0---------------|
|-------------3---------3-------------0-----457-0-|

|-----3-53---------------------------------|
|---56-6--653-01310---------1-0---0--------|
|------------5-----20-----------2---1-2----|
|--------------------320----2--------------|
|-3-----3---------------320-----------0----|
|-------------3---------------3-1-0--------|


|-0-----------------------------0--4574-----------|
|-----------023-----------1--013--7---------------|
|---------02----------------2---------------4-----|
|------02-----------0--------------------467------|
|-3-023----------024--2---0-------------7-----7---|
|---------------3-------3-------------0---------7-|

|-0--------------4587-0---0-------0---------------|
|------------2357---------1-------0---------------|
|---------024---------0------1212-2-1-2-----------|
|------024----------------2-4------------02-------|
|-3-023-------------------0-----------023---3-0---|
|---------------------0-3---------0---------------|

|-------------------------0-1-0-------------------|
|-5-6-5-3-1-0-------------------3-1-0-------------|
|-5-7-5-4-2-----2-------------0-4-2-2-1-2---------|
|-------------6-3-2-0---------------2-------------|
|-------------7-5-3-2-3-2---0-3---0-----0---------|
|---------------------5-4-------3---0-------------|

  | | | | | | | | | | | | | | | | | | | | | | | |
|-1-------1---0-------0---------------------------|
|-3--1-------01--0--------3-------3---2-------0---|
|-----202--02-----0-0---023-2-3-2-3-0-2-0---------|
|-0-------0--------4---4--0-------0------320232023|
|-------------3-------3---------------0-------0---|
|-------------------------------------------------|

|-1---1---1---0-------0-----------------------10-------------------|
|-3--1-------01310--------3-------2---3---3-----310-0-023---2-3----|
|-----202--02-----0-0---023-2-3-0320----2-2--------2-2--------2----|
|-0---0---3--------4---4------------320---0-0-0-----------2---0----|
|-------------3-------3-----------0---------------------1-0--------|
|-------------------------3-----------------------3----------------|


|-------5-10130---0-023230----5-------010-----0-0-|
|----568--------13-3------6568-865-65----32023-3-2|
|--67-----------------------------7--7------------|
|-0-------0---------------0-------0---------------|
|-------------3-------3---------------0-------0---|
|-------------------------------------------------|

|-------5-101302310-10-------------------01010---------------------|
|----568-----------3--310-0---023---2--23-----310-0---023---2-3----|
|--67--------------------2--02-------------------2--02--------2----|
|-0-------0---------0------4----0-2---0-----0------4----0-2---0----|
|-------------3-----------------1-0---------------------1-0--------|
|-------------------------3-----------------------3----------------|


|-5-----5---3-------3---1-------1---0-------0-0--|
|----------01---------023-----------2-------23-2-|
|------0202---------02-------------02------------|
|-0-023----------024------0-0-02323--------02----|
|--4----------323----------4-4--------0-024------|
|--------------------------------------4---------|

|----0135-----3---323232301310----0-0----01010----------------------|
|-323--------0---3535---523---323--3-2323-----310-0----023---2-3----|
|----------02-545---------------3-2--------------2---02-------------|
|-0---02323---------------------------0---0-0---0---4----0-2---0----|
|--------------------------------------------------------1-0--------|
|-------------------------------------------------3-----------------|

This TAB is a transcription of a MIDI-file. I hope the MIDI-file was right...
This TAB is a bit different from the other version and contains more parts.
Nice piece, it's worth to learn it till the very last note.

PD