News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Study No 3 - Leo Brouwer (1939-)

Started by sandeepb2003, February 23, 2007, 12:18:25 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

Study No 3 - Leo Brouwer (1939-)

This is the third study in Leo Brouwer's Estudios Sencillos
of which I believe there are 20.

Paul R. Estrada - November 2002
estrada@cosmic.arc.nasa.gov

Study no. 3 (Estudios Sencillos)
by Leo Brouwer

Timing is (12/8)
Pace is RAPIDO.


   1  2  3  4  5  6  7  8  9 10 11 12   1  2  3  4  5  6  7  8  9 10 11 12

E|-------------3--3-----0--0----------|------------------------------------|
B|-------------------------------3--3-|----0--0-----1--1-----3--3----------|
G|----------1--------2----------------|-------------------------------0--0-|
D|----------------------------1-------|-2----------------------------------|
A|------------------------------------|----------0--------2----------------|
E|-0----------------------------------|----------------------------0-------|
   f


   1  2  3  4  5  6  7  8  9 10 11 12   1  2  3  4  5  6  7  8  9 10 11 12

E|-------------3--3-----0--0----------|------------------------------------|
B|-------------------------------3--3-|----0--0-----1--1-----3--3----------|
G|----------1--------2----------------|-------------------------------0--0-|
D|----------------------------1-------|-2----------------------------------|
A|------------------------------------|----------0--------2----------------|
E|-0----------------------------------|----------------------------0-------|
   p


   1  2  3  4  5  6  7  8  9 10 11 12   1  2  3  4  5  6  7  8  9 10 11 12

E|------------------------------------|------------------------------------|
B|-------------2--2-------------------|-------------2--2-------------------|
G|----------------------0--0-----3--3-|----------------------0--0-----3--3-|
D|----------1-------------------------|----------1-------------------------|
A|-------------------0----------------|-------------------0----------------|
E|-0--------------------------3-------|-0--------------------------3-------|
   mf


   1  2  3  4  5  6  7  8  9 10 11 12   1  2  3  4  5  6  7  8  9 10 11 12

E|------------------------------------|------------------------------------|
B|-------------5--5-----0--0-----3--3-|----0--0-----1--1-------------------|
G|------------------------------------|----------------------0--0-----3--3-|
D|----------3--------4--------5-------|-4--------2-------------------------|
A|------------------------------------|-------------------0--------3-------|
E|-0----------------------------------|------------------------------------|
                                                                   f


   1  2  3  4  5  6  7  8  9 10 11 12   1  2  3  4  5  6  7  8  9 10 11 12

E|------------------------------------|------------------------------------|
B|-------------5--5-----0--0-----3--3-|----0--0-----1--1-------------------|
G|------------------------------------|----------------------0--0-----3--3-|
D|----------3--------4--------5-------|-4--------2-------------------------|
A|------------------------------------|-------------------0--------3-------|
E|-0----------------------------------|------------------------------------|
                                                                   f


   1  2  3  4  5  6  7  8  9 10 11 12   1  2  3  4  5  6  7  8  9 10 11 12

E|-------------3--3-----0--0----------|-------------3--3-----0--0----------|
B|-------------------------------3--3-|-------------------------------3--3-|
G|----------1--------2----------------|----------1--------2----------------|
D|----------------------------1-------|----------------------------1-------|
A|------------------------------------|------------------------------------|
E|-0----------------------------------|-0----------------------------------|
   f


   1  2  3  4  5  6  7  8  9 10 11 12   1  2  3  4  5  6  7  8  9 10 11 12

E|------------------------------------|------------------------------------|
B|-------------3--3--------------3--3-|----------------------0--0--0-------|
G|------------------------------------|------------------------------------|
D|----------1-----------------1-------|-------------------2----------------|
A|------------------------------------|------------------------------------|
E|-0-----------------0----------------|-0----------------------------------|
   p                                    f                 p



mf,f,ff,mp,p,pp = standard notation (forcefully or softly etc.)