News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Mauro Giuliani - Studio op.48 n.10 **

Started by decore73, February 23, 2007, 12:24:21 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

           ******************************************
           ******************************************
           **                                      **
           **  Mauro Giuliani - Studio op.48 n.10  **
           **                                      **
           ******************************************
           ******************************************

           ***********************************
           ***********************************
           **                               **
           **  Tab,revision and both hands  **
           **         fingering by          **
           **                               **
           **    VINCENZO DELLA VECCHIA     **
           **                               **
           **    vincenzoooooo@libero.it    **
           **                               **
           ***********************************
           ***********************************

You'll like this study as soon as you listen to it. Technically it is not easy
to play, but this means it is a good opportunity to improve your technique.

Some notes about MIDI. In general I don't make MIDI files because I have
neither the time nor competence to do it.  But I think they are can be useful,
so sometimes I do them for my tabs though they are not always exactly the same
as the tab, as in this case. This MIDI is simplified; that is, some measures
which are repeated more than once in the sheet music are missing, and
furthermore the fifth measure in the tab is omitted - more details are given in
in the tab itself.

MAURO GIULIANI (BISCEGLIE 1781 - NAPOLI 1829)

Time: 4/4
Signature: B flat major
Tuning: Standard
Date: 9/25/2004

Vivace con brio
                                 .....................CVI
E||--------------------1-----5--|-6--------6------6-10-|
B||---------------3-------------|--------6------6------|
G||-3-----2---3-----------------|------7------7--------|
D||-------------0----3----7-----|----8-----------------|
A||-1--0----1-------------------|----------------------|
E||-----------------------------|----------------------|
    ff
    3     2 1 3   4  3 1  3  1    1  3 2 1 1         4
    1
    m  p  i p m p i etc.          m  p i m a  p i m i
    p


                            ...................CIII
E||----------------------2-|-3-------3-----3-6-|
B||------------------3-----|-------3-----3-----|
G||-0-----------3------4---|-----3-----3-------|
D||------4--5------0-------|---5---------------|
A||-----------1------------|-------------------|
E||-3--2--3----------------|-------------------|
    mf
    3  2 42 4 1 3    2 3 1   1 3 1 1 1       4 
    m  p i p m etc.          m p i m a p i m i
    p


                              ....................CIII
E||----------------1---3----1-|-----------------3-|
B||-4------3---4--------------|-4-------4-----4---|
G||---------------------------|-------3-----3-----|
D||-1----0---1---3---5----3---|-----5-----5-------|
A||---------------------------|---6---------------|
E||---------------------------|-------------------|
    p                          mf
    4      3 1 4 3 1 3 1  3 1   2 4 3 1 2       1
    1
    m    p i p m etc.           m p i m a p i m a
    p
this measure is missing in the MIDI


         1/2CI... Più presto
E||-----|-----1--|-------0-----0-----------0---0------|
B||-----|-1---1--|-----6---------6-------6-------6----|
G||-2-3-|-0---2--|---7-------------7---7-----------7--|
D||-1-0-|-1---3--|-8-----------------8----------------|
A||-3-1-|--------|----------8----------------8--------|
E||-----|--------|------------------------------------|
                   mf
    2 4   2   1    3 2 1    3    2 1
    1 1   1   1
    3         2
              3
                   p i m a  p  a m i


E||-------0----0------------0----0-----|-------0---0------------0----0------|
B||-----6--------6--------6--------6---|-----6-------6--------6--------6----|
G||---8------------8----8------------8-|---7-----------7----7------------7--|
D||-7-----------------7----------------|-8----------------8-----------------|
A||----------8----------------8--------|---------8-----------------8--------|
E||------------------------------------|------------------------------------|
    2 4 1    3   1 4


E||-------0----0-----------0----0-----|----------------------------------|
B||-----6--------6-------6--------6---|-----6---6------------4---4-------|
G||---8------------8---8------------8-|---7---7---7---7----5---5---5---5-|
D||-7----------------7----------------|-0-----------0--------------------|
A||---------8-----------------8-------|------------------6-----------6---|
E||-----------------------------------|----------------------------------|
                                          2 1            3 2 1
                                        p i m i m i p i  p i m i m i p i
MIDI plays this measure...(see below)


   .................CIII...............CI
E||-------------------------------------|------------------------------------|
B||-----3---3---------------1---1-------|-----6---6-----------4---4----------|
G||---3---3---3---3-------2---2---2---2-|---7---7---7---7---5---5---5----5---|
D||-3-----------3-------3-----------3---|-0-----------0----------------------|
A||-------------------------------------|-----------------6------------6-----|
E||-------------------------------------|------------------------------------|
    1 1 1               3 2 1             *
    Right Hand Fingering as in the        you can take advantage of this free D
    previous measure                      to change position


  ..................CIII.................CI
E||--------------------------------------|
B||-----3---3---------------1---1--------|
G||---3---3---3---3-------2---2---2----2-|
D||-3-----------3-------3------------3---|
A||--------------------------------------|
E||--------------------------------------|


                        *
E||------------------------------------|
B||------1----0---1----3---1---0---1---|
G||----3---3----3---3----3---3---3---3-|
D||--2-----------------2---------------|
A||------------------------------------|
E||------------------------------------|
   p
     2 3 1             4 3 1
                       2
     p i m i  m i m i  m i m etc.
                       p
   ...and jumps to this one signed with *


E||------1---0---1---3---1---0---1----|
B||-----------------------------------|
G||---2----2---2---2---2---2---2---2--|
D||-1----------------1----------------|
A||-----------------------------------|
E||-----------------------------------|
    1 3  2       2   4   2
                     1
    p p i p m  p i p m p i etc.
                     p


E||-----1---1------------------------|
B||----------------------4---4-------|
G||---3---3---3---3----5---5---5---5-|
D||-0-----------0--------------------|
A||------------------6-----------6---|
E||----------------------------------|
   mf
     3 1             3 2 1
    p i a i a i p i  p i m i m i p i


..................CIII................CI
E||--------------------------------------|
B||-----3---3---------------1---1--------|
G||---3---3---3---3-------2---2---2---2--|
D||-3-----------3-------3-----------3----|
A||--------------------------------------|
E||--------------------------------------|


E||-----1-------1--------1--------1---|-----1-------1-------1--------1---|
B||---3---3---3---3----3---3----4---4-|---3---3---3---3---3---3----4---4-|
G||-----------------------------------|----------------------------------|
D||---------0--------3----------------|---------0-------3----------------|
A||-1-------------------------0-------|-1------------------------0-------|
E||-----------------------------------|----------------------------------|
                              sf                                 sf
    1 4 2            3 4 1      4 1
    p i m i etc.


E||-----1---------1-------1--------1---|-----1-------1-------1--------1---|
B||---3---3-----3---3---3---3----3---3-|---3---3---3---3---3---3----3---3-|
G||------------------------------------|---------3------------------------|
D||----------------------------0-------|-3---------------3--------0-------|
A||-1-----------------1----------------|----------------------------------|
E||----------1-------------------------|----------------------------------|
    1 4 2    1        1                  3 4 1   3


      ..........CVI
E||----6--6-|-6----||
B||----6--6-|-6----||
G||----7--7-|-7----||
D||----8--8-|-8----||
A||-1-------|-8----||
E||---------|-6----||
       ff
    1  1      1
       1      1
       2      2
       4      4
              3


*****************************************************************************