News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Variations on a theme, "The Porcelain Tower" by Stepan Rak

Started by grantdempsey, February 23, 2007, 12:35:49 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

Variations on a theme, "The Porcelain Tower" by Stepan Rak
Variation 2 - VALSE "BAMBOO UMBRELLA"
written by Nikita Koshkin, as recorded by Nikita Koshkin

transcribed by Eugene Kirpichov

Tempo di Valse Q=200

3/4

  H.            H.            Q.     E E E
|-------------|-------------|--------------|
|-------------|-------------|--------0-2-3-|
|-------------|-------------|--------------|
|------4------|------4------|------4-------|
|-2-----------|-0-----------|--------------|
|-------------|-------------|-3------------|
  e  E e E Q    e  E e E Q    e  E e E Q


  E E E E E E   H       E E   H       E E
|-0-2-4-5-7-8-|-9-------9-8-|-7-------7-8---|
|-------------|-------------|---------------|
|-------------|-------------|---------------|
|-----4-------|-------------|-----4---------|
|-0-----------|-----9-------|-0-------------|
|-------------|-7-----------|---------------|
  e E e E Q     e E e E Q     e E e E Q


  H       E E   H       E E   Q.     E E E
|-9-------9-8-|-7-------6-5-|-4--------2-0-|
|-------------|-------------|--------2-----|
|-------------|-------------|--------------|
|-------------|-----4-------|------4-------|
|-----9-------|-0-----------|-2------------|
|-7-----------|-------------|--------------|
  e E e E Q     e E e E Q     e  E e E Q


  Q.     E E E   Q.     E E E   H       E E
|-3--------2-0-|-4------2-----|-------------|
|--------2-----|----------5-3-|-2-----------|
|--------------|--------------|---------2h5-|
|------4-------|------4-------|-----4-------|
|-0------------|-2------------|-0-----------|
|--------------|--------------|-------------|
  e  E e E Q     e  E e E Q     e E e E Q


  H       E E   H       E E   H.
|-------------|-------------|-------------|
|-0-------0h3-|-2-----------|-0-----------|
|-------------|---------2h5-|-------------|
|-----4-------|-----4-------|------4------|
|-------------|-0-----------|-2-----------|
|-3-----------|-------------|-------------|
  e E e E Q     e E e E Q     e  E e E Q


  +H.            +Q.     E E E   E E E E E E
|--------------|---------------|-0-2-4-5-7-8-|
|-(0)----------|-(0)-----0-2-3-|-------------|
|--------------|---------------|-------------|
|-------4------|-------4-------|-----4-------|
|--0-----------|---------------|-0-----------|
|--------------|--3------------|-------------|
   e  E e E Q     e  E e E Q     e E e E Q


  H       E  E    H        E  E   H       E E
|-9-------9-10-|-11-------11-10-|-9-------9-8-|
|--------------|----------------|-------------|
|--------------|----------------|-------------|
|--------------|----------------|-----4-------|
|-----9--------|--0---9---------|-2-----------|
|-7------------|----------------|-------------|
  e E e E Q       e E e E  Q      e E e E Q


  H       E E   Q.     E E E   Q.     E E E
|-7-------6-5-|-4--------2-0-|-3--------2-0-|
|-------------|--------2-----|--------2-----|
|-------------|--------------|--------------|
|-----4-------|------4-------|------4-------|
|-0-----------|-2------------|-0------------|
|-------------|--------------|--------------|
  e E e E Q     e  E e E Q     e  E e E Q


  Q.     E E E   H       E E   H       E E
|-4------2-----|-------------|-------------|
|----------5-3-|-2-----------|-0-------0h3-|
|--------------|---------2h5-|-------------|
|------4-------|-----4-------|-----4-------|
|-2------------|-0-----------|-------------|
|--------------|-------------|-3-----------|
  e  E e E Q     e E e E Q     e E e E Q


  H       E E   H.            +H.
|-------------|-------------|--------------|
|-2-----------|-0-----------|-(0)----------|
|---------2h5-|-------------|--------------|
|-----4-------|------4------|-------4------|
|-0-----------|-2-----------|--0-----------|
|-------------|-------------|--------------|
  e E e E Q     e  E e E Q     e  E e E Q


  +H.            +H.            H.
|--------------|--------------|-------------|
|-(0)----------|-(0)----------|-------------|
|--------------|--------------|-4-----------|
|-------4------|-------4------|-------------|
|--------------|--------------|-----2---2---|
|--3-----------|--2-----------|-----0---0---|
   e  E e E Q     e  E e E Q    Q   E E E E


  H.            Q.    E E E   H      Q
|-------------|-------------|------------|
|-------------|-------2-3-5-|-6------5---|
|-3-----------|-4-----------|------------|
|-------------|-------------|----4---4---|
|-----3---3---|-----2-------|------------|
|-----3---3---|-----0-------|----4---4---|
  Q   E E E E   Q   H         Q  E E E E


  H.            H.            Q.    E E E
|-------------|-------------|-------------|
|-------------|-------------|-------2-3-5-|
|-4-----------|-3-----------|-4-----------|
|-------------|-------------|-------------|
|-----2---2---|-----3---3---|-----2-------|
|-----0---0---|-----3---3---|-----0-------|
  Q   E E E E   Q   E E E E   Q   H


  Q  Q   Q     H.            H.
|------------|-------------|-------------|
|-6--5-------|-------------|-------------|
|--------7---|-6-----------|-5-----------|
|----4---4---|-----4---4---|-----3---3---|
|------------|-----0---0---|-------------|
|----4---4---|-------------|-----3---3---|
  Q  E E E E   Q   E E E E   Q   E E E E


  Q.    E E E   H      Q     H.
|-----------2-|-3------2---|-------------|
|-2-----3-5---|------------|-------------|
|-------------|----0---0---|-6-----------|
|-----2-------|------------|-----4---4---|
|-------------|----1---1---|-----0---0---|
|-----2-------|------------|-------------|
  Q   H         Q  E E E E   Q   E E E E


  H.            Q.    E E E   Q  Q   Q
|-------------|-----------2-|-3--2---0---|
|-------------|-2-----3-5---|------------|
|-5-----------|-------------|----0---0---|
|-----3---3---|-----2-------|------------|
|-------------|-------------|----1---1---|
|-----3---3---|-----2-------|------------|
  Q   E E E E   Q   H         Q  E E E E


  Q  E E E E   H     Q    E E E E E E
|----------0-|-2-----0--|-------0-2-2-|
|-4--4-2-4---|----0-----|-4-2-4-------|
|----4-------|----0-----|-----4-------|
|----2-------|----------|-----2-------|
|----0-------|----3-----|-----0-------|
|------------|----------|-------------|
  Q  H         Q  H       Q   Q   Q


  H     Q    Q   E  E  E  E   H        Q
|-2-----0--|-4---4--2--4--5-|-6--------7---|
|----0-----|-----2-----2----|-----4----4---|
|----0-----|-----2-----2----|-----4----4---|
|----------|-----2-----2----|-----4----4---|
|----3-----|-0--(0)---(0)---|--------------|
|----------|----------------|-4--(4)--(4)--|
  Q  H       Q   Q     Q      Q   Q    Q


  E E E E E E   H        Q      E  E E E E E
|-7-6-5-6-7-8-|-9-------10---|--9h10-6h7-2h3-|
|-----5---5---|-----7----7---|-^0------------|
|-----5---5---|-----5----5---|-^0------------|
|-----5---5---|-0--(0)--(0)--|-^0------------|
|-3-----------|--------------|---------------|
|-------------|--------------|---------------|
  Q   Q   Q     Q   Q    Q      H.


  Q.    E Q     E  E E E E E   Q.    E Q
|------------|--9h10-6h7-2h3-|------------|
|-2-----3-0--|-^0------------|-2-----3-0--|
|-----0---0--|-^0------------|-----0---0--|
|-----0---0--|-^0------------|-----0---0--|
|------------|---------------|------------|
|-----3---3--|---------------|-----3---3--|
  Q   Q   Q     H.             Q   Q   Q


  H    e E   H    e E   Q  e E Q    Q   Q   Q
|----------|-0--------|-2--0---3--|-6---9--12--|
|-2----0---|-3----3---|-5--0---5--|-7--10--13--|
|-4----4---|------1---|-0--0---3--|-0---0---0--|
|-0----3---|-3--------|----0---3--|-0----------|
|------0---|-1----3---|-3---------|------------|
|-3--------|----------|-----------|-----8--11--|
  H    e E   H    e E   Q  e E Q    Q   Q   Q


  Q    E   E   E   E     E E  E E  E E
|----^12-!12-^12-!12-|-^12---^9---^5---|
|----^10-!10-^10-!10-|-^10---^7---^3---|
|----^10-!10-^10-!10-|-^10---^7---^3---|
|----^10-!10-^10-!10-|-^10---^7---^3---|
|----^10-!10-^10-!10-|-^10---^7---^3---|
|-0----0---0---0---0-|---0----0----0---|
  Q    E   E   E   E     Q    Q    Q


    E   E   E   E   E   E     E E  E E  E E
|-^12-!12-^12-!12-^12-!12-|-^12---^9---^5---|
|-^10-!10-^10-!10-^10-!10-|-^10---^7---^3---|
|-^10-!10-^10-!10-^10-!10-|-^10---^7---^3---|
|-^10-!10-^10-!10-^10-!10-|-^10---^7---^3---|
|-^10-!10-^10-!10-^10-!10-|-^10---^7---^3---|
|---0---0---0---0---0---0-|---0----0----0---|
    E   E   E   E   E   E     Q    Q    Q


    E E  E E  E E    Q   Q   Q    Q   E  E  E  E
|-^12---^9---^5---|-^9--^5--^2--|-4---4--2--4--5--|
|-^10---^7---^3---|-^7--^3--^0--|-----2-----2-----|
|-^10---^7---^3---|-^7--^3--^0--|-----2-----2-----|
|-^10---^7---^3---|-^7--^3--^0--|-----2-----2-----|
|-^10---^7---^3---|-^7--^3--^0--|-0--(0)---(0)----|
|---0----0----0---|--7---3---0--|-----------------|
    Q    Q    Q      Q   Q   Q    Q   Q     Q


  H        Q     E E  E  E  E  E   H        Q     H.           H.
|-6--------7---|-4-3--2--3--4--5-|-6--------7---|-6----------|-6-----------|
|-----4----4---|------2-----2----|-----4----4---|-----6-6-6--|-----5-5-5---|
|-----4----4---|------2-----2----|-----4----4---|-----0-0-0--|-----0-0-0---|
|-----4----4---|------2-----2----|-----4----4---|------------|-------------|
|--------------|-0---(0)---(0)---|--------------|-5----------|-4-----------|
|-4--(4)--(4)--|-----------------|-4--(4)--(4)--|------------|-------------|
  Q   Q    Q     Q    Q     Q      Q   Q    Q     Q   E E Q    Q   E E Q


  H.=H         Q=60         Presto Q=300
                            >
  H.           H.           E E  E  E  E  E
|-6----------|-6----------|-7-6--5--4--3--2-|
|-----4-4-4--|-----0-0-0--|-6---------------|
|-----0-0-0--|-----8-8-8--|-7---------------|
|------------|-----7-7-7--|-6---------------|
|-3----------|------------|-0---------------|
|------------|-7----------|-0---(0)---(0)---|
  Q   E E Q    Q   E E Q    Q   +Q    +Q


   >
   E  E E E E E    E  E E E E E    E  E E E E E
|--1--0---------|---------------|---------------|
|-------4-3-2-1-|---------------|---------------|
|---------------|--4--3-2-1-----|---------------|
|---------------|-----------5-4-|--3--2---------|
|---------------|---------------|-------6-5-4-3-|
|-(0)---1-------|-(1)-------2---|-(2)-----------|
  +Q    H         +H        Q     +H.


  Tempo I Q=200
  H.            H.            Q.     E E E
|-------------|-------------|--------------|
|-------------|-------------|--------0-2-3-|
|-------------|-------------|--------------|
|------4------|------4------|------4-------|
|-2-----------|-0-----------|--------------|
|-------------|-------------|-3------------|
  e  E e E Q    e  E e E Q    e  E e E Q


  E E E E E E   Q.      E  E  E    Q.      E  E  E
|-0-2-4-5-7-8-|-9------10-11-12-|-13------12-11-10-|
|-------------|-----------------|------------------|
|-------------|-----------------|------------------|
|-----4-------|-----------------|------------------|
|-0-----------|------9----------|--0----9----------|
|-------------|-7---------------|------------------|
  e E e E Q     e  E e  E  Q       e  E e  E  Q


  Q.      E E E   Q.     E E E   Q.     E E E
|-9------10-9-8-|-7------7-6-5-|-4--------2-0-|
|---------------|--------------|--------2-----|
|---------------|--------------|--------------|
|---------------|------4-------|------4-------|
|------9--------|-0------------|-2------------|
|-7-------------|--------------|--------------|
  e  E e  E Q     e  E e E Q     e  E e E Q


  Q.     E E E   Q.     E E E   H       E E
|-3--------2-0-|-4------2-----|-------------|
|--------2-----|----------5-3-|-2-----------|
|--------------|--------------|---------2h5-|
|------4-------|------4-------|-----4-------|
|-0------------|-2------------|-0-----------|
|--------------|--------------|-------------|
  e  E e E Q     e  E e E Q     e E e E Q


  H       E E   H       E E   H.
|-------------|-------------|-------------|
|-0-------0h3-|-2-----------|-0-----------|
|-------------|---------2h5-|-------------|
|-----4-------|-----4-------|------4------|
|-------------|-0-----------|-2-----------|
|-3-----------|-------------|-------------|
  e E e E Q     e E e E Q     e  E e E Q


  +H.            +H.            H.
|--------------|--------------|----------*|
|-(0)----------|-(0)----------|----------*|
|--------------|--------------|----------*|
|-------4------|-------4------|----------*|
|--0-----------|--------------|----------*|
|--------------|--3-----------|-3-----0--*|
   e  E e E Q     e  E e E Q    H     Q


Duration Legend
---------------
W - whole;  H - half;  Q - quarter;  E - 8th;  S - 16th;  T - 32nd
+ - note tied to previous;  . - note dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line

Tablature Legend
----------------
h   - hammer-on
p   - pull-off