News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Romance de Amor - (anon)

Started by samack2010, February 23, 2007, 12:51:31 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

Romance de Amor - (anon)
(Romanza Espanol, Romance Anonimo, Les Jeux Interdits, Spanish Dance)
1st version - by Gianpiero Ciammaricone (MIDI 1)
2nd version - by Seadrop, intro + LHF + RHF (MIDI 2)
3rd version - by Paul Estrada, arranged by Jack Marshall, LHF (MIDI 3)
4th version - by Yoni Kaston
5th version - by Sharad, tremolo version
******************************************************************************
MIDIs at You are not allowed to view links. Register or Login
******************************************************************************

#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#

Date: Mon, 05 May 1997 15:06:54 -0400
From: Gianpiero Ciammaricone <gianpiero@mindless.com>
To: You are not allowed to view links. Register or Login
Subject: TAB: Anonymous; Romance Anonimo

Romance Anonimo
Author: ???????
Transcription by: Gianpiero Ciammaricone
gianpiero@mindless.com
You are not allowed to view links. Register or Login

[also submitted by Brandon Wilkie - You are not allowed to view links. Register or Login - 19 May 1999]

Key Signature: 3/4
Sustain all bass notes for the whole bar.
Tablature Explanation at the end.

Part 1:
Key: E minor

    |     |     |        |     |     |       |     |     |
E-|-7-----7-----7-----|--7-----5-----3-----|-3-----2-----0-----|
B-|---0-----0-----0---|----0-----0-----0---|---0-----0-----0---|
G-|-----0-----0-----0-|------0-----0-----0-|-----0-----0-----0-|
D-|-------------------|--------------------|-------------------|
A-|-------------------|--------------------|-------------------|
E-|-0-----------------|--0-----------------|-0-----------------|


    |     |     |        |     |     |       |     |     |
E-|-0-----3-----7-----|--12----12----12----|-12----10----8-----|
B-|---0-----0-----0---|----0-----0-----0---|---0-----0-----0---|
G-|-----0-----0-----0-|------0-----0-----0-|-----0-----0-----0-|
D-|-------------------|--------------------|-------------------|
A-|-------------------|--------------------|-------------------|
E-|-0-----------------|--0-----------------|-0-----------------|


    C5-----------------------------------\   C7---------------\
    |     |     |        |     |     |       |     |     |
E-|-8-----7-----5-----|--5-----7-----8-----|-7-----8-----7-----|
B-|---5-----5-----5---|----5-----5-----5---|---7-----7-----7---|
G-|-----5-----5-----5-|------5-----5-----5-|-----8-----8-----8-|
D-|-------------------|--------------------|-------------------|
A-|-0-----------------|--0-----------------|-------------------|
E-|-------------------|--------------------|-7-----------------|


    C7---------------\
    |     |     |        |     |     |       |     |     |
E-|-11----8-----7-----|--7-----5-----3-----|-3-----2-----0-----|
B-|---7-----7-----7---|----0-----0-----0---|---0-----0-----0---|
G-|-----8-----8-----8-|------0-----0-----0-|-----0-----0-----0-|
D-|-------------------|--------------------|-------------------|
A-|-------------------|--------------------|-------------------|
E-|-7-----------------|--0-----------------|-0-----------------|


    |     |     |        |     |     |       |     |     |
E-|-2-----2-----2-----|--2-----3-----2-----|-0-----0-----0-----|
B-|---0-----0-----0---|----0-----0-----0---|---0-----0-----0---|
G-|-----2-----2-----2-|------2-----2-----2-|-----0-----0-----0-|
D-|-------------------|--------------------|-2-----------------|
A-|-2-----------------|--2-----------------|-------2-----------|
E-|-------------------|--------------------|-------------3-----|


    |     |     |       
E-|(0================-||
B-|)0================-||
G-|(0================*||
D-|)2================*||
A-|(2================-||
E-|)0================-||


Part 2:
Key:E major
                                             C2--------------\
    |     |     |        |     |     |       |     |     |
E-|-4-----4-----4-----|--4-----2-----0-----|-------------------|
B-|---0-----0-----0---|----0-----0-----0---|-5-----4-----4-----|
G-|*----1-----1-----1-|------1-----1-----1-|---2-----2-----2---|
D-|*------------------|--------------------|-----4-----4-----4-|
A-|-------------------|--------------------|-0-----------------|
E-|-0-----------------|--0-----------------|-------------------|


    C2---------------\   C7----------------------------------\
    |     |     |        |     |     |       |     |     |
E-|-------------------|--9-----9-----9-----|-9-----11----9-----|
B-|-4-----3-----4-----|----7-----7-----7---|---7-----7-----7---|
G-|---2-----2-----2---|------8-----8-----8-|-----8-----8-----8-|
D-|-----4-----4-----4-|--------------------|-------------------|
A-|-0-----------------|--------------------|-------------------|
E-|-------------------|--7-----------------|-7-----------------|

                                             C9--------------\
    |     |     |        |     |     |       |     |     |
E-|-9-----7-----7-----|--7-----9-----11----|-12----12----12----|
B-|---9-----9-----9---|----9-----9-----9---|---9-----9-----9---|
G-|-----9-----9-----9-|------9-----9-----9-|-----9-----9-----9-|
D-|-------------------|--------------------|-------------------|
A-|-------------------|--------------------|-------------------|
E-|-0-----------------|--0-----------------|-0-----------------|

    C9---------------\   C5----------------------------------\
    |     |     |        |     |     |       |     |     |
E-|-12----11----10----|--9-----9-----9-----|-9-----7-----5-----|
B-|---9-----9-----9---|----5-----5-----5---|---5-----5-----5---|
G-|-----9-----9-----9-|------6-----6-----6-|-----6-----6-----6-|
D-|-------------------|--------------------|-------------------|
A-|-------------------|--0-----------------|-0-----------------|
E-|-0-----------------|--------------------|-------------------|

                                     C2---\
    |     |     |        |     |     |       |     |     |
E-|-4-----4-----4-----|--4-----5-----2-----|-0-----0-----0-----|
B-|---0-----0-----0---|----0-----4-----4---|---0-----0-----0---|
G-|-----1-----1-----1-|------1-----2-----2-|-----1-----1-----1-|
D-|-------------------|--------------------|-2-----------------|
A-|-------------------|--------------------|-------2-----------|
E-|-------------------|--------------------|-------------4-----|
                         Start slowing down
                         here on 2nd repeat

    |     |     |
E-|(0================-||
B-|)0================-||
G-|(1================*||
D-|)2================*||
A-|(2================-||
E-|)0================-||


Tablature Explanation:
                                                 Tempo Beats
                                                 /---------\
                                                 |   |   |
        / E-|--------|-------|-------|----(0----|--------0===|
        | B-|--------|-------|-------|----)1----|------1=----|
  String| G-|*------*|--5h8--|--8p5--|----(2----|----2=------|
  Tuning| D-|*------*|-------|-------|----)2----|------------|
        | A-|--------|-------|-------|----(0----|0==---------|
        \ E-|--------|-------|-------|----------|------------|

              Repeat  Hammer   Pull   Arpeggiate   Sustain
                        on      off


Remember that a "C" followed by a number indicates a bar in that fret.


E-||---Author:-????????(If-you-know-it,-email-me)||
B-||---Transcription-by:-Gianpiero-Ciammaricone--||
G-||---To-find-this-and-other-classical-guitar---||   
D-||---transcriptions-go-to:---------------------||
A-||---You are not allowed to view links. Register or Login
D-||---Enjoy!!!----------------------------------||
                                                   
Transcriptions so far:
* Choro N.1 (Heitor Villa-Lobos)
* Vals op.8 no.4 (Agustin Barrios)
* Romance Anonimo (???)


******************************************************************************

                               Romance de Amor                                 

This vesion has an introduction with it which sounds great, and I've
added the LHF too. I found it from an old guitar book in the libaray,
but i can not find out who made it.
Anyway.~~ let's try ~-                        Seadrop
   
26th June, 2001, 12:46 AM

seadropseadrop@hotmail.com


INTRO :                               

                                       a
                                       p

E||--7----7-------------|--------------7----|-----------7-----7-------|
B||--8----8-------------|-------------------|-------7-8-----8----10-8-|
G||--9----9-------------|--7-----------8----|-----9-------------------|
D||--9----9------7-9-10-|------10-9----9----|-------------------------|
A||--7----7-------------|--------------9----|-------------------------|
E||--0----0----0--------|--------------7----|--7----------------------|

                 1  3 4    1    4  3   a       1  4  1 2     2 1  4 2
                                       p
                                       p
                                       p
                                       p

--5----5-------------|-------------------|--12--------------7----|
-------5-------------|-------------------|--12--7-8-10--8-7-7----|
-------5-------------|-------------------|--12--------------8----|
-------7-------------|-------------------|------------------9----|
-------7-------6-7/9-|--10---9-7---------|------------------9----|
-------5----0--------|--------------0----|------------------7----|

  a    p       2 3      4    3 1             4  1 2  4  2 1
                                             3
                                             2
  B                                                                     
--7-------------------|------------------|
--7-----------7-8---7-|------------------|
--8-------8-9---------|--9--7--7/---9----|
--9-------------------|------------------|
--9-------------------|------------------|
--7----7--------------|------------------|

       1 2  4 1 2   1    4 1   1


THEME

--7--------7--------7--------|
-----0--------0--------0-----|
--------0--------0--------0--|
-----------------------------|
-----------------------------|
--0--------------------------|

  4       4         4

                                                           
--7--------5--------3--------|--3--------2--------0--------|
-----0--------0--------0-----|-----0--------0--------0-----|
--------0--------0--------0--|--------0--------0--------0--|
-----------------------------|-----------------------------|
-----------------------------|-----------------------------|
--0--------------------------|--0--------------------------|

  4        2        1           1        1   

                                                               
--0--------3--------7------S-|--12--------12--------12--------|
-----0--------0--------0-----|------0---------0---------0-----|
--------0--------0--------0--|---------0---------0---------0--|
-----------------------------|--------------------------------|
-----------------------------|--------------------------------|
--0--------------------------|--0-----------------------------|

           1        4       s   4

                                                             
--12--------10--------8--------|--8--------7--------5--------|
------0---------0--------0-----|-----5--------5--------5-----|
---------0---------0--------0--|--------5--------5--------5--|
-------------------------------|-----------------------------|
-------------------------------|--0--------------------------|
--0----------------------------|-----------------------------|

4          2         1           4  1  1   3 1  1   1 1 1

                                B                           
--5--------7--------8--------|--7--------8--------7--------|
-----5--------5--------5-----|-----7--------7--------7-----|
--------5--------5--------5--|--------8--------8--------8--|
-----------------------------|-----------------------------|
--0--------------------------|-----------------------------|
-----------------------------|--7--------------------------|

1  1  1   3  1  1  4  1  1     1  1  2  3  1  2  1  1  2

                                1

                                                             
--11--------8--------7--------|--7--------5--------3--------|
------7--------7--------7-----|-----0--------0--------0-----|
---------8--------8--------8--|--------0--------0--------0--|
------------------------------|-----------------------------|
------------------------------|-----------------------------|
--7---------------------------|--0--------------------------|


  4  1  2  3  1  2   1  1  2     4        2       1
  1
                                                           
--3--------2--------0--------|--2--------2--------2--------|
-----0--------0--------0-----|-----0--------0--------0-----|
--------0--------0--------0--|--------2--------2--------2--|
-----------------------------|-----------------------------|
-----------------------------|--2--------------------------|
--0--------------------------|-----------------------------|

  1        1                    3     2   3    2   3    2
                                1

               
--2--------3--------2--------|--0--------0--------0--------|--0-------0----2--|
-----0--------0--------0-----|-----0--------0--------0-----|--0----4----------|
--------2--------2--------2--|--------0--------0--------0--|--0---------------|
-----------------------------|--2--------------------------|--2---------------|
--2--------------------------|-----------2-----------------|--2---------------|
-----------------------------|--------------------3--------|--0---------------|


  3    2   4    2   3     2     2        1        3                4       1
  1

                                                           
--4--------4--------4--------|--4--------2--------0--------|
-----0--------0--------0-----|-----0--------0--------0-----|
--------1--------1--------1--|--------1--------1--------1--|
-----------------------------|-----------------------------|
-----------------------------|-----------------------------|
--0--------------------------|--0--------------------------|

  4     1  4    1   4     1     4     1   2    1        1

                                                           
-----------------------------|-----------------------------|
--5--------4--------4--------|--4--------3--------4--------|
-----2--------2--------2-----|-----2--------2--------2-----|
--------4--------4--------4--|--------4--------4--------4--|
-----------------------------|-----------------------------|
--2--------------------------|--2--------------------------|


  4  1  3  4  1  3  4  1  3     4  1  3  2  1  3  4  1  3
  1                             1

                                                             
--9--------9--------9--------|--9--------11--------9--------|
-----7--------7--------7-----|-----7---------7--------7-----|
--------8--------8--------8--|--------8---------8--------8--|
-----------------------------|------------------------------|
-----------------------------|------------------------------|
--7--------------------------|--7---------------------------|

  3 1  2   3  1  2  3   1  2    3  1  2  4   1  2   3  2 1
  1                             1
 
                                                             
--9--------7--------7--------|--7--------9--------11--------|
-----9--------9--------9-----|-----9--------9---------9-----|
--------9--------9--------9--|--------9--------9---------9--|
-----------------------------|------------------------------|
-----------------------------|------------------------------|
--0--------------------------|--0---------------------------|

  4  3  2  1 3  2   1  3  2     1  3   2  1  1  1  3  1  1

                                                                 
--12--------12--------12--------|--12--------11--------10--------|
------9---------9---------9-----|------9---------9---------9-----|
---------9---------9---------9--|---------9---------9---------9--|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
--0-----------------------------|--0-----------------------------|

  4  1  1    4 1  1    4 1  1      4  1  1   3 1  1     2 1  1 

                                                           
--9--------9--------9--------|--9--------7--------5--------|
-----5--------5--------5-----|-----5--------5--------5-----|
--------6--------6--------6--|--------6--------6--------6--|
-----------------------------|-----------------------------|
--0--------------------------|--0--------------------------|
-----------------------------|-----------------------------|

  4  1  2  4  1  2  4  1  2     4  1  2  3  1 2   1  1 2 


                                                           
--4--------4--------4--------|--4--------5--------2--------|
-----0--------0--------0-----|-----4--------4--------4-----|
--------1--------1--------1--|--------2--------2--------2--|
-----------------------------|-----------------------------|
-----------------------------|--2--------------------------|
--0--------------------------|-----------------------------|

  4    1   4    1    4    1     4  3  1  4 3  1    1 3  1

                                                                     
--0--------0--------0--------|--0-----------------0-----3-----7---7-|
-----0--------0--------0-----|--------------0---0-----5---5-8---8---|
--------1--------1--------1--|--------0---0---0-----4---------------|
--2--------------------------|------2---2---------------------------|
-----------2-----------------|----2---------------------------------|
--------------------4--------|--0-----------------------------------|
                                a 
                                p p p i p i m i m a  2 3 1 3 2 1 2 1

                         
--<12>------------|-----------||
--<12>------------|-----------||
--<12>------------|-----------||
------------------|<<THE END>>||
------------------|-----------||
------------------|-----------||


******************************************************************************

This is the best version of the anonmous classic "Romanza" I have ever heard.
The inclusion of the F# is simply captivating and adds a darker quality to the
piece. Also the very, very cool measures #39-40 have a challenging stretch but
it produces a beautiful effect. I remembered seeing Christopher Parkening
perform this on the Johnny Carson show. I imagine this might be in one of
Parkening's books. If someone has them, let me know how accurate I was...

Don't forget to repeat the first section.

Paul R. Estrada - Nov 2002
estrada@cosmic.arc.nasa.gov

Romanza by an Anonymous artist.
Arranged by Jack Marshall.
As performed by Christopher Parkening.
Timing: 9/8


    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9

E|--7-----------7------|--7-----------7------|--7-----5-----3------|
B|----0-------0---0----|----0-------0---0----|----0-------0---0----|
G|*-----0---0-------0--|------0---0-------0--|------0---0-------0--|
D|*-------4------------|--------4------------|--------4------------|
A|---------------------|---------------------|---------------------|
E|--0------------------|--0------------------|--0------------------|

    4     1     4         4     1     4         4     2     2
                                                      1     3


    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9

E|--3-----2-----0------|--0-----3-----7------|-12----12----12------|
B|----0-------0---0----|----0-------0---0----|----0-------0---0----|
G|------0---0-------0--|------0---0-------0--|------0---0-------0--|
D|--------4------------|--------4------------|---------------------|
A|---------------------|---------------------|--------9------------|
E|--0------------------|--0------------------|--0------------------|

    2     1                     2     4         4     4     4
          3                     3                     1


                       /c5-----------------------------------------
    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9

E|-12----10-----8------|--8-----7-----5------|--5-----7-----8------|
B|----0-------0---0----|----5-------5---5----|----5-------5---5----|
G|------0---0-------0--|------5---5-------5--|------5---5-------5--|
D|---------------------|--------6------------|--------5------------|
A|--------9------------|--0------------------|--0------------------|
E|--0------------------|---------------------|---------------------|

    4     4     4         4     4                     4     4
          1                     2                     1


  /c7---------------------------------------/
    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9

E|--7-----8-----7------|-11-----8-----7------|--7-----5-----3------|
B|----7-------7---7----|----7-------7---7----|----0-------0---0----|
G|------9---9-------8--|------8---8-------8--|------0---0-------0--|
D|--------7------------|--------7------------|--------4------------|
A|---------------------|---------------------|---------------------|
E|--7------------------|--7------------------|--0------------------|

        3 2 3       2     4   2 3 2       2     4     2     2
          1                     1                     1


    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9

E|--3-----2-----0------|--2-----2-----2------|--2-----3-----2------|
B|----0-------0---0----|----0-------0---0----|----0-------0---0----|
G|------0---0-------0--|------2---2-------2--|------2---0-------2--|
D|--------4------------|--------1------------|--------2-----1------|
A|---------------------|--2------------------|--2------------------|
E|--0------------------|---------------------|---------------------|

    2     1               4   3 4 3   4   3     4   3 4     4   3
          3               2     1               2     1


    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9

E|--0-----0-----0------|--0)-----------------|--4-----4-----4------|
B|----0-------0---0----|--0(-----------------|----0-----0-----0----|
G|------0---0-------0--|--0)----------------*|------1-----1-----1--|
D|--2------------------|--------------------*|---------------------|
A|--------2------------|---------------------|---------------------|
E|--------------3------|--0(-----------------|--0------------------|

    2     1     3                               4   1 4   1 4   1


                        /c2---------------------------------------/
    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9

E|--4-----2-----0------|---------------------|---------------------|
B|----0-----0-----0----|--5-----4-----4------|--4-----3-----4------|
G|------1-----1-----1--|----2-----2-----2----|----2-----2-----2----|
D|---------------------|------4-----4-----4--|------4-----4-----4--|
A|---------------------|---------------------|---------------------|
E|--0------------------|--2------------------|--2------------------|

    4   1 2   1     1     4   3 4   3 4   3     2   3 4   3 4   3


  /c7---------------------------------------/
    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9

E|--9-----9-----9------|--9----11-----9------|--9-----7-----7------|
B|----7-----7-----7----|----7-----7-----7----|----9-----9-----9----|
G|------8-----8-----8--|------8-----8-----8--|------9-----9-----9--|
D|--------7------------|--------7------------|---------------------|
A|---------------------|---------------------|---------------------|
E|--7------------------|--7------------------|--0------------------|

    4   2 4   2 4   2     4   2 4   2 4   2     4 3 2 1 3 2 1 3 2
          1                     1


         /c9(1/2)-------------------------------------------------/
    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9

E|--7-----9----11------|-12----12----12------|-12----11----10------|
B|----9-----9-----9----|----9-----9-----9----|----9-----9-----9----|
G|------9-----9-----9--|------9-----9-----9--|------9-----9-----9--|
D|---------------------|---------------------|---------------------|
A|---------------------|---------------------|---------------------|
E|--0------------------|--0------------------|--0------------------|

    1 3 2       3         4     4     4         4     3     2


    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9

E|--9-----9-----9------|--9-----7-----5------|--4-----4-----4------|
B|----5-----5-----5----|----5-----5-----5----|----0-----0-----0----|
G|------6-----6-----6--|------6-----6-----6--|------1-----1-----1--|
D|---------------------|---------------------|---------------------|
A|--0------------------|--0------------------|--2------------------|
E|---------------------|---------------------|---------------------|

    4 1 2 4 1 2 4 1 2     4 1 2 4 1 2 1 1 2     4   1 4   1 4   1
                                                2


  /c2-----------------/
    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9

E|--4-----5-----2------|--0-----0-----0------|--0)-----------------|
B|----4-----4-----4----|----0-----0-----0----|--0(-----------------|
G|------2-----2-----2--|------0-----0-----0--|--0)-----------------|
D|---------------------|--2------------------|---------------------|
A|--2------------------|--------2------------|---------------------|
E|---------------------|--------------3------|--0(-----------------|

    4 3   4 3   1 3       2     1     3


    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9

E|--7-----------7------|--7-----------7------|--7-----5-----3------|
B|----0-------0---0----|----0-------0---0----|----0-------0---0----|
G|------0---0-------0--|------0---0-------0--|------0---0-------0--|
D|--------4------------|--------4------------|--------4------------|
A|---------------------|---------------------|---------------------|
E|--0------------------|--0------------------|--0------------------|

    4     1     4         4     1     4         4     2     2
                                                      1     3


                                                      /c7----------
    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9

E|--3-----2-----0------|--0-----3-----7------|-12----12----12------|
B|----0-------0---0----|----0-------0---0----|----0-----7-----7----|
G|------0---0-------0--|------0---0-------0--|------0-----7-----7--|
D|--------4------------|--------4------------|--------------8------|
A|---------------------|---------------------|---------------------|
E|--0------------------|--0------------------|--0-----7------------|

    2     1                     2     4         4     4     4
          3                     3                           2
                                                      stretch baby...


  ---------------------/c5-----------------------------------------
    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9

E|-12----10-----8------|--8-----7-----5------|--5-----7-----8------|
B|----7-----7-----7----|----5-------5---5----|----5-------5---5----|
G|------7-----7-----7--|------5---5-------5--|------5---5-------5--|
D|--7------------------|--------6------------|--------5------------|
A|---------------------|--0------------------|--0------------------|
E|---------------------|---------------------|---------------------|

    4     4     4         4     4                     4     4
                                2                     1


  /c7---------------------------------------/
    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9

E|--7-----8-----7------|-11-----8-----7------|--7-----5-----3------|
B|----7-------7---7----|----7-------7---7----|----0-------0---0----|
G|------9---9-------8--|------8---8-------8--|------0---0-------0--|
D|--------7------------|--------7------------|--------4------------|
A|---------------------|---------------------|---------------------|
E|--7------------------|--7------------------|--0------------------|

        3 2 3       2     4   2 3 2       2     4     2     2
          1                     1                     1


    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9

E|--3-----2-----0------|--2-----2-----2------|--2-----3-----2------|
B|----0-------0---0----|----0-------0---0----|----0-------0---0----|
G|------0---0-------0--|------2---2-------2--|------2---0-------2--|
D|--------4------------|--------1------------|--------2-----1------|
A|---------------------|--2------------------|--2------------------|
E|--0------------------|---------------------|---------------------|

    2     1               4   3 4 3   4   3     4   3 4     4   3
          3               2     1               2     1


    1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9

E|--0-----0-----0------|------------0--------|---------------------|
B|----0-------0---0----|----------0----------|---------------------|
G|------0---0-------0--|--------0------------|---------------------|
D|--2------------------|------4--------------|---------------------|
A|--------2------------|----2----------------|---------------------|
E|--------------3------|--0------------------|---------------------|

    2     1     3           1 4


/  = slide down
\  = slide up
^  = pull-off or hammer-on
<#> = harmonic on the #th fret
/c# = bar on fret #. A 1/2 means half bar
)( = symbols mean arpeggiate


******************************************************************************

Date: Fri, 10 Jan 1997 12:10:50 -0800
From: Kaston <kastona@cadvision.com>
Subject: TAB: Les Jeux Interdits by <unknown>

#----------------------------------------------------------------------#
| @Song: Les Jeux Interdits (Romanza Espanol)                          |
| Date: 11/1/97                                                        |
| From: Yoni Kaston (kastona@cadvision.com)                            |
| Enjoy!                                                               |
#----------------------------------------------------------------------#
| This is a romantic guitar piece and should be played slowly and with |
| feeling, lots of vibrato on the top notes (melody), lots of bass,    |
| middle notes should be very soft.                                    |
| The notes are easy but making it sound good is hard!                 |
#----------------------------------------------------------------------#



E-7--7--7--7--5--3--3--2--0--0--3--7--12--12--12--12--10--8-------
B--0--0--0--0--0--0--0--0--0--0--0--0---0---0---0---0---0--0------
G---0--0--0--0--0--0--0--0--0--0--0--0---0---0---0---0---0--0-----
D-----------------------------------------------------------------
A-----------------------------------------------------------------
E-0--------0--------0--------0--------0-----------0---------------



E-8--7--5--5--7--8--7--8--7--11--8--7--7--5--3--3--2--0--2--2--2--
B--5--5--5--5--5--5--7--7--7---7--7--7--0--0--0--0--0--0--0--0--0-
G---5--5--5--5--5--5--8--8--8---8--8--8--0--0--0--0--0--0--2--2--2
D-----------------------------------------------------------------
A-0--------0---------------------------------------------2--------
E-------------------7--------7---------0--------0-----------------
  Barre to 5th fret / barre to 7th
                         it gets tricky here...

                     Em
E-2--3--2--0--0--0---0-||-4--4--4--4--2--0------------------------
B--0--0--0--0--0--0--0-||--0--0--0--0--0--0-5--4--4--4--3--4------
G---2--2--2--0--0--0-0-||---1--1--1--1--1--1-2--2--2--2--2--2-----
D----------2---------2-||---------------------4--4--4--4--4--4----
A-2-----------2------2-||-------------------2---------------------
E----------------3---0-||-0--------0------------------------------
                   fine                  barre 2nd


E-9--9--9--9--11--9--9--7--7--7--9--11--12--12--12--12--11--10----
B--7--7--7--7---7--7--9--9--9--9--9---9---9---9---9---9---9---9---
G---8--8--8--8---8--8--9--9--9--9--9---9---9---9---9---9---9---9--
D-----------------------------------------------------------------
A-----------------------------------------------------------------
E-7--------7---------0--------0---------0-----------0-------------
  barre 7                          barre bottom 3 to 9


                                   B7 EM        EM      dc al fine
E-9--9--9--9--7--5--4--4--4--4--5--2--0--0--0---0---------------||
B--5--5--5--5--5--5--0--0--0--0--0--0--0--0--0--0---------------||
G---6--6--6--6--6--6--1--1--1--2--2--2--1--1--1-1---------------||
D-------------------------------------2---------2---------------||
A-0--------0-----------------2-----------2------2---------------||
E-------------------0------------------------4--0---------------||
  big stretch..ahh!                             slow strum


----------------------------------------------------------------------
Transcribed by Yoni Kaston
----------------------------------------------------------------------
I hope this helps, you should listen to a recording to get the feel of
the piece if you don't know it already. It's very easy once you know
the notes, and if played right sounds very nice.
Corrections welcome, You are not allowed to view links. Register or Login
----------------------------------------------------------------------

******************************************************************************
******************************************************************************

Romance de Amor, tremolo version - (anon)
Tabbed by Sharad <sharadfj@hotmail.com>
Date - 27.03.03

Play in the style of Tarrega - 'Recuerdos de la Alhambra' (pami)

Each part can be repeated from the start, or from the stars...play as you like!

Time signature - 3/4 (60+ beats per min)

Minor part

  4                                2       1
|-777-777-777-777-777-777|-777-777-555-555-333-333|
|--------0-------0-------|--------0-------0-------|
|----0-------0-------0---|----0-------0-------0---|
|------------------------|------------------------|
|------------------------|------------------------|
|0-----------------------|0-----------------------|


  2       1                        1       4
|-333-333-222-222-000-000|-000-000-333-333-777-777|etc
|--------0-------0-------|--------0-------0-------|
|----0-------0-------0---|----0-------0-------0---|
|------------------------|------------------------|
|------------------------|------------------------|
|0-----------------------|0-----------------------|


4                                2       4
|12------12------12------|12------10------8-------|
|--------0-------0-------|--------0-------0-------|
|*---0-------0-------0---|----0-------0-------0---|
|*-----------------------|------------------------|
|------------------------|------------------------|
|0-----------------------|0-----------------------|


C5------------------------------------------------\
4       3
|8-------7-------5-------|5-------7-------8-------|
|--------5-------5-------|--------5-------5-------|
|----5-------5-------5---|----5-------5-------5---|
|------------------------|------------------------|
|0-----------------------|0-----------------------|
|------------------------|------------------------|


C7------------------------------------------------\
     2   3                4
|7-------8-------7-------|11------8-------7-------|
|--------7-------7-------|--------7-------7-------|
|----8-------8-------8---|----8-------8-------7---|
|------------------------|------------------------|
|------------------------|------------------------|
|7-----------------------|7-----------------------|


4       2       1        2       1
|7-------5-------3-------|3-------2-------0-------|
|--------0-------0-------|--------0-------0-------|
|----0-------0-------0---|----0-------0-------0---|
|------------------------|------------------------|
|------------------------|------------------------|
|0-----------------------|0-----------------------|


3                        3
1   2                    1       4
|2-----------------------|2-------3-------2-------|
|--------0-------0-------|--------0-------0-------|
|----2-------2-------2---|----2-------2-------2---|
|------------------------|1-----------------------|
|2-----------------------|------------------------|
|------------------------|------------------------|


3       2       4
|0-------0-------0-------|0-----------------------|
|----0-------------------|------------------------|
|------------0-----------|-----------------------*|
|2-------------------2---|-----------------------*|
|--------2---------------|------------------------|
|----------------3-------|0-----------------------|


Major part

4   1                            2
|4-------4-------4-------|4-------2-------0-------|
|--------0-------0-------|--------0-------0-------|
|----1-------1-------1---|----1-------1-------1---|
|------------------------|------------------------|
|------------------------|------------------------|
|0-----------------------|0-----------------------|


C2------------------------------------------------\
4   3   4                4       2
|------------------------|------------------------|
|5-------4-------4-------|4-------3-------4-------|
|--------2-------2-------|--------2-------2-------|
|----4-------4-------4---|----4-------4-------4---|
|------------------------|2-----------------------|
|2-----------------------|------------------------|


C7------------------------------------------------\
4   2                            4
|9-------9-------9-------|9-------11------9-------|
|--------7-------7-------|--------7-------7-------|
|----8-------8-------8---|----8-------8-------7---|
|------------------------|9-----------------------|
|------------------------|------------------------|
|7-----------------------|------------------------|


         1
4   2   3                                4
