News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Piano Sonata K.283 in G Maj, 3rd movement (Presto)

Started by codew, February 23, 2007, 12:55:44 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

Piano Sonata K.283 in G Maj, 3rd movement (Presto)
composed by none other than the great W. A. Mozart.

Transcribed by: Jon Clark

Tempo:Presto
Key Signature:D Major
Standard Tuning
3/8 Time

           (Trill)                       Grace
            p h p                          ^                   p h p
E||---------^-^-^-|----------|--3-----2--|2-0--------|---------^-^-^--|
B||--0-----1-0-1-0|-3-----3--|--5-----3--|--1-----3--|--0-----1-0-1-0-|
G||--0-----2------|-4-----4--|-----------|--------4--|--0-----2-------|
D||---------------|----------|-----------|-----------|----------------|
A||---------------|----------|-----------|-----------|----------------|
E||--3--3--3------|-3--3--3--|--3--3--3--|--3--3--3--|--3--3--3-------|


                       Grace
----------|--0--------|-^---------|--------------|--------------|--------------|
-3-----3--|--1-----3--|3-1-----0--|----------0---|----------1---|----0---0-3-0-|
-4-----4--|--------4--|--2-----0--|----0---0---0-|----2-1-2---2-|------3-------|
----------|-----------|-----------|--0---4-------|--2-----------|--4-----------|
----------|-----------|-----------|--2-----------|--3-----------|--5-----------|
-3--3--3--|--3--3--3--|--3--3--3--|--------------|--------------|--------------|



----------0---|----------8----|--7-----------|----------2---|--3-----------|
----1-0-1---1-|--3-------10---|--8-------3---|--1-------1---|--0-------0---|
--0-----------|---------------|--0-------4---|--2-----------|----------0---|
--2-----------|----0---0----0-|----0---0---0-|----0---0---0-|----0---0---0-|
--------------|------4---9----|------4-------|--0---4---0---|--2---4---2---|
--------------|--2------------|----------3---|--------------|--------------|



--------------|------0-----|-----------|-----------|-----------|-----------|
--1---0---1-0-|--3-1-------|-----------|-----0-----|-----------|-----------|
----1---2-----|---------0--|-----5-----|--0-----0--|-----2-----|-----0-----|
--2-----------|------------|--4-----4--|--2-----2--|--2-----2--|--0-----0--|
--3-----------|---------3--|--5-----5--|-----------|--3-----3--|--2-----2--|
--------------|------------|-----------|-----------|-----------|-----------|



-----------|-----------|--------------|----------0---|--2-----------|
-----------|-----------|--------------|------1-----1-|--1-----------|
-----------|-----0--2--|--4-------2---|----0---0-----|--2-0---0-2---|
--0--4--0--|-----------|--3-5-4-5---5-|--2-----------|------4-----4-|
--0-----0--|--2--------|--5-----------|--------------|--------------|
-----------|--3--------|--3-----------|--3-----------|--3-----------|



--3-7-3-------|--------------|----------0---|--2-----------|--3-5-7-3-2---|
--------3-----|--------------|------1-----1-|--1-----------|------------4-|
----------4---|--4-------2---|----0---0-----|--2-0---0-2---|--------------|
------------5-|--3-5-4-5---5-|--2-----------|------4-----4-|--------------|
--------------|--5-----------|--------------|--------------|--------------|
--3-----------|--3-----------|--3-----------|--3-----------|--3-----------|



--0-----------|--------------|--------------|--------------|--------------|
----------3---|--3---1---0---|--0-------0---|--3---1---0---|--0-------0---|
----0---0---0-|----0---0---0-|----0-2-0---0-|----0---0---0-|----0-2-0---0-|
------4---0---|--2---2---0---|------4---0---|--2---4---0---|------4---0---|
--3-----------|--------------|--3-----------|--------------|--3-----------|
--------------|--------------|--------------|--------------|--------------|



--------------|-----10--10--|--10------|--5--4--7--|--5--4--7--|--------0--|
--3---1---0---|-------------|----------|-----------|-----------|--3--2-----|
----0---0---0-|--2--11--11--|--11------|-----------|-----------|--------0--|
--2---4-------|--4--7-------|----------|-----------|-----------|--4--2-----|
----------4---|--5------9---|----------|-----------|-----------|--0--------|
--------------|-------------|--10------|-----------|-----------|-----------|



--------0--|--------2---|--3-----0---|----------2-|-------3---5-|--3--2--5--|
--3--2-----|--3-------3-|----------2-|--3---------|--5--5---7---|-----------|
--------0--|------------|--------0---|--------2---|-------------|-----------|
--4--2-----|--4-----0---|------------|--4-----0---|-------------|-----------|
--0--------|--0--0------|--4--0------|-----0------|--4----------|-----------|
-----------|------------|------------|------------|-------------|-----------|



--3--2--5--|--3--------|--3--------|--3-----0---|----------2-|--0-------3-|
-----------|--2--0--3--|--2--0--3--|--2-------2-|--3---------|------------|
-----------|-----------|-----------|--------0---|--------2---|--------2---|
-----------|--2--0--4--|--2--0--4--|--2---------|--4-----0---|------------|
-----------|--0--------|--0--------|--0--0------|-----0------|--4--0--4---|
-----------|-----------|-----------|------------|------------|------------|



--2--2-5-3-7-|--5--------|-------------|--7--6--9--|--7----------|-----------|
-----3---5---|--7--------|-------------|--0--------|-------3---5-|--3--------|
-------------|-----------|-----------0-|-----3--6--|--4--4---5---|--4--------|
--0----------|--0-----2--|--0--0-4-2---|--4--------|-----5---7---|--5--4--7--|
-------------|-----4-----|-----2---4---|--5--------|-------------|-----------|
-------------|-----------|-------------|-----------|-------------|--3--2--5--|



-------------|--0-----2--|--0--0---2-0-|--3-0--------|--3-0--------|
-------0---1-|-----4-----|-------4-----|------2------|------2------|
-----0---2---|--0--------|-------------|--------3-2--|--------3-2--|
--5--2---4---|--2--1--4--|--2----------|----------2--|----------2--|
-------------|--2--------|-------------|----------4--|----------4--|
--3----------|-----------|-------------|-------------|-------------|



--3-0--------|--3-0--------|----------5--|----------10--|--------------|
------2------|------2------|--------3-7--|----------8---|--------------|
--------3-2--|--------3-2--|------2---7--|--------0-7---|--2-----------|
----------2--|----------2--|--0-4-----0--|------0---9---|----4---4---4-|
----------4--|----------4--|-------------|----2---------|--0---5---0---|
-------------|-------------|-------------|--3-----------|--------------|



*This little section is brutal,
but the timing is still the same
as all the other bars "3/8", I've
just enlarged it to make it clear
what needs to be done.

( T  r   i   l   l  )
   h p h p h p h p h   h p
---^-^-^-^-^-^-^-^-^---^-^---|-------5--|--3--2--2--|--2-------|--8--7--7--|
--5-7-5-7-5-7-5-7-5-7-3-5-3--|----------|-----------|-------7--|-----------|
--0--------------------------|----------|-----------|----------|-----------|
-----------------------------|--0-------|--------2--|--0-------|--------7--|
----------7-------0----------|----------|--------1--|--2-------|--------6--|
-----------------------------|----------|-----------|----------|-----------|
  1 3 1 3 1 3 1 3 1 3 1 3 1
          2

--7--------|--5--------|--3----2--|
--------5--|--------0--|----------|
-----------|--------0--|----------|
-----6--5--|-----4-----|-------0--|
-----5--4--|-----3--2--|--4----2--|
-----------|-----------|--5-------|

*same as above

( T  r   i   l   l  )
   h p h p h p h p h   h p
---^-^-^-^-^-^-^-^-^---^-^---|
--5-7-5-7-5-7-5-7-5-7-3-5-3--|
--0--------------------------|
-----------------------------|
----------7-------0----------|
-----------------------------|
  1 3 1 3 1 3 1 3 1 3 1 3 1
          2

-----------|-----------|--2-------|--------6--|-----5--4--|
--3--------|--------6--|----------|--------5--|-----4--3--|
--------2--|--------4--|--3-------|--5h-4--4--|--4--------|
-----0-----|--5h-4--4--|--4----4--|-----------|--------2--|
-----------|-----------|----------|-----------|-----------|
-----------|-----------|----------|-----------|-----------|

                                   II
-----3--2--|--7------|--3------|--------2-5--|--------3-7--|----------10--|
-----2--3--|---------|--2------|------3---3--|------3------|--------3-----|
--2--------|--7------|--2------|----2-----2--|----4-----7--|------2---7---|
--------0--|--5------|---------|--4-------4--|--5-------5--|----4---------|
-----------|---------|---------|-------------|----------5--|--5-------9---|
-----------|---------|---------|-------------|-------------|--------------|
                                  3 1 2 1 4
                                          2
                                          1
                                          3

----------10--|----10---10---10-|----10---10---10-|----9---9---9-|
----------8---|--7----7----7----|--7----7----7----|--5---5---5---|
--------0-7---|-----------------|-----------------|--0---0-------|
------0---9---|------------0----|------------7----|--------------|
----2---------|--0--------------|--9--------------|----------7---|
--3-----------|-----------------|-----------------|--------------|



----9---9---9-|--10-------|-----------|-----------|----------|-------9---|
--5---5---5---|-----------|-----------|-----------|----------|-------10--|
--------------|--11-------|-----------|-----------|----------|-------9---|
--------------|--0-----4--|--5--6--7--|--8--9--6--|--7----7--|-----------|
----------0---|-----------|-----------|-----------|----------|--5----0---|
--9---9-------|--------2--|--3--4--5--|--6--7--4--|--5----5--|-----------|


                  (Trill)                         Grace                (Trill)
                   p h p                            ^                   p h p   
--10-----|---------^-^-^--|-----------|--3-----2--|2-0--------|---------^-^-^--|
--10-----|--0-----1-0-1-0-|--3-----3--|--5-----3--|--1-----3--|--0-----1-0-1-0-|
--11-----|--0-----2-------|--4-----4--|-----------|--------4--|--0-----2-------|
--0------|----------------|-----------|-----------|-----------|----------------|
---------|----------------|-----------|-----------|-----------|----------------|
---------|--3--3--3-------|--3--3--3--|--3--3--3--|--3--3--3--|--3--3--3-------|


                       Grace
-----------|--0--------|-^---------|--------------|--------------|
--3-----3--|--1-----3--|3-1-----0--|----------0---|----------1---|
--4-----4--|--------4--|--2-----0--|----0---0---0-|----2-1-2---2-|
-----------|-----------|-----------|--0---4-------|--2-----------|
-----------|-----------|-----------|--2-----------|--3-----------|
--3--3--3--|--3--3--3--|--3--3--3--|--------------|--------------|



--------------|----------0---|----------8----|--7-----------|----------2---|
----0---0-3-0-|----1-0-1---1-|--3-------10---|--8-------3---|--1-------1---|
------3-------|--0-----------|---------------|--0-------4---|--2-----------|
--4-----------|--2-----------|----0---0----0-|----0---0---0-|----0---0---0-|
--5-----------|--------------|------4---9----|------4-------|--0---4---0---|
--------------|--------------|--2------------|----------3---|--------------|



--3-----------|--------------|------0-----|-----------|-----------|-----------|
--0-------0---|--1---0---1-0-|--3-1-------|-----------|-----0-----|-----------|
----------0---|----1---2-----|---------0--|-----5-----|--0-----0--|-----2-----|
----0---0---0-|--2-----------|------------|--4-----4--|--2-----2--|--2-----2--|
--2---4---2---|--3-----------|---------3--|--5-----5--|-----------|--3-----3--|
--------------|--------------|------------|-----------|-----------|-----------|



-----------|-----------|-----------|--------------|----------0---|
-----------|-----------|-----------|--------------|------1-----1-|
-----0-----|-----------|-----0--2--|--4-------2---|----0---0-----|
--0-----0--|--0--4--0--|-----------|--3-5-4-5---5-|--2-----------|
--2-----2--|--0-----0--|--2--------|--5-----------|--------------|
-----------|-----------|--3--------|--3-----------|--3-----------|



--2-----------|--3-7-3-------|--------------|----------0---|--2-----------|
--1-----------|--------3-----|--------------|------1-----1-|--1-----------|
--2-0---0-2---|----------4---|--4-------2---|----0---0-----|--2-0---0-2---|
------4-----4-|------------5-|--3-5-4-5---5-|--2-----------|------4-----4-|
--------------|--------------|--5-----------|--------------|--------------|
--3-----------|--3-----------|--3-----------|--3-----------|--3-----------|



--3-5-7-3-2---|--0-----------|--------------|--------------|--------------|
------------4-|----------3---|--3---1---0---|--0-------0---|--3---1---0---|
--------------|----0---0---0-|----0---0---0-|----0-2-----0-|----0---0---0-|
--------------|------4---0---|--2---2---0---|------4-5-0---|--2---4---0---|
--------------|--3-----------|--------------|--3-----------|--------------|
--3-----------|--------------|--------------|--------------|--------------|



--------------|--------------|-----10--10--|--10------|--5--4--7--|--5--4--7--|
--0-------0---|--3---1---0---|-------------|----------|-----------|-----------|
----0-2-----0-|----0---0---0-|--2--11--11--|--11------|-----------|-----------|
------4-5-0---|--2---4-------|--4----------|----------|-----------|-----------|
--3-----------|----------4---|--5--12--9---|----------|-----------|-----------|
--------------|--------------|-------------|--10------|-----------|-----------|



--------0--|--------0--|--------2---|--3-----0---|----------2-|-------3---5-|
--3--2-----|--3--2-----|--3-------3-|----------2-|--3---------|--5--5---7---|
--------0--|--------0--|------------|--------0---|--------2---|-------------|
--4--2-----|--4--2-----|--4-----0---|------------|--4-----0---|-------------|
--0--------|--0--------|--0--0------|--4--0------|-----0------|--4----------|
-----------|-----------|------------|------------|------------|-------------|



--3--2--5--|--3--2--5--|--3--------|--3--------|--3-----0---|----------2-|
-----------|-----------|--2--0--3--|--2--0--3--|--2-------2-|--3---------|
-----------|-----------|-----------|-----------|--------0---|--------2---|
-----------|-----------|--2--0--4--|--2--0--4--|--2---------|--4-----0---|
-----------|-----------|--0--------|--0--------|--0--0------|-----0------|
-----------|-----------|-----------|-----------|------------|------------|



--0-------3-|--2--2-5-3-7-|--5--------|-------------|--7--6--9--|--7----------|
------------|-----3---5---|--7--------|-------------|--0--------|-------3---5-|
--------2---|-------------|-----------|-----------0-|-----3--6--|--4--4---5---|
------------|--0----------|--0--------|--0--0-4-2---|--4--------|-----5---7---|
--4--0--4---|-------------|-----4--7--|-----2---4---|--5--------|-------------|
------------|-------------|-----------|-------------|-----------|-------------|



-----------|-------------|--0-----2--|--0--0---2-0-|--3-0--------|--3-0--------|
--3--------|-------0---1-|-----4-----|-------4-----|------2------|------2------|
--4--------|-----0---2---|--0--------|-------------|--------3-2--|--------3-2--|
--5--4--7--|--5--2---4---|--2--1--4--|--2----------|----------2--|----------2--|
-----------|-------------|--2--------|-------------|----------4--|----------4--|
--3--2--5--|--3----------|-----------|-------------|-------------|-------------|



--3-0--------|--3-0--------|----------5--|----------10--|--------------|
------2------|------2------|--------3-7--|----------8---|--------------|
--------3-2--|--------3-2--|------2---7--|--------0-7---|--2-----------|
----------2--|----------2--|--0-4-----4--|------0---9---|----4---4---4-|
----------4--|----------4--|-------------|----2---------|--0---5---0---|
-------------|-------------|-------------|--3-----------|--------------|

( T  r   i   l   l  )
   h p h p h p h p h   h p
---^-^-^-^-^-^-^-^-^---^-^---|-------5--|--3--2--2--|--2-------|
--5-7-5-7-5-7-5-7-5-7-3-5-3--|----------|-----------|-------7--|
--0--------------------------|----------|-----------|----------|
-----------------------------|--0-------|--------2--|--0-------|
----------7-------0----------|----------|--------1--|--2-------|
-----------------------------|----------|-----------|----------|
  1 3 1 3 1 3 1 3 1 3 1 3 1
          2

--8--7--7--|--7--------|--5--------|--3----2--|
-----------|--------5--|--------0--|----------|
-----------|-----------|--------0--|----------|
--------7--|-----6--5--|-----4-----|-------0--|
--------6--|-----5--4--|-----3--2--|--4----2--|
-----------|-----------|-----------|--5-------|


  ( T  r   i   l   l  )
   h p h p h p h p h   h p
---^-^-^-^-^-^-^-^-^---^-^---|-----------|-----------|--2-------|
--5-7-5-7-5-7-5-7-5-7-3-5-3--|--3--------|--------6--|----------|
--0--------------------------|--------2--|--------4--|--3-------|
-----------------------------|-----0-----|--5h-4--4--|--4----4--|
----------7-------0----------|-----------|-----------|----------|
-----------------------------|-----------|-----------|----------|
  1 3 1 3 1 3 1 3 1 3 1 3 1
          2

                                                             II
--------6--|-----5--4--|-----3--2--|--7------|--3------|--------2-5--|
--------5--|-----4--3--|-----2--3--|---------|--2------|------3---3--|
--5h-4--4--|--4--------|--2--------|--7------|--2------|----2-----2--|
-----------|--------2--|--------0--|--5------|---------|--4-------4--|
-----------|-----------|-----------|---------|---------|-------------|
-----------|-----------|-----------|---------|---------|-------------|
                                                          3 1 2 1 4
                                                                  2
                                                                  1
                                                                  3


--------3-7--|----------10--|----------10--|----10---10---10-|----10---10---10-|
------3------|--------3-----|----------8---|--7----7----7----|--7----7----7----|
----4-----7--|------2---7---|--------0-7---|-----------------|-----------------|
--5-------5--|----4---------|------0---9---|------------0----|------------7----|
-------------|--5-------9---|----2---------|--0--------------|--9--------------|
-------------|--------------|--3-----------|-----------------|-----------------|



----9---9---9-|----9---9---9-|--10-------|-----------|-----------|----------|
--5---5---5---|--5---5---5---|-----------|-----------|-----------|----------|
--0---0-------|--------------|--11-------|-----------|-----------|----------|
--------------|--------------|--0-----4--|--5--6--7--|--8--9--6--|--7----7--|
----------7---|----------0---|-----------|-----------|-----------|----------|
--------------|--9---9-------|--------2--|--3--4--5--|--6--7--4--|--5----5--|



-------9---|--10------|-----------|-----------|-----------|--------5--|
-------10--|--10------|-----3--3--|--3-----6--|-----3--3--|--3--------|
-------9---|--11------|--2--------|-----2-----|--2--------|-----2-----|
-----------|--0-------|--3--------|-----3--3--|--3--------|-----3--3--|
--5----0---|----------|--5--------|-----5--5--|--5--------|-----5--5--|
-----------|----------|-----------|-----------|-----------|-----------|



-----10-13-7-10-|----7---4-----|--------------|--------------|-----------|
--0-------------|--9---6---3-6-|----3---------|--------------|-----------|
----------------|--------------|--4-----4-----|--------------|--2--------|
--6-------------|--------------|------6---3-6-|----3---0-----|--2--2--2--|
--8-------------|--------------|--------------|--5---2-----2-|--3--------|
--10------------|--------------|--------------|----------4---|-----------|
     1  4  1  4    4 2 4 2 1 4    2 1 4 2 1 4    3 1 2   3 1


-----------|-----------|-----------|-----5-8------|---------------|
-----------|-----------|--------5--|--1------7-10-|--4-7----------|
--------2--|-----2--2--|--2--------|--2-----------|------5-8------|
--2--------|--2--------|-----2--2--|--4-----------|----------7-10-|
-----3--3--|--3--------|-----3--3--|--------------|---------------|
-----------|-----------|-----------|--------------|---------------|



-------7-----|--------------|---------12-------|--------------|--------------|
--0--8-----8-|----5---------|------11-------11-|----8---5-----|--------------|
---------9---|--4-----4---0-|------------12----|--9---5-----5-|----3---0-----|
--5----------|------5---2---|--8---------------|----------8---|--5---2-----2-|
--7----------|--------------|--10--------------|--------------|----------3---|
-------------|--------------|--12--------------|--------------|--------------|
     2 1 3 2    1 3 2 1             1 3  2  1     2 1 1 1 4 1    3 1 1   2 1

--------------|--------------|--------------|--------------|--0-------3---|
--------------|--4-------0---|--1-------2---|--3-------4---|----------5---|
--------------|--------------|--------------|----------2---|--0-----------|
----5-4-5-4-2-|----------1---|--2-------2---|--4-------4---|--------------|
--1-----------|----2-1-2---2-|----2-1-2---2-|----2-1-2---2-|----2-1-2---2-|
--------------|--------------|--------------|--------------|--------------|



----7-6-7---7-|----7-6-7---7-|----7-6-7---7-|-----7-6-7---7-|----7-6-7-6-7-|
--7-------0---|--------------|--------------|-----------8---|--7-----------|
--8-----------|--5-------6---|--7-------8---|--9------------|--------------|
--------------|--------------|--------------|---------------|--------------|
----------6---|--7-------7---|--9-------9---|--10-------7---|--6-----------|
--7-------7---|--7-------7---|--7-------7---|--7--------7---|--7-----------|



--8-5---0----|--8-5---0----|--3----------|--3----------|--------------|
------7---4--|------7---4--|----5--------|----5--------|--0-----------|
----------5--|----------5--|------5-4-3--|------5-4-3--|----0---0---0-|
----------4--|----------4--|----------5--|----------5--|------2-------|
-------------|-------------|----------7--|----------7--|--2-------2---|
-------------|-------------|-------------|-------------|--------------|

*here is another one of those rough melodic
sections with a trill stuck right in the middle.


  ( T  r   i   l   l )
   h p h p h p h p h   h
   ^ ^ ^ ^ ^ ^ ^ ^ ^   ^
--2-3-2-3-2-3-2-3-2-3-0-2-|-0-------|-----------|-----------|----------|
--------------------------|---------|-----------|-----------|-------0--|
----------2---------------|-0----0--|--1--2--3--|--4--5--3--|--4-------|
--------------------------|-2-------|-----------|-----------|----------|
--2---------------2-------|---------|-----------|-----------|-------2--|
--------------------------|------3--|--4--5--6--|--7--8--6--|--7-------|



-------11--|--12-------|-------9--|--10-------|-------7--|--8-------|-----------|
-------10--|--8--------|-------8--|-----------|--1----6--|--5----4--|--5--------|
-------11--|--9-----2--|-------9--|--10----0--|-------7--|--5-------|-----4--5--|
--2----9---|-----------|--0----7--|--0--------|-------5--|----------|-----------|
-----------|--------0--|-------0--|-----------|--3-------|----------|-----------|
--0--------|--12-------|----------|--------3--|----------|--8-------|-----------|
              4
              1
              2
              3

-----------|-----------|--------2--|--3--------|-----------|-----------|
-----------|-----------|-----------|-----4--5--|-----------|-----------|
--1--2-----|--0--------|-----------|-----------|--4--5-----|--4--------|
--------2--|-----------|--4--------|-----------|--------5--|-----------|
-----------|-----3--3--|--3--3--2--|--2--------|-----------|-----2--2--|
-----------|-----5--5--|--5--5--5--|--0--------|-----------|-----2--2--|



-----------|-----------|-----------|-----3--4--|--5-----3--|
-----------|-----------|-----------|-----5--6--|--5--5-----|
--2-----2--|--4-----0--|-----------|-----------|--------3--|
-----------|-----4-----|--1--2-----|--0--------|-----2-----|
--2--2-----|-----------|--------2--|-----------|--4--------|
--2--2-----|-----------|-----------|-----------|-----------|
    ^
     \_Those sound wrong, but the score contradicts me.

--2--------|-----------|-----------|
-----3--2--|--3--2--3--|-----------|
--2--------|-----------|--2--------|
--0--------|-----------|--4--------|
-----------|-----------|-----5--4--|
-----------|-----------|-----------|


  ( T  r  i  l  l )
--h-p-h-p-h-p-h-p-h---h--|----5--4--|--5--4--5--|--3-----6--|
--^-^-^-^-^-^-^-^-^---^--|----------|-----------|-----------|
-3-5-3-5-3-5-3-5-3-5-2-3-|-2--------|-----------|-----------|
-0-----------------------|-4--------|-----------|-----5--4--|
-------------------------|-5--------|-----------|-----6--5--|
-------------------------|----------|-----------|-----------|


(If you wanna bother)
-Trill-----|----------2-3-|--4-5-6-7-8-9-|--10------|------------------||
---^-------|--3-4-5-6-----|--------------|----------|------------------||
--6-7------|--------------|--------------|----------|------------------||
--5--4--5--|--4-----------|--------------|----------|------------------||
--6--5--6--|--5-----------|--------------|----------|------------------||
-----------|--------------|--------------|----------|------------------||
                2 3 4 1 2   3 4  1 2 3 4    4



There is an ending section that is basically the same as the theme which I
hope to include at some point, as well as more left hand fingerings and ect,
but it's basically all here. The only recording I've ever heard of it was
done by Manuel Barrueco, so if you're stuck you might try locating that, and
giving it a listen, or you can E-mail me @ You are not allowed to view links. Register or Login and I'll
see if I can help you out. Good luck, it's a tough piece.