News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Fandanguilla (Suite Castellana, 1st movement)

Started by b4nomore16, February 23, 2007, 11:28:53 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

Fandanguilla (Suite Castellana, 1st movement)
Federico Moreno Torroba (1891-1982)

arrangement and fingering by Andres Segovia

tablature by Weed (weed@venus.co.uk) 9 Dec 2001 - based on tabs by
Greg Boland (bolandgreg@hotmail.com) and You are not allowed to view links. Register or Login

MIDI - You are not allowed to view links. Register or Login

for key and comments see below the tab

tuning - E A D G B E    
time   - 3/4
key    - E minor, changing to E major, and back to E minor

  Allegro, tempo di Fandango
                                               __3__
1    |  .  |  .  |  .     |  .  |  .  |  .     |       |  .  |  .
e |--------------------|--------------------|----------------------||
B |--5========4--0-----|--5-----5-----7-----|--8-10-8--7===========||
G |--------------------|--------------------|----------------------||
D |--------------------|--------------------|----------------------||
A |--------------------|--------------------|----------------------||
E |--------------------|--------------------|----------------------||
     2         1          1     1     1        2 4  2


4    |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e |--------------------|--------------------|--------------------|
B |--------0--------1--|--------0===========|========0--------1--|
G |*----------0--------|--0-----------------|-----------0--------|
D |*-------------2-----|--------------------|--------------2-----|
A |--------------------|--------------2-----|--------------------|
E |--0=================|==============------|--0=================|
                 3  1                 2                    3


                                CII..............................
7    |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e |--------------------|--------------------|--------------------|
B |--------0===========|========3--------5--|--------3===========|
G |--0-----------------|-----------2--------|--2-----------------|
D |--------------------|--------------4-----|--------------------|
A |--------------2-----|--------------------|--------------2-----|
E |==============------|--0=================|==============------|
                 2                    3  4


10   |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e |--------------------|--------------------|--------------------|
B |========------------|--------1===========|========------------|
G |--------5--------7--|--0-----------------|--------4--------5--|
D |-----------5--------|--------------------|-----------4--------|
A |--------------7-----|--------------2-----|--------------5-----|
E |--0=================|==============------|--0=================|
           1  1  3  4           1     2              2  1  3  4


13   |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e |--------------------|--------------------|--------------------|
B |--------0===========|========------------|--------0-----1-----|
G |--------------------|--------2-----------|--2-----------------|
D |--4-----------------|-----------2-----2--|--------0-----2-----|
A |--------------2-----|--------------3-----|--3-----------------|
E |==============------|--0=================|--0=================|
     1           1              2  1  3  1     2           2
                                               3           3


                          1.__________________  2.___________________
                            CVII..............    CVII...............
16   |  .  |   .   |  .     |  .  |  .  |  .      |  .  |  .  |   .
e |----------------------|--------7-----------||--------7-----7<19>--||
B |--5-----7----10p8-----|--7=================||--7==================||
G |----------------------|--9-===============*||--9==================||
D |--5-----7-------9-----|--9================*||--9==================||
A |----------------------|--7=================||--7==================||
E |======================|====================||=====================||
     1     1       2               repeat from
     1             3               measure 4


    key E major
                                                CVIII.............
32    |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e ||--------------------|--------------------|--------------------|
B ||--5========4--0--=--|--5-----5-----7-----|--8--10-8-----------|
G ||*-------------------|--------------------|-----------11-9=====|
D ||*-7=================|--6=================|--10================|
A ||--------------------|--------------------|--10================|
E ||--------7===========|========7===========|--8=================|
               1           1     1     4
      4     3              2


                          CIV...............   CII...............
35   |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e |--------------------|--------------------|--------------------|
B |--------------------|--7========5--4-----|--5-----4-----2-----|
G |====================|--------4===========|--3=================|
D |--10----------------|--------5===========|--2=================|
A |--------10----------|--4=================|--------------------|
E |--------------8-----|--------------------|--2=================|
     pizz...........      4        3


38   |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e |--------------------|--------------------|--------------------|
B |--4--5--4--2--0-====|====================|--5--------4--0-----|
G |--------------------|--------------------|--------------------|
D |--4=================|--------1-----4-----|--7=================|
A |--2=================|--2-----------------|--------------------|
E |--------------------|--------------------|--------7===========|
                          2     1     4


                          CVIII.............
41   |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e |--------------------|--------------------|--------------0-----|
B |--5-----5-----7-----|--8--10-8-----------|--------------------|
G |--------------------|-----------11-9=====|==============------|
D |--6=================|--10================|--------10----------|
A |--------------------|--10================|--10----------------|
E |--======7===========|--8=================|--------------------|
     1           4                             3
     2


                                               CVII................
                                               __3__
44   |  .  |  .  |  .     |  .  |  .  |  .     |  .    |  .  |  .
e |--------------------|--------------------|----------------------|
B |--7========8--10----|--12----10----12----|--8-10-8--7===========|
G |--9========---------|--------------------|--8===================|
D |--------------------|--------------------|--7===================|
A |--0=================|====================|----------------------|
E |--------------------|--------------------|--7===================|
     1        1  2        4     2     4
     3


47   |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e |-(7-----------------|--------------------|--------------------|
B |-)7-----------------|--------------------|--------------------|
G |-(8-----------------|--------------------|--------------------|
D |-)9-----------------|--------------------|--------------------|
A |-(9-----6.-6.-6.-7.-|--9-----9-----10----|--12----10----9-----|
E |-)7-----------------|--------------------|--------------------|
           1        2     1     1     2         4    2     1


50   |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e |--------------------|--------------------|--------------------|
B |--------------------|--------------------|--------------------|
G |--------------------|--------------------|--------------------|
D |--------------------|--------------------|--------------------|
A |--10-12-10-9--7-----|--10----9-----7-----|--9--10-9--7--6-----|
E |--------------------|--------------------|--------------------|
     2  4  2  1  1        4     3     1        3  4  3  1  3


                                               CII...............
53   |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e |--------------------|--------------------|--------------------|
B |--------------------|--------------------|--------4--4--4--5--|
G |--------------------|--------------------|--------------------|
D |--------------------|--------------------|--------------------|
A |--7-----6-----4-----|--6--7--6--4--2=====|====================|
E |--------------------|--------------------|--------------------|
     4     3     1        3     3  1  1


     CII.........................................................
56   |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e |--2-----2-----3-----|--5-----3-----2-----|--3--5--3--2--------|
B |--4-----4-----4-----|--4-----4-----4-----|--2-----------5-----|
G |--------------------|--------------------|--3-----------------|
D |--------------------|--------------------|--------------------|
A |--2-----2-----2-----|--2-----2-----2-----|--------------------|
E |--------------------|--------------------|--0=================|
                                               2  3  2  1


     CII.........................................................
59   |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e |--3-----2-----0-----|--2========---------|--------------------|
B |--2-----2-----2-----|-----------5--4-----|--5-----4-----2-----|
G |--3-----3-----3-----|--------------------|--3-----3-----3-----|
D |--------------------|--------------------|--------------------|
A |--------------------|--------2===========|--------------------|
E |====================|--------------------|--2-----2-----2-----|


                                             key E minor

62   |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e |--------------------|--------------------|--------------------|
B |--4========2--0=====|====================|--------0--------1--|
G |--------------------|--------------------|-----------0--------|
D |--------------------|--------------------|--------------2-----|
A |--------2===========|========------------|--------------------|
E |--------------------|--------5-----2-----|--0=================|
     4        2                                            3  1


65   |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e |--------------------|--------------------|--------------------|
B |--------0===========|========0--------1--|--------0===========|
G |--0-----------------|-----------0--------|--0-----------------|
D |--------------------|--------------2-----|--------------------|
A |--------------2-----|--------------------|--------------2-----|
E |====================|--0=================|==============------|
                 2                    3                    2


           CII..............................
68   |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e |--------------------|--------------------|--------------------|
B |========3--------5--|--------3===========|========------------|
G |-----------2--------|--2-----------------|--------5--------7--|
D |--------------4-----|--------------------|-----------5--------|
A |--------------------|--------------2-----|--------------7-----|
E |--0=================|==============------|--0=================|
                 3  4                                1  1  3  4


71   |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e |--------------------|--------------------|--------------------|
B |--------1===========|========------------|--------0===========|
G |--0-----------------|--------4--------5--|--------------------|
D |--------------------|-----------4--------|--4-----------------|
A |--------------2-----|--------------5-----|--------------2-----|
E |==============------|--0=================|==============------|
           1     2              2  1  3  4     1           1


74   |  .  |  .  |  .     |  .  |  .  |  .     |  .  |   .   |  .
e |--------------------|--------------------|---------------------|
B |========------------|--------0-----1-----|--5-----7----10p8----|
G |--------2-----------|--2-----------------|---------------------|
D |-----------2-----2--|--------0-----2-----|--5-----7-------9----|
A |--------------3-----|--3-----------------|---------------------|
E |--0=================|--0=================|---------------------|
           2  1  3  1     2           2        1     1       2     
                          3           3        1             3


   1.__________________   2.__________________ Lento
     CVIII.............
77   |  .  |  .  |  .      |  .  |  .  |  .   
e |--------7-----7<19>-||--------------------||--------------------|
B |--7=================||--------------------||-----7==============|
G |--9================*||--R-----R-----R-----||--------------------|
D |--9================*||--R-----R-----R-----||-----7==============|
A |--7=================||--------------------||--7========6--------|
E |--------------------||--------------------||--------------7-----|
            repeat from                          2
            measure 32


                                             Tempo sostenuto

125  |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e |--------0===========|--------------------||--------------------|
B |--------8===========|--------------------||--------------------|
G |--------------------|--------------------||--------4--0-----5--|
D |--------10==========|--------------------||--------------------|
A |--7===========9-----|--10-12-10--9-7-----||--------------7-----|
E |--------------------|--------------------||--0=================|
     1                    2  4  2  1  1               1     4


                          VII............
128  |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e |--------------------|-----------------0--|--------------------|
B |--------0===========|========------------|--------------------|
G |--------------------|--------7-----------|--------------------|
D |--5-----------------|-----------7--------|-------<12>---------|
A |--------------------|--------------9-----|-<12>---------------|
E |========------7-----|--0=================|--------------7-----|
                 3                                         3


  Vivo

131  |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e |--------------------|--------------------|--------------7-----|
B |--------------------|--------------5-----|--7-----8-----------|
G |--------4--0-----5--|--4-----5-----------|--------------------|
D |--------------------|--------------------|--------------------|
A |--------------7-----|--------------------|--------------------|
E |--0=================|--------------------|--------------------|
           1     4  2     1     2     1        1     2


134  |  .  |  .  |  .     |  .  |  .  |  .     |  .  |  .  |  .
e |--12================|-)0-----------------|-)0-----------------||
B |--------------------|-(0-----------------|-(0-----------------||
G |--------------------|-)0--r--R-----R-----|-)0--r--R-----R-----||
D |--------------------|-(2--r--R-----R-----|-(2--r--R-----R-----||
A |--------------------|-)2-----------------|-)2-----------------||
E |--------------------|-(0-----------------|-(0-----------------||


*******************************************************************

Key
---

Allegro, tempo di Fandango - quite fast, at the pace of a Fandango
Lento - slow
Tempo sostenuto - sustained, played smoothly
Vivo - lively

=      note is held through following beat(s)
10p8   pull-off from the 10th fret to the 8th fret
<12>   open string harmonic on the 12th fret
7<19>  7th fret artificial harmonic on the 19th fret
__3__  triplet - 3 note played in the time of 2
pizz   pizzicato (pinched) notes are plucked rather than stroked
1.___  play first time through
2.___  play second time through

left hand fingering below tab
1  - 1st (fore) finger               CII   - barre on 2nd fret with 1st finger
2  - 2nd (index) finger              CIV   - barre on 4th fret with 1st finger
3  - 3rd (ring) finger               CVII  - barre on 7rd fret with 1st finger
4  - 4th (little) finger (pinkie)    CVIII - barre on 8th fret with 1st finger

||---   ---||        (          -------------    -----       -----
||---   ---||        )          -------------    -----       -----
||*--   --*||        (          -------------    --r--       --R--
||*--   --*||        )          -------------    --r--       --R--
||---   ---||        (          -6.-6.-6.-7.-    -----       -----
||---   ---||        )          -------------    -----       -----
repeat this     arpeggiate       staccato       eighth      quarter
   section       (bottom up)     (detached)     note rest   note rest

Comments
--------

Segovia has recorded this piece more than once - the version which i've mostly
relied on was recorded in 1930 (CD reissue EMI CDH761048) - it is played much
faster than Allegro and sounds to be in the key of Fm (not Em) - where the
recording differs from the sheet music (other than between key signatures), the
recording has taken precedence - (however there are also differences between
the recorded versions, and the score appears to contain some errors)

measure 10 - easier on strings 6 2 3 4 & 2 (open, 1st, open, 2nd, & 3rd frets)
measure 17 - 2nd note isn't in the sheet (B, 7th fret, 1st string)
measure 34 - 4th note is F in the sheet (F#, 11th fret, 3rd string)
measure 34 - 5th note easier if on open 1st string? (E, 9th fret, 3rd string)
measure 35 - 2nd note is G# in the sheet (G, 10th fret, 5th string)
measure 35 - in the sheet, the barre is continued from measure 34
measure 36 - barre not present in the sheet
measure 37 - barre not present in the sheet
measure 43 - in the sheet, the barre is continued from measure 42
measure 44 - 2nd note is G# in the sheet (G, 8th fret, 2nd string)
measure 56 - 3rd note is G# in the sheet (G, 3rd fret, 1st string)
measure 57 - 2nd note is G# in the sheet (G, 3rd fret, 1st string)
measure 58 - 1st note is G# in the sheet (G, 3rd fret, 1st string)
measure 58 - 3rd note is G# in the sheet (G, 3rd fret, 1st string)
measure 58 - 1st chord has A# (3rd fret, 3rd string) but open G easier?
measure 59 - 1st note is G# in the sheet (G, 3rd fret, 1st string)
measure 60 - in the sheet, this is played with a barre on the 7th fret
measure 69 - open E on 6th string replayed in sheet (1st note tied)
measure 125 - 1st note replayed (not tied) in the 1930 recording

*******************************************************************

Weed - 9 Dec 2001 - You are not allowed to view links. Register or Login - You are not allowed to view links. Register or Login