News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

From: "Padre Alfonso M.Parente" <a.parente@fg.nettuno.it>

Started by amarov, February 23, 2007, 12:02:48 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

From: "Padre Alfonso M.Parente" <a.parente@fg.nettuno.it>
To: <weed@venus.co.uk>
Subject: Joaquin Rodrigo - En Los Trigales
Date: Sat, 21 Nov 1998 18:55:55 +0100

EN LOS TRIGALES
Joaquin Rodrigo

   Allegro
E|   |-----------|---------|-------|-----------|
B|   |-----------|---------|-------|-----------|
G|[3]|-----------|---------|-------|-----------|
D|[8]|--0-0-0-0--|--1-0-5--|--5-3--|--1-3^1^0--|
A|   |-----------|---------|-------|-----------|
E|   |-----------|---------|-------|-----------|
       ff pesante

(5)
E|--5-5-5-5--|--5-5-5--|--5-5--|--6-8^6/5--|
B|--3-3-3-3--|--3-3-4--|--4-4--|-----------|
G|-----------|---------|--0-0--|--7--------|
D|--4-4-4-4--|--4-4-5--|-------|--4--------|
A|-----------|---------|-------|-----------|
E|-----------|---------|-------|-----------|
  pp leggero

             (10)
E|-----------|----------|---------|------------|--|
B|-----------|----------|---------|------------|--|
G|--7-7-7-7--|--8-7-12--|--12-10--|--8-10^8^7--|--|
D|-----------|----------|---------|------------|--|
A|-----------|----------|---------|------------|--|
E|-----------|----------|---------|------------|--|
  ff pesante                              rit.

                    (15)
E|---------------|---------------|---------------||
B|---------------|---------------|---------------||
G|---------------|----0-2-0------|---------------||
D|----------0-1--|--3-------3-1--|--3-1-0--------||
A|----0-1-3------|---------------|--------3-1-0--||
E|--3------------|---------------|---------------||
  p  deciso

%
E|-------------|-------------|-------------|
B|-------------|-------------|-------------|
G|----2-2-2^3--|--2-----0----|----2-2-2^3--|
D|----0---3----|----3---3----|----0---3----|
A|-------------|------6---6--|-------------|
E|--3----------|-------------|--3----------|

  (20)
E|-------------|-------------|---------|---------|
B|-------------|----3-3-3-3--|--4-3-8--|----8-6--|
G|--2-----0----|--------2----|--0-2----|----5----|
D|----3---3----|----0--------|------8--|------7--|
A|------6---6--|-------------|---------|--0------|
E|-------------|--3----------|---------|---------|


                  (25)
E|-------------|-------------|---------|---------|
B|--4---6^4-3--|----3-3-3-3--|--4-3-1--|--3-1----|
G|----2-----3--|--------2----|----0-2--|------3--|
D|--0----------|----0--------|---------|----4-5--|
A|-------------|-------------|--3------|--1------|
E|-------------|--3----------|---------|---------|



                               (30)
E|-------------|---------------|-------------|
B|--1----------|---------------|-------------|
G|--0----------|---------------|--2-2-5^3-2--|
D|--0-5-5-5-4--|--2-2-4-4-5-5--|-------------|
A|--0----------|---------------|-------------|
E|-------------|---------------|-------------|
   crescendo..................... dimin.


E|----------|-------------|---------|---------|
B|----------|----3-3-3-3--|--4-3-8--|----8-6--|
G|--3^2-----|--------2----|--0-2----|----5----|
D|------5-4-|----0--------|------8--|------7--|
A|----------|-------------|---------|--0------|
E|----------|--3----------|---------|---------|


  (35)
E|-------------|-----------|----1-1-1-1--|
B|--4---6^4-3--|-----------|-------------|
G|----2-----3--|-----------|----0---2----|
D|--0----------|--3-3-3-3--|-------------|
A|-------------|-----------|-------------|
E|-------------|-----------|--1----------|
                  > > > >

                             (40)
E|--1---1--|----1-1-1-1--|--1---1--|---------------|
B|----3----|-------------|----3----|------------3--|
G|----2-0--|----0---2----|----2-0--|----0-2^3-5----|
D|---------|-------------|---------|----4----------|
A|--1------|-------------|--1------|--0------------|
E|---------|--1----------|---------|---------------|


                                         (45)
E|-----------|---------------|-----------|-------------|
B|-----------|------------3--|-----------|--4----------|
G|--3---2-0--|----0-2^3-5----|--3---2-0--|--0----------|
D|----3---1--|----4----------|----3---1--|--4-------0--|
A|-----------|--0------------|-----------|----0-1-3----|
E|--3--------|---------------|--3--------|-------------|

                                             (50)
E|-----------|--5------|--5-5--|---5---|--‡5^6^5^6^5-3--|
B|----3------|--4------|--3-3--|---3---|--‡4------------|
G|----0------|--0------|--0-0--|---0---|--‡0------------|
D|-----------|----0-1--|--0-0--|---0---|--‡0------------|
A|--1---0----|--3------|-------|-------|----------------|
E|--------3--|---------|-------|-------|----------------|
                                          p  espressivo

E|--‡5^6^5^6^5-3--|--‡5-----------|---------|
B|--‡4------------|--‡4-----------|---------|
G|--‡0------------|--‡0â€"-2/3-5-7--|--3-2-0--|
D|--‡0------------|--‡0-----------|---------|
A|----------------|---------------|---------|
E|----------------|---------------|---------|
                          1  2 4     1 1
                             ff         
     
                  (55)
E|--‡5^6^5^6^5-3--|--‡5^6^5^6^5-3--|--‡3^4^3^4^3-1--------|
B|--‡4------------|--‡4------------|--‡1------------------|
G|--‡0------------|--‡0------------|--‡1------------------|
D|--‡0------------|--‡0------------|--‡0---------------1--|
A|----------------|----------------|-------------1^3^4----|
E|----------------|----------------|----------------------|

                                                    (60)
E|---------|--‡3^4^3^4^3-1--|--‡3^4^3^4^3-1--|--‡3----------|
B|---------|--‡1------------|--‡1------------|--‡1----------|
G|---------|--‡1------------|--‡1------------|--‡1-3-5-6-8--|
D|---------|--‡0------------|--‡0------------|--‡0----------|
A|--4-3-1--|----------------|----------------|--------------|
E|---------|----------------|----------------|--------------|
                                              ff   1 3 4 4

E|---------------|---------------|---------|------0---0--|
B|---------------|---------------|--1---1--|----0---0----|
G|--6-6-5-5-3-3--|--1-1-0-0------|--1---1--|----0--------|
D|---------------|----------3-3--|--1---1--|----0--------|
A|---------------|---------------|---------|-------------|
E|---------------|---------------|----4----|--4-----4----|
      diminuito.................. p

(65)
E|---------|------0---0--|--------------|---------|---------|
B|--1---1--|----0---0----|--1-----------|---------|---------|
G|--1---1--|----0--------|--1----0-1-3--|--1-0----|--3---3--|
D|--1---1--|----0--------|--1--3--------|------3--|--4---4--|
A|---------|-------------|--------------|---------|--4---4--|
E|----4----|--4-----4----|--------------|---------|----2----|


(70)
E|-----0---0-|-------|----0--|--------------|---------------|
B|---0---0---|-------|----0--|--------------|---------------|
G|---0-------|-3---3-|----0--|--2-----------|---------------|
D|---0-------|-4---4-|----0--|--------------|--1-3-6-4-6-4--|
A|-----------|-4---4-|----5--|--3--0-1-3-4--|---------------|
E|-2-----2---|---2---|--2-2--|--1-----------|---------------|


(75)
E|--------------|--------------|--------------|-------------|
B|--------------|--------------|--------------|-------------|
G|--------------|--------------|--------------|-------------|
D|-3------------|-1-3-6-4-6-4--|-6-4-6-4-6-4--|-6-6-4-4-6-6-|
A|-----0-1-3-4--|--------------|--------------|-------------|
E|---3----------|--------------|--------------|-------------|

                 (80)
E|-------------|-------------|--------|------------|--------|
B|-------------|-------------|--------|------------|--------|
G|-------------|-------------|-3------|------------|-3------|
D|-4-4-6-6-4-4-|-6-6-4-4-4-4-|-4---4--|---4-4-4-4--|-4---4--|
A|-------------|-------------|---5----|------------|---5----|
E|-------------|-------------|--------|-3----------|--------|


               (85)
E|------------|--------|--------|-------------|-------------|
B|------------|--------|--------|-------------|-------------|
G|------------|-3---3--|--------|----2-2-2^3--|--2-----0----|
D|---4-4-4-4--|-4---4--|---4----|----0---3----|----3---3----|
A|------------|---5----|-5---5--|-------------|------6---6--|
E|-3----------|--------|--------|--3----------|-------------|
                rit.                a tempo

               (90)
E|-------------|-------------|----5-5-5^6--|--5-5-6-6-3-3--|
B|-------------|-------------|-------------|---------------|
G|----2-2-2^3--|--2-----0----|----5---3----|--2---3---0----|
D|----0---3----|----3---3----|--0----------|---------------|
A|-------------|------6---6--|-------------|---------------|
E|--3----------|-------------|-------------|---------------|
                                            ff   risoluto

                                (95)            Ø
E|--5-5-6-6-3-3--|--------------|---------------||--------|
B|---------------|--------------|---------------||--------|
G|--2---3---0----|--2-2-3-3-0-0-|--2-2-3-3-0-0--||--------|
D|---------------|--------------|---------------||--------|
A|---------------|--0---1-------|--0---1--------||--0--1--|
E|---------------|----------3---|----------3----||--------|


            (¤)   Allegro        (100)                (¤)
E|-------|-------|   |--------|--------|--------|-------|
B|-------|-------|   |--------|--------|--------|-------|
G|-------|-------|[2]|--------|--------|--------|-------|
D|-------|-------|[4]|--------|--------|--------|-------|
A|-------|---0---|   |-----5--|--8--8--|--6--8--|---5---|
E|---3---|-------|   |--6-----|--------|--------|-------|


                 (105)                   (¤)
E|---6---|---6===|--(6)--<6>--|--(<6>)-6--|---6===||
B|---6---|---6===|--(6)-------|--------8--|---8===||
G|---5---|---5===|--(5)-------|--------7--|---7===||
D|---0---|---0===|--(0)-------|-----------|-------||
A|-------|-------|------------|--------8--|---8===||
E|-------|-------|------------|-----------|-------||  pp

  Tempo primo              (120)                (¤)
E|   |-----------|---------|--------|--------|-------||
B|   |-----------|---------|--------|--------|-------||
G|[3]|-----------|---------|--------|--------|-------||
D|[8]|-----------|---------|--------|--------|-------||
A|   |-----------|---------|--------|--------|-------||
E|   |--6-6-6-6--|--6-6-6--|--6--6--|--6--6--|--(6)--||
      pp 

     Tempo secondo     (125)
E|   |--------|--------|--------|-------|----------|
B|   |--------|--------|--------|-------|----------|
G|[2]|--------|--------|--------|-------|----------|
D|[4]|--------|--------|--------|-------|-------8--|
A|   |-----5--|--8--8--|--6--8--|---5===|--(5)-----|
E|   |--6-----|--------|--------|-------|----------|
      ff

                     (120)
E|--------|----------|--------|--------|------------|
B|--------|----------|--------|--------|------------|
G|--------|----------|--------|--------|------------|
D|---10===|--8-7-----|-----8--|---10===|--(10)-8-7--|
A|--------|------10--|--8-----|--------|------------|
E|--------|----------|--------|--------|------------|

    (¤)          (125)                               (¤)
E|-------|---6---|---6===|--(6)--<6>--|--(<6>)-6--|---6===||
B|-------|---6---|---6===|--(6)-------|--------8--|---8===||
G|-------|---5---|---5===|--(5)-------|--------7--|---7===||
D|---5===|---0---|---0===|--(0)-------|-----------|-------||
A|-------|-------|---.---|------------|--------8--|---8===||
E|-------|-------|-------|------------|-----------|-------||
          pp

Tempo primo              (130)                (¤)
E|   |-----------|---------|--------|--------|-------||
B|   |-----------|---------|--------|--------|-------||
G|[3]|-----------|---------|--------|--------|-------||
D|[8]|-----------|---------|--------|--------|-------||
A|   |-----------|---------|--------|--------|-------||
E|   |--6-6-6-6--|--6-6-6--|--6--6--|--6--6--|--(6)--||
      pp

Tempo secondo, più lento
              (135)                (¤)
E|   |--------|--------|--------|-------||
B|   |-----3--|--6--6--|--4--6--|---3===||
G|[2]|--3-----|--------|--------|-------|| dal % al Ø
D|[4]|--------|--------|--------|-------|| poi  coda
A|   |--------|--------|--------|-------||
E|   |--------|--------|--------|-------||


Coda
E|   |---------|--------|---------|--10---|--|--10--|--15--||
B|   |---------|--------|-----10--|-------|--|--10--|--11--||
G|[3]|---------|-----0--|---8-----|-------|--|--11--|------||
D|[8]|---------|---0----|-8-------|-------|--|--12--|--12--||
A|   |--0-1----|-0------|---------|-------|--|------|--10--||
E|   |------3--|--------|---------|-------|--|------|------||
                crescendo…              ff         pp


Tabbed by Padre Alfonso M. Parente of Casalnuovo Monterotaro.

"One seeks God through prayer,
but through meditation
one finds Him and delights in Him"
Padre Pio of Pietrelcina