News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

TRISTAN PLAYING THE LUTE

Started by jessygood, February 23, 2007, 12:35:14 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK

                            TRISTAN PLAYING THE LUTE
                          As recorded by Nikita Koshkin

Music by Nikita Koshkin
Transcribed by Eugene Kirpichov

  Andantino grazioso

|-3-5-|-6-----3-5-|-6-----6--|-5-----5--|-6-----6---|
|-----|-----------|----------|----5-----|-----------|
|-----|-----------|----------|----------|-----------|
|-----|-5--0------|-5--0--5--|-3-----3--|-5--0--5---|
|-----|-----------|----------|----3-----|-----------|
|-----|-----------|----------|----------|-----------|


|-5-----5--|-6-5-3---2--|-3--1-------|-------3-5-|
|----5-----|------------|------4-3-1-|-3---------|
|----------|-0----------|-3----------|-2---------|
|-3-----3--|---------0--|-1----------|-0---------|
|----3-----|-------3----|------------|-----------|
|----------|------------|------------|----0------|


|-6-5-6-----2-3-5-6-5-3-5-|-6-5-6-----3-5-6-8-6-|-5-3-----------3---3-5-|
|-------------------------|---------------------|-----6-5-3-5-6---6-----|
|-0-----------------------|---------------0-----|-----------------------|
|--------0----------------|--------0------------|-3---------------------|
|-------------------------|---------------------|-------3---------------|
|-----------------0-------|-5-------------------|---------------3-------|


|-6-5-6-----10-8-6-8-6-|-5-3-------------------|-3-5-6-5-3-------2-0-2-|
|----------------------|-----6-5-3-------3-5-6-|-----------------------|
|----------------0-----|-----------5-4-5-------|-0---------------------|
|--------0-------------|-3-------------3-------|-----------------0-----|
|----------------------|-------3---------------|-----------0-1-3-------|
|-5--------------------|-----------------------|-----------------------|


|-3-----6-8-|-10-----10--|-8-----8--|-6-----6--|-5--------|-6--------|
|-3---------|------------|----------|----------|-------3--|-3-----3--|
|-0---------|-----0------|----------|-------0--|-2--------|-0--------|
|-----------|--8------8--|-7--0--7--|-5--0-----|-0--------|----------|
|-----------|------------|----------|----------|----------|----------|
|----5------|------------|----------|----------|----0-----|----5-----|


|-5--------|-3--5--3--|-2-----6-8-|
|-3-----3--|-3--------|-3---------|
|----------|-3--------|-2---------|
|-3--------|----------|-0---------|
|----------|-6--------|-----------|
|----0-----|----------|----0------|


|-10-11-10-8-10-11-10-8----10-|-8-6-5-----------5-6-8--|
|-----------------------11----|-------8-6-5-6-8--------|
|----------0------------------|------------------------|
|--8--------------------------|-7----------------------|
|-----------------------------|-------8-------0--------|
|-------------------8---------|------------------------|


|-6-8-6-5-6-5-3-5-3-|-2-------------0-2-3-5-|-6---------------6-|
|-------------------|-3-1-------------------|-3-----------------|
|-------------------|-----3-2-0-------------|-0-----------------|
|-------------------|-----------4-2-0-------|---------------0---|
|-------------------|-----------------------|---------0-1-3-----|
|-5-----3-----1-----|-0---------------------|---5-4-5-----------|


|-5---------------5-|-3-3-1-3-5-6-5-3-3-|-3-5-3-2--3-5-6-8-|
|-3-----------------|-------------------|-3----------------|
|-------------------|-3-----------------|-2----------------|
|-3-----------------|-1-----------------|------------------|
|-----------0-1-3---|-------------------|------------------|
|---3-2-3-5---------|---------------1---|-0----------------|


|-10----------6-8-10-8-10-11-|-8------------7-8-7-8-10-|-6-------------2---2-3-|
|----------------------------|-----------10------------|-----------3-5---5-----|
|-----------0----------------|-------0-----------------|-0---0---0-----2-------|
|--8-10-8-7--------8---------|-7-8-7----------7--------|---7---4---------------|
|----------------------------|---------8---------------|-----------------------|
|----------------------------|-------------------------|-----------------------|


|-5-7-8-7-5-3-2-----2-3-5-|-6-5-6---------------------5-6-6-|
|---------------5-3-------|-3-------------------5-6-8-------|
|-------------------------|-0---------------5-7-------------|
|-0---------------0-------|-----------5-7-8-----------------|
|-------------------------|---------------------------------|
|---------0---------------|--------5------------------------|


|-5-3-5---------------------3-5-5-|-3-1-3---------------------------------|
|-3-------------------3-5-6-------|-3-------------------1-3-4-3-1---------|
|-----------------3-5-------------|-----------0---0-2-3-----------3-2-0-3-|
|-3---------3-5-7-----------------|-1-----------4-------------------------|
|---------------------------------|---------------------------------------|
|--------3------------------------|--------1------------------------------|


|-3-5p3-5p3-2--0-2-3-5-|-6-5-6----3-3-5-|
|----------------------|-3--------------|
|-2--------------------|-0--------------|
|-0------------0-------|----------0-----|
|----------------------|----------------|
|-----------0----------|-------5--------|


|-6-5-6-------3-5-6-8-6-|-5---------3-5-3-5-|
|-3---------------------|---5-3-5-6---------|
|-0---------------0-----|-------------------|
|-----------------------|-3-----------------|
|-----------------------|-3-----------------|
|-----------5-----------|-3-----------------|


|-6-5-6---------3-5-6-8-6-|-5-3-----------3-5-3-5-|-6-6-5-3-8-6-5-3-5-|
|-3-----------6-----------|-----6-5-3-5-6---------|-3-----------------|
|-0-----------------------|-----------------------|-0-----------------|
|-----------------5-------|-3---------------------|-------0---------0-|
|-------------------------|-3---------------------|-------------------|
|-----------5-------------|-3---------------------|-------------0-----|


|-3-------3-5-6-5-3-----------------------------|-----3----||
|---3-5-6-----------6-5-3-----------------------|-----3----||
|-0-----------------------5-3-2-0---------------|---0------||
|-------------------------------0-2-3-2-0-------|----------||
|-----------------------------------------3-1-0-|----------||
|-----------------------------------------------|-5--------||


  Allegretto ritmicamente Q=220

|------0-1----0-|------0-1----3-|-4----3-1----0-|---------------|
|-3-------------|-3-------------|---------------|-3----1-0----1-|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|----0------0---|----0------0---|----0------0---|----0------0---|
|-0------0------|-0------0------|-0------0------|-0------0------|


|------4-3----4-|-1----4-0----4-|------3-1----3-|-0----3--------|
|-3-------------|---------------|-3-------------|--------4----1-|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|----0------0---|----0------0---|----0------0---|----0------0---|
|-0------0------|-0------0------|-0------0------|-0------0------|


|-------------|-------------|---------------|-----------------|
|-3--0--------|-3-----------|---------------|-------------0-1-|
|-------3-----|----2--1-----|-0-1-0-1-0-----|-0-1-3-0-1-3-----|
|-------------|-------------|---------------|-----------------|
|----0-----0--|----0-----0--|-----0------0--|-----0-------0---|
|-0-----0-----|-0-----0-----|-0-------0-----|-0-------0-------|


|------0-1----0-|----5--4-----|---------------|-------3-2-----|
|-3-------------|-3-----------|-1----3-4----3-|---1-----------|
|---------------|-------------|---------------|---------------|
|---------------|-------------|---------------|---------------|
|----0------0---|----0-----0--|----0------0---|-----0------0--|
|-0------0------|-0-----0-----|-0------0------|-0-------0-----|


|-1-0-----------|-------------|---------------|-------3-4-----|
|-----3--4-3-1--|-0--0-----2--|-3----5-6----5-|-3-5-6---------|
|---------------|-------5-----|---------------|---------------|
|---------------|-------------|---------------|---------------|
|-----0------0--|----------0--|----0------0---|-----0------0--|
|-0------0------|-5--5--6-----|-0------0------|-0-------0-----|


|-----------------|-------1-2-----|-1-1-1-0-------|----------------|
|---1---3---4---3-|-1-3-4---------|---------3-----|-4-4---4-4-3-1--|
|-----------------|---------------|---------------|----------------|
|-----------------|---------------|---------------|----------------|
|-----0-------0---|-----0------0--|-----0------0--|-----0-------0--|
|-0-------0-------|-0-------0-----|-0-------0-----|-0-------0------|


|-----------------|-------------|---------------|---------------|
|-0-0-0-0-----2-2-|-3-----------|---3-----------|---------------|
|---------5-5-----|----4--3-----|-------2-1-----|-0-1-0-1-0-----|
|-----------------|-------------|---------------|---------------|
|-------------0---|----0-----0--|-----0------0--|-----0------0--|
|-5---5---6-------|-0-----0-----|-0-------0-----|-0-------0-----|


|-----------------|-----5---6-------|-----5---4-------|-----3---2-------|
|-------------0-1-|-3-----------4---|-3-----------2---|-1-----------0---|
|-0-1-3-0-1-3-----|-2---------------|-----------------|-----------------|
|-----------------|---------6-------|-5-------4-------|-3-------2-------|
|-----0-------0---|-----0-------0---|-----0-------0---|-----0-------0---|
|-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------|


|-1---------------|--------0-6-0--5--0-|
|-------------0-1-|-3------------------|
|-----3---2-3-----|-2------------------|
|-0---------------|----------6---------|
|-----0-------0---|-----0---------0----|
|-0-------0-------|-0--------0---------|


|-4------0-3-0--2--0-|-1-0---------------|
|--------------------|------3---4-3------|
|--------------------|---------------5---|
|-5--------4---------|-3--------4--------|
|-----0---------0----|------0--------0---|
|-0--------0---------|-0--------0--------|


|---7---7---8---9-|-10--7---------|---10-------------|----0----0--------|
|-----------------|--------11-----|--------10--9-----|--8----9----8-----|
|-4---4---5---6---|--7--8---9-----|---10---11-12-----|-11---12---11-----|
|-----------------|---------------|------------------|------------------|
|-------------0---|-----0------0--|------0--------0--|-------0-------0--|
|-5---5---6-------|--0------0-----|-0----------0-----|--0---------0-----|


|----0---0---0---0-|------0------0-|------0------0-|
|--7---6---5---4---|-3------6------|-3------6------|
|-10---9---8---7---|-6------5------|-4------3------|
|------------------|---------------|---------------|
|------0-------0---|----0------0---|----0------0---|
|--0-------0-------|-0------0------|-0------0------|


|---0-1-0---0-1-0-|---0-1-0-1-3-0-3-|-4-0-4-6-0-6-8-0-|
|-3-0-1-0-3-0-1-0-|-3-0-1-0-1-3-0-3-|-4-0-4-6-0-6-8-0-|
|-2-------2-------|-2---------------|-----------------|
|-----------------|-----------------|-----------------|
|-----0-------0---|-----0-------0---|-----0-------0---|
|-0-------0-------|-0-------0-------|-0-------0-------|


|-10-----5p0-----|-------------|-------------0-7-|-^10----||
|-10---------1-0-|-3-----------|-----------------|-^10----||
|--------0---1---|-2-----------|-----------8-----|-^-9----||
|----------------|-------------|---------6-------|-^-0----||
|-----0------0---|----0-----0--|------0------0---|-^-0----||
|--0-----0-------|-0-----0-----|--0------0-------|-^-0----||


  Vivo Q=160
|-4h5p4-0-2h4p2-0-|-7h8p7-0-5h7p5-0-|-4h5p4-0-2h4p2-0-|-7h8p7-0-5h7-5-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-0---------------|-0---------------|-0---------------|
|-------0-------0-|-------0-------0-|-------0-------0-|-------0-------0-|
|---------0-------|---------0-------|---------0-------|---------0-------|


|-4h5p4-0-10h12p10-0-|-8h10p8-0-7h8p7-0-|-5h7p5-0-4h5p4-0-|-2h4p2-0--------|
|--------------------|------------------|-----------------|---------3p1-0--|
|--------------------|------------------|-----------------|----------------|
|-0------------------|-0----------------|-0---------------|----------------|
|-------0----------0-|--------0-------0-|-------0-------0-|-------0-----0--|
|----------0---------|----------0-------|---------0-------|-0-------0------|


|-----------|-------------|-----------|-------4p3-1-|
|---------0-|-4p3-1-3p1-0-|---------0-|-4p3-1-------|
|-2---2h3---|-------------|-2---2h3---|-------------|
|-0---------|-0-----------|-0---------|-0-----------|
|---0-----0-|-----0-----0-|---0-----0-|-----0-----0-|
|-----0-----|-------0-----|-----0-----|-------0-----|


|-0---7p0-5p0-|-4---4p3-1-|-0---7p0-5p0-|-4p0-7p0-5p0-4p0--|
|-------------|-----------|-------------|------------------|
|-------------|-----------|-------------|------------------|
|-0-----------|-0---------|-0-----------|-0----------------|
|---0-----0---|---0-----0-|---0-----0---|-----0-------0----|
|-----0-------|-----0-----|-----0-------|---------0--------|


|-7p0-5p0-4p0-7p0-5p0-4p0-|-1h4p1p0---------|--------------------------|
|-------------------------|---------3-------|--------------------------|
|-------------------------|-----------3-----|--------------------------|
|-0---------------0-------|-------------3p0-|---0-0-0---0---0---0---0--|
|-----0-------0-------0---|-----------------|-1-------1---3---4---3----|
|---------0---------------|-0---------------|--------------------------|


|-------------------------|---------------|-------------------|-----14-15---|
|-------------------------|---------------|-------------------|-8-----------|
|-------------------------|---------------|-0---------8-10-11-|---0-------0-|
|---0-0-0---0---0---0---0-|---------1-3-4-|---8-10-11---------|-------------|
|-1-------1---3---1-------|---1-3-4-------|-------------------|-------------|
|---------------------6---|-6-------------|-------------------|-------------|


  Meno mosso Q=50
|-------|-------|---------|---------|
|-------|-------|-----0---|-0---0-3-|
|-0-----|-0-----|-0-----3-|---------|
|-------|-------|---------|---------|
|-4s5---|-4s5---|-4s5-----|-4s5-----|
|-4s5---|-4s5---|-4s5-----|-4s5-----|


|-----------|-----------|---------|---------|
|-----0-----|-----0-1-3-|-----0---|---------|
|-0-----3-0-|-0---------|-0-----3-|-0-------|
|-----------|-----------|---------|-----0-3-|
|-4s5-------|-4s5-------|-4s5-----|-4s5-----|
|-4s5-------|-4s5-------|-4s5-----|-4s5-----|


|-----------|-----------|-------------|-----------|
|-----2-3---|-----------|-----0---0---|-0-----0-3-|
|-0-------3-|-0---------|-0-----3---3-|-----------|
|-----------|-----0-3-6-|-------------|-----------|
|-4s5-------|-4s5-------|-4s5---------|-6s7-7-----|
|-4s5-------|-4s5-------|-4s5---------|-6s7-7-----|


|-------0---0---|-0-----0-----|---------------|-0-----4h5p4-0-|
|-0-------4---7-|---------4---|-0-----4h5p4-0-|---------------|
|---------------|-----------5-|---------------|---------------|
|---------------|-------------|---------------|---------------|
|-6s7-7---------|-6s7-7-------|-6s7-7---------|-6s7-7---------|
|-6s7-7---------|-6s7-7-------|-6s7-7---------|-6s7-7---------|


|-------7h8p7-0-|-5h7p5-0-4h5p4-0-|-------8h10p8-0-|
|-0-------------|-----------------|-0--------------|
|---------------|-----------------|----------------|
|---------------|-----------------|----------------|
|-6s7-7---------|-----------------|-6s7-7----------|
|-6s7-7---------|-----------------|-6s7-7----------|


                            Presto Q=200
|-7h8p7-0-6h7p6-0-|-6s11----|-10h11p10-0-9--|-7h8p7-0-6---|
|-----------------|---------|---------------|-------------|
|-----------------|---------|---------------|-------------|
|-----------------|---------|---------------|-------------|
|-----------------|---------|---------------|-------------|
|-----------------|---------|---------------|-------------|


  Tempo primo Q=160
|-4h5p4-0-2h4p2-0-|-7h8p7-0-5h7p5-0-|-4h5p4-0-2h4p2-0-|-7h8p7-0-5h7-5-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-0---------------|-0---------------|-0---------------|
|-------0-------0-|-------0-------0-|-------0-------0-|-------0-------0-|
|---------0-------|---------0-------|---------0-------|---------0-------|


|-4h5p4-0-10h12p10-0-|-8h10p8-0-7h8p7-0-|-5h7p5-0-4h5p4-0-|-2h4p2-0--------|
|--------------------|------------------|-----------------|---------3p1-0--|
|--------------------|------------------|-----------------|----------------|
|-0------------------|-0----------------|-0---------------|----------------|
|-------0----------0-|--------0-------0-|-------0-------0-|-------0-----0--|
|----------0---------|----------0-------|---------0-------|-0-------0------|


|-----------|-------------|-----------|-------4p3-1-|
|---------0-|-4p3-1-3p1-0-|---------0-|-4p3-1-------|
|-2---2h3---|-------------|-2---2h3---|-------------|
|-0---------|-0-----------|-0---------|-0-----------|
|---0-----0-|-----0-----0-|---0-----0-|-----0-----0-|
|-----0-----|-------0-----|-----0-----|-------0-----|


|-0---6p0-5p0-|-4---4p3-1-|-0---12p0-10p0-|
|-------------|-----------|---------------|
|-------------|-----------|---------------|
|-0-----------|-0---------|-0-------------|
|---0-----0---|---0-----0-|---0-------0---|
|-----0-------|-----0-----|------0--------|


|-8p0-10p0-8p0-7p0-8p0-7p0-|-5p0-7p0-5p0-4p0-|-1h4p1p0----------|
|--------------------------|-----------------|---------3--------|
|--------------------------|-----------------|-----------3------|
|-0----------------0-------|---------0-------|-------------3p0--|
|------0-------0-------0---|-----0-------0---|------------------|
|----------0---------------|-0---------------|-0----------------|


|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|---0-0-0---0---0---0---0-|---0-0-0---0---0---0---0-|
|-1-------1---3---4---3---|-1-------1---3---1-------|
|-------------------------|---------------------6---|


|---------------|-------------------|-----14h15---|
|---------------|-------------------|-8-----------|
|---------------|-0---------8-10-11-|---0-------0-|
|---------1-3-4-|---8-10-11---------|-------------|
|---1-3-4-------|-------------------|-------------|
|-6-------------|-------------------|-------------|


  Meno mosso(non troppo) Q=50

|-----x-x-----x-|-----x-x-----x-|--------------------------|
|---------------|---------------|--0h3-3-3h6-6p5-5---------|
|-0-------------|-0-------------|------------------3h4h6-0-|
|---------------|---------------|--------------------------|
|-4s5-----(5)---|-4s5-----(5)---|--------------------------|
|-4s5-----(5)---|-4s5-----(5)---|--------------------------|


|------x-x-----x-|-----x-x-----x-|------------------4p3-7p6---------|
|----------------|---------------|--0h3-3-3h6-6p5-5---------6-----0-|
|-(0)------------|-0-------------|----------------------------6h7---|
|----------------|---------------|----------------------------------|
|--4s5-----(5)---|-4s5-----(5)---|----------------------------------|
|--4s5-----(5)---|-4s5-----(5)---|----------------------------------|


|-----x-x-----x-|-----x-x-----x-|--------3s6-----------|
|---------------|---------------|------3-----6---------|
|-0-------------|-0-------------|--0h1---------5-----0-|
|---------------|---------------|----------------6h7---|
|-4s5-----(5)---|-4s5-----(5)---|----------------------|
|-4s5-----(5)---|-4s5-----(5)---|----------------------|


|-----x-x-----x-|-----x-x-----x-|
|---------------|---------------|
|-0-------------|-0-------------|
|---------------|---------------|
|-4s5-----(5)---|-4s5-----(5)---|
|-4s5-----(5)---|-4s5-----(5)---|


|--------3s6---------8s11---------------|------x-x-----x---|
|------3-----6-----8------11----------0-|-(0)--------------|
|--0h1---------5s6-----------10---------|------------------|
|-------------------------------11s12---|------------------|
|---------------------------------------|--4s5-----(5)-----|
|---------------------------------------|--4s5-----(5)-----|


|-----x-x-----x-|-----x-x---------x-x-|
|---------------|---------------------|
|---------------|---------------------|
|---------------|---------------------|
|-4s5-----(5)---|-4s5-----(5)-(5)-----|
|-4s5-----(5)---|-4s5-----(5)-(5)-----|


|---------x-x---------x-x-|---------x-x---------x-x-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-(5)-(5)-----(5)-(5)-----|-(5)-(5)-----(5)-(5)-----|
|-(5)-(5)-----(5)-(5)-----|-(5)-(5)-----(5)-(5)-----|


|-----x-x------x--x-----x-|--x------x-x-----x-x-----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-(5)-----(5)-(5)---(5)---|-(5)-(5)-----(5)-----(5)-|
|-(5)-----(5)-(5)---(5)---|-(5)-(5)-----(5)-----(5)-|


|--x--x-----x--x------x-x-|-----x-----x-----x-----x-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-(5)---(5)---(5)-(5)-----|-(5)---(5)---(5)---(5)---|
|-(5)---(5)---(5)-(5)-----|-(5)---(5)---(5)---(5)---|


|-----x-----x-----x-----x-|-----x-x--x--x-x-x-|
|-------------------------|-------------------|
|-------------------------|-------------------|
|-------------------------|-------------------|
|-(5)---(5)---(5)---(5)---|-0h1-----(1)-------|
|-(5)---(5)---(5)---(5)---|-0h1-----(1)-------|


|---------x-x--x--x-x-x-|-----x-x--x--x-x-----|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-(1)-(1)-----(1)-------|-0h3-----(3)-----(3)-|
|-(1)-(1)-----(1)-------|-0h3-----(3)-----(3)-|


|--x--x-x-x-x-x-----|-----x-x---------x-x-|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-(3)-----------0h6-|-6s7-----(7)-(7)-----|
|-(3)-----------0h6-|-6s7-----(7)-(7)-----|


|-----x-----x-----x-----x-|---------------|
|-------------------------|---------------|
|-------------------------|---------------|
|-------------------------|---------------|
|-(7)---(7)---(7)---(7)---|--7s8-6s7-5s6--|
|-(7)---(7)---(7)---(7)---|--7s8-6s7-5s6--|


|-----x-x-----x-|-----x-x-----x-|--------------------------|-----x-x-----x-|
|---------------|---------------|--0h3-3-3h6-6p5-5---------|---------------|
|-0-------------|-0-------------|------------------3h4h6-0-|-0-------------|
|---------------|---------------|--------------------------|---------------|
|-4s5-----(5)---|-4s5-----(5)---|--------------------------|-4s5-----(5)---|
|-4s5-----(5)---|-4s5-----(5)---|--------------------------|-4s5-----(5)---|


|-----x-x-----x-|------------------4p3-7p6---------|-----x-x-----x-|
|---------------|--0h3-3-3h6-6p5-5---------6-----0-|---------------|
|-0-------------|----------------------------6h7---|-0-------------|
|---------------|----------------------------------|---------------|
|-4s5-----(5)---|----------------------------------|-4s5-----(5)---|
|-4s5-----(5)---|----------------------------------|-4s5-----(5)---|


|-----x-x-----x-|-------------------0-3-4-6-|
|---------------|-------------0-3-4---------|
|-0-------------|-------0-2-3---------------|
|---------------|-0-3-4---------------------|
|-4s5-----(5)---|---------------------------|
|-4s5-----(5)---|---------------------------|

                                     Tempo primo Q=160
|-5h6p5-0-9-8h9p8-0-11-|-(12)---12-|-4h5p4-0-2h4p2-0-|-7h8p7-0-5h7p5-0-|
|----------------------|-----------|-----------------|-----------------|
|----------------------|-----------|-----------------|-----------------|
|----------------------|-----------|-0---------------|-0---------------|
|----------------------|-----------|-------0-------0-|-------0-------0-|
|----------------------|-----------|---------0-------|---------0-------|


|-4h5p4-0-2h4p2-0-|-7h8p7-0-5h7-5-0-|-4h5p4-0-10h12p10-0-|-8h10p8-0-7h8p7-0-|
|-----------------|-----------------|--------------------|------------------|
|-----------------|-----------------|--------------------|------------------|
|-0---------------|-0---------------|-0------------------|-0----------------|
|-------0-------0-|-------0-------0-|-------0----------0-|--------0-------0-|
|---------0-------|---------0-------|----------0---------|----------0-------|


|-5h7p5-0-4h5p4-0-|-1h4p1p0---------|
|-----------------|---------3-------|
|-----------------|-----------3-----|
|-0---------------|-------------3p0-|
|-------0-------0-|-----------------|
|---------0-------|-0---------------|


|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|---0-0-0---0---0---0---0-|---0-0-0---0---0---0---0---|
|-1-------1---3---4---3---|-1-------1---3---1---------|
|-------------------------|---------------------6-----|


|---------------|-------------------|
|---------------|-------------------|
|---------------|-0---------8-10-11-|
|---------1-3-4-|---8-10-11---------|
|---1-3-4-------|-------------------|
|-6-------------|-------------------|


|---------9-11-13-14-|-15-------|------|--------|
|-8-11-13------------|------9---|------|--------|
|--------------------|----0---0-|------|--------|
|--------------------|----------|------|--------|
|--------------------|----------|-3----|-(3)----|
|--------------------|----------|-3----|-(3)----|


|-------|------x-x-|--x-----*|
|-------|----------|--------*|
|-0-----|-(0)------|-(0)----*|
|-------|----------|--------*|
|-4s5---|-(5)------|-(5)----*|
|-4s5---|-(5)------|-(5)----*|