News:

This week IPhone 15 Pro winner is karn
You can be too a winner! Become the top poster of the week and win valuable prizes.  More details are You are not allowed to view links. Register or Login 

Main Menu

Minuet in C by Augustin Barrios Mangore

Started by debs_bill, February 23, 2007, 10:51:25 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LogiK


Here is a cool little minuet from the Classical Guitar Master from Paraguay.
This arrangement is from Lawrence Ferrara's book "The Student Repertoire
Series Vol. 2".  I highly recommend this book to any serious guitarist.
By the way - if you have this book and would like any of the pieces tabulated,
let me know because I have tabbed pretty much all of the pieces (on paper).
It would just be a matter of me prying my hands away from my guitar and
applying them to my p.c. to type them.  Anyway, the offer has been made.

Fourfox@earthlink.net


                        Minuet in C

                                   Comp. Augustin Barrios Mangore (1885-1944)
                                                        Arr. Lawrence Ferrara
                                                    Tab David Maurice Garrett


  |   |   |      |   |   |    |   |   |    |   |   |   
E ------------||-3-----------|3-----------|3-----------|
B ------------||*5---3---1---|3-----------|4-----------|
G --------0---||-------------|----0---0---|----0---0---|
D ------------||-------------|------------|------------|
A ------------||*3-----------|2-----------|------------|
E ------------||-------------|------------|3-----------|


  |   |   |    |   |   |    |   |   |    |   |   |   
E 3-----------|3-----------|3-----------|2-------2---|
B 5-----------|5---5-3-1---|3-----------|----3---1---|
G ----0---0---|------------|----0---0---|2-----------|
D ------------|------------|------------|--------0---|
A 3-----------|3-----------|2-----------|3-----------|
E ------------|------------|------------|------------|

|1st x.......||2nd x.......|
  |   |   |     |   |   |      |   |   |    |   |   |   
E 3-----------||3---3---2---||-1---3---1---|0-------0---|
B 0----------*||0-------1---||*3-----------|2-----------|
G 0-------0---||0-----------||-2-----------|2---3---0---|
D ----3---0---||------------||-------------|------------|
A -----------*||------------||*------------|------------|
E ------------||------------||-------------|------------|


  |   |   |    |   |   |    |   |   |    |   |   |   
E 5-------3---|1-----------|1---3---1---|0-------3---|
B 2-----------|3---2---1---|0-----------|1-------1---|
G ------------|------------|0-----------|0-----------|
D ----3---2---|0-----------|------------|----3---2---|
A ------------|------------|------------|------------|
E ------------|------------|------------|------------|


  |   |   |    |   |   |     |   |   |    |   |   |   
E --------5---|3---3---2---||3-----------|3-----------|
B 3-------3---|0-------1--*||0-----------|5---3---1---|
G 5-----------|------------||--------0---|------------|
D 4-----------|------------||------------|------------|
A ----0-------|-----------*||------------|3-----------|
E --------2---|3-----------||3-----------|------------|


  |   |   |    |   |   |    |   |   |    |   |   |   
E 3-----------|3-----------|3-----------|3-----------|
B 3-----------|4-----------|5-----------|5---5-3-1---|
G ----0---0---|----0---0---|----0---0---|------------|
D ------------|------------|------------|------------|
A 2-----------|------------|3-----------|3-----------|
E ------------|3-----------|------------|------------|


  |   |   |    |   |   |    |   |   |      |   |   |   
E 1-----------|------------|--------3gls||-5---7---3---|
B 3-----------|0-------3---|1-----------||*6-----------|
G ----2---2---|----0---4---|------------||-0-----------|
D ------------|--------3---|2-----------||-------------|
A ------------|------------|3-----------||*------------|
E 1-----------|3-------3---|------------||-------------|


  |   |   |    |   |   |    |   |   |    |   |   |   
E 5---5h7-8---|2-------5---|3-------1---|0-------3---|
B 5-----------|3-----------|0-------0---|1---0-------|
G 5-----------|5---2---5---|0---0-------|--------3---|
D ------------|--------4---|------0-----|--------2---|
A ------------|------------|------------|3-----------|
E ------------|------------|--------3---|------------|

                  harm
  |   |   |    |   |   |    |   |   |    |   |   |   
E 1-------3---|5--<7>--7---|8-----------|3-----------|
B ------------|6-------6---|5-----------|5---3---1---|
G 2-----------|--------0---|----0---0---|------------|
D ----3---2---|0-----------|------------|------------|
A ------------|------------|------------|3-----------|
E ------------|------------|8-----------|------------|


  |   |   |    |   |   |    |   |   |    |   |   |   
E 3-----------|3-----------|3-----------|3-----------|
B 3-----------|4-----------|5-----------|5---5-3-1---|
G ----0---0---|----0---0---|----0---0---|------------|
D ------------|------------|------------|------------|
A 2-----------|------------|3-----------|3-----------|
E ------------|3-----------|------------|------------|

                           |1st x........||2nd x.......|
  |   |   |    |   |   |    |   |   |      |   |   |   
E 1-----------|------------|--------3gls-||------------|
B 3-----------|0-------3---|1-----------*||1-----------|
G ----2---2---|0---0---4---|-------------||------------|
D ------------|--------3---|2------------||2-----------|
A ------------|------------|3-----------*||3-----------|
E 1-----------|--------3---|-------------||------------|